Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State |
Year![]() |
Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
Massachusetts | 2008 | Credit or Exemption for Surviving Spouses, Minor Children of Deceased Parents, and Persons Over Age 70 (Clause 17s) | Other | Age, Homeowner, Principal Residence, Wealth Limit, Surviving Spouse, Other Criteria | 301 | MA101_RR08 | |
New York | 2008 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 302 | NY104_RR08 | |
Delaware | 2008 | Homestead Exemption for Elderly Persons with Local Option | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 303 | DE101_RR08 | |
District of Columbia | 2008 | Elderly, Blind, or Disabled Circuit Breaker | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter | 304 | DC109_RR08 | |
South Dakota | 2008 | Assessment Freeze for the Elderly and Disabled | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Surviving Spouse | 305 | SD105_RR08 | |
North Carolina | 2008 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 306 | NC101_RR08 | |
Missouri | 2008 | Property Tax Credit Claim | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Renter, Veteran, Surviving Spouse, Other Criteria | 307 | MO103_RR08 | |
Maine | 2008 | Local Option Municipal Property Tax Assistance (Senior Work Off Program) | Credit | Age, Homeowner, Principal Residence, Other Criteria | 308 | ME106_RR08 | |
New York | 2008 | Exemption for Clergy | Exemption | Age, Disability, Homeowner, Surviving Spouse | 309 | NY112_RR08 | |
Connecticut | 2008 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 310 | CT101_RR08 | |
Maine | 2008 | Maine Residents Property Tax and Rent Refund Program: Senior Refund Program | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter | 311 | ME102_RR08 | |
Oregon | 2008 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 312 | OR101_RR08 | |
Missouri | 2008 | Homestead Preservation Credit | Credit | Age, Disability, Homeowner, Income Ceiling | 313 | MO102_RR08 | |
California | 2008 | Inter- and Intracounty Property Value Transfers (Propositions 60/90/110) | Other | Age, Disability, Homeowner, Principal Residence, Property Value Limit, Other Criteria | 314 | CA106_RR08 | |
Minnesota | 2008 | Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 315 | MN104_RR08 | |
California | 2008 | Homeowner and Renter Assistance (HRA) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 316 | CA101_RR08 | |
Kansas | 2008 | Homestead Property Tax Refund | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Renter, Surviving Spouse | 317 | KS102_RR08 | |
Kansas | 2008 | Property Tax Relief for Low Income Seniors (Safe Seniors) | Credit | Age, Homeowner, Income Ceiling, Principal Residence | 318 | KS103_RR08 | |
Georgia | 2008 | Property Tax Deferral for the Elderly | Deferral | Age, Homeowner, Income Ceiling | 319 | GA103_RR08 | |
New Jersey | 2008 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 320 | NJ107_RR08 | |
Nebraska | 2008 | Homestead Exemption for Senior Citizens | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 321 | NE101_RR08 | |
Arizona | 2008 | Elderly Assistance Fund - Primary School District Tax Reduction | Other | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 322 | AZ102_RR08 | |
Tennessee | 2008 | Local Option for Property Tax Deferral for Seniors or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 323 | TN103_RR08 | |
Hawaii | 2008 | Homestead Exemption for the Elderly (Multiple Home Exemption) | Exemption | Age, Homeowner, Principal Residence | 324 | HI102_RR08 | |
Massachusetts | 2008 | Real Estate Tax Credit for Persons Age 65 and Older | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Renter, Wealth Limit | 325 | MA108_RR08 | |
Connecticut | 2008 | Exemption and Additional for Disabled Veterans | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 326 | CT105_RR08 | |
Pennsylvania | 2008 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 327 | PA102_RR08 | |
Rhode Island | 2008 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 328 | RI103_RR08 | |
Washington | 2008 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 329 | WA102_RR08 | |
New York | 2008 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 330 | NY102_RR08 | |
Tennessee | 2008 | Property Tax Relief for the Elderly and Disabled with Local Option | Credit | Age, Disability, Homeowner, Income Ceiling | 331 | TN101_RR08 | |
Maine | 2008 | Veteran Exemption | Exemption | Age, Disability, Veteran, Surviving Spouse | 332 | ME103_RR08 | |
Arkansas | 2008 | Senior or Disabled Resident Assessment Freeze (Amendment 79) | Assessment Freeze | Age, Disability, Homeowner, Principal Residence | 333 | AR103_RR08 | |
Alaska | 2008 | Exemption for Senior Citizens and Disabled Veterans with Local Option | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 334 | AK103_RR08 | |
Texas | 2008 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Surviving Spouse | 335 | TX101_RR08 | |
Connecticut | 2008 | Circuit Breaker for Elderly or Disabled Homeowners | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 336 | CT108_RR08 | |
New Mexico | 2008 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 337 | NM105_RR08 | |
Connecticut | 2008 | Local Option Senior Tax Freeze | Other | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse, Other Criteria | 338 | CT111_RR08 | |
Iowa | 2008 | Elderly and Disabled Homeowner and Renters Property Tax Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 339 | IA101_RR08 | |
Colorado | 2008 | Senior Property Tax Exemption | Exemption | Age, Homeowner, Surviving Spouse, Other Criteria | 340 | CO103_RR08 | |
Georgia | 2008 | Inflation-Proof Exemption for the Elderly | Assessment Freeze | Age, Homeowner, Income Ceiling | 341 | GA106_RR08 | |
Rhode Island | 2008 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 342 | RI106_RR08 | |
Wisconsin | 2008 | Homestead Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 343 | WI101_RR08 | |
Texas | 2008 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 344 | TX103_RR08 | |
Hawaii | 2008 | Basic Home Exemption | Exemption | Age, Homeowner, Principal Residence | 345 | HI101_RR08 | |
South Dakota | 2008 | Property Tax Deferral (Property Tax Homestead Exemption) | Deferral | Age, Homeowner, Income Ceiling, Surviving Spouse | 346 | SD103_RR08 | |
Idaho | 2008 | Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 347 | ID102_RR08 | |
Washington | 2008 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 348 | WA101_RR08 | |
Rhode Island | 2008 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 349 | RI104_RR08 | |
Wisconsin | 2008 | Property Tax Deferral Loan Program | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 350 | WI102_RR08 | |
District of Columbia | 2008 | Senior Citizen or Disabled Property Owner Tax Relief | Credit | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 351 | DC106_RR08 | |
Rhode Island | 2008 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Renter | 352 | RI101_RR08 | |
South Dakota | 2008 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 353 | SD101_RR08 | |
Alabama | 2008 | Under 65 Years of Age Homestead Exemption with Local Option | Exemption | Age, Homeowner | 354 | AL103_RR08 | |
Colorado | 2008 | Local Option Property Tax Work-Off Program | Other | Age, Disability, Homeowner, Principal Residence | 355 | CO104_RR08 | |
South Dakota | 2008 | Property Tax Reduction from Municipal Taxes for the Elderly and Disabled | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 356 | SD104_RR08 | |
New Mexico | 2008 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 357 | NM101_RR08 | |
Alabama | 2008 | Senior or Blind Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 358 | AL402_RR08 | |
Delaware | 2008 | Senior School Property Tax Credit | Credit | Age, Homeowner, Principal Residence | 359 | DE103_RR08 | |
Michigan | 2008 | Special Assessment Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 360 | MI105_RR08 | |
Mississippi | 2008 | Homestead Exemption for Seniors or the Disabled | Exemption | Age, Disability, Homeowner, Principal Residence | 361 | MS102_RR08 | |
Rhode Island | 2008 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 362 | RI105_RR08 | |
Rhode Island | 2009 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 363 | RI105_RR09 | |
Texas | 2009 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Surviving Spouse | 364 | TX101_RR09 | |
Connecticut | 2009 | Circuit Breaker for Elderly or Disabled Homeowners | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 365 | CT108_RR09 | |
Georgia | 2009 | State Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Principal Residence | 366 | GA110_RR09 | |
New Mexico | 2009 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 367 | NM105_RR09 | |
Arizona | 2009 | Senior Citizen Property Tax Refund Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 368 | AZ103_RR09 | |
Iowa | 2009 | Elderly and Disabled Homeowner and Renters Property Tax Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 369 | IA101_RR09 | |
Colorado | 2009 | Senior Property Tax Exemption | Exemption | Age, Homeowner, Surviving Spouse, Other Criteria | 370 | CO103_RR09 | |
Georgia | 2009 | Inflation-Proof Exemption for the Elderly | Assessment Freeze | Age, Homeowner, Income Ceiling, Other Criteria | 371 | GA106_RR09 | |
Rhode Island | 2009 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 372 | RI106_RR09 | |
Wisconsin | 2009 | Homestead Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 373 | WI101_RR09 | |
Texas | 2009 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 374 | TX103_RR09 | |
Hawaii | 2009 | Basic Home Exemption | Exemption | Age, Homeowner, Principal Residence | 375 | HI101_RR09 | |
North Carolina | 2009 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 376 | NC103_RR09 | |
South Dakota | 2009 | Property Tax Deferral (Property Tax Homestead Exemption) | Deferral | Age, Homeowner, Income Ceiling, Surviving Spouse | 377 | SD103_RR09 | |
Idaho | 2009 | Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 378 | ID102_RR09 | |
Wisconsin | 2009 | Property Tax Deferral Loan Program | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 379 | WI102_RR09 | |
District of Columbia | 2009 | Senior Citizen or Disabled Property Owner Tax Relief | Credit | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 380 | DC106_RR09 | |
South Dakota | 2009 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 381 | SD101_RR09 | |
Alabama | 2009 | Under 65 Years of Age Homestead Exemption with Local Option | Exemption | Age, Homeowner | 382 | AL103_RR09 | |
California | 2009 | Homeowner and Renter Assistance (HRA) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 383 | CA101_RR09 | |
West Virginia | 2009 | Senior Citizen Property Tax Relief Credit | Credit | Age, Homeowner, Income Ceiling | 384 | WV105_RR09 | |
South Dakota | 2009 | Property Tax Reduction from Municipal Taxes for the Elderly and Disabled | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 385 | SD104_RR09 | |
New Mexico | 2009 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 386 | NM101_RR09 | |
Delaware | 2009 | Senior School Property Tax Credit | Credit | Age, Homeowner, Principal Residence | 387 | DE103_RR09 | |
Michigan | 2009 | Special Assessment Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 388 | MI105_RR09 | |
Mississippi | 2009 | Homestead Exemption for Seniors or the Disabled | Exemption | Age, Disability, Homeowner, Principal Residence | 389 | MS102_RR09 | |
Rhode Island | 2009 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 390 | RI103_RR09 | |
New York | 2009 | Middle Class STAR Program | Other | Age, Homeowner, Income Ceiling | 391 | NY111_RR09 | |
Florida | 2009 | Local Option Homestead Exemption for Seniors | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 392 | FL107_RR09 | |
Massachusetts | 2009 | Program for Persons Over Age 60 to Provide Volunteer Service for Reductions in Real Property Tax Obligations (Work-Off Abatement) | Credit | Age, Homeowner, Other Criteria | 393 | MA107_RR09 | |
Delaware | 2009 | Homestead Exemption for Elderly Persons with Local Option | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 394 | DE101_RR09 | |
California | 2009 | Property Tax Postponement for Senior Citizens, Blind or Disabled Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 395 | CA102_RR09 | |
Indiana | 2009 | Exemption for Residents Over 65 | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Surviving Spouse, Other Criteria | 396 | IN104_RR09 | |
Ohio | 2009 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 397 | OH101_RR09 | |
New York | 2009 | Exemption for Clergy | Exemption | Age, Disability, Homeowner, Surviving Spouse | 398 | NY112_RR09 | |
Indiana | 2009 | Over 65 Credit - Circuit Breaker Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 399 | IN110_RR09 | |
Massachusetts | 2009 | Property Tax Deferral for Persons Aged 65 or Older (Clause 41A) | Deferral | Age, Homeowner, Income Ceiling, Principal Residence | 400 | MA105_RR09 |
Pages |