Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State![]() |
Year | Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
Washington | 2006 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1801 | WA104_RR06 | |
Washington | 2017 | Property Tax Exemption for Widow or Widowers of Veterans | Circuit Breaker | Age, Income Ceiling, Surviving Spouse | 1802 | WA103_RR17 | |
Washington | 2012 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1803 | WA101_RR12 | |
Washington | 2016 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1804 | WA104_RR16 | |
Washington | 2009 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1805 | WA101_RR09 | |
Washington | 2019 | Property Tax Exemption for Widow or Widowers of Veterans (Circuit Breaker) | Circuit Breaker | Age, Income Ceiling, Principal Residence, Surviving Spouse | 1806 | WA103_RR19 | |
Washington | 2015 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1807 | WA101_RR15 | |
Washington | 2018 | Property Tax Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1808 | WA102_RR18 | |
Washington | 2008 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1809 | WA104_RR08 | |
Washington | 2018 | Property Tax Exemption for the Elderly, Disabled or Veterans (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1810 | WA101_RR18 | |
Washington | 2006 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1811 | WA101_RR06 | |
Washington | 2019 | Property Tax Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1812 | WA102_RR19 | |
Washington | 2006 | Property Tax Exemption and Freeze for Senior Citizens and Disabled Homeowners | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran | 1813 | WA102_RR06 | |
Washington | 2011 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1814 | WA102_RR11 | |
Washington | 2020 | Property Tax Freeze for the Elderly, Disabled or Veterans | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1815 | WA102_RR20 | |
Washington | 2007 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1816 | WA103_RR07 | |
Washington | 2018 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1817 | WA104_RR18 | |
Washington | 2016 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1818 | WA101_RR16 | |
Washington | 2013 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1819 | WA104_RR13 | |
Washington | 2007 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1820 | WA104_RR07 | |
Washington | 2017 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1821 | WA104_RR17 | |
Washington | 2012 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1822 | WA102_RR12 | |
Washington | 2021 | Property Tax Exemption for the Elderly, Disabled or Veterans (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1823 | WA101_RR21 | |
Washington | 2011 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1824 | WA104_RR11 | |
Washington | 2010 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1825 | WA101_RR10 | |
Washington | 2015 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1826 | WA102_RR15 | |
Washington | 2019 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1827 | WA104_RR19 | |
Washington | 2009 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1828 | WA104_RR09 | |
Washington | 2015 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1829 | WA103_RR15 | |
Washington | 2014 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1830 | WA101_RR14 | |
Washington | 2008 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1831 | WA102_RR08 | |
Washington | 2011 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1832 | WA101_RR11 | |
Washington | 2007 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1833 | WA101_RR07 | |
Washington | 2020 | Property Tax Exemption for Widow or Widowers of Veterans (Circuit Breaker) | Circuit Breaker | Age, Income Ceiling, Principal Residence, Surviving Spouse | 1834 | WA103_RR20 | |
Washington | 2014 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1835 | WA103_RR14 | |
Washington | 2013 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1836 | WA101_RR13 | |
Washington | 2008 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1837 | WA103_RR08 | |
Washington | 2016 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1838 | WA102_RR16 | |
Washington | 2010 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1839 | WA102_RR10 | |
Washington | 2012 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1840 | WA103_RR12 | |
Washington | 2017 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1841 | WA101_RR17 | |
Washington | 2021 | Property Tax Freeze for the Elderly, Disabled or Veterans | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1842 | WA102_RR21 | |
Washington | 2012 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1843 | WA104_RR12 | |
Washington | 2021 | Property Tax Exemption for Widow or Widowers of Veterans (Circuit Breaker) | Circuit Breaker | Age, Income Ceiling, Principal Residence, Surviving Spouse | 1844 | WA103_RR21 | |
Washington | 2020 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse, Other Criteria | 1845 | WA104_RR20 | |
Washington | 2018 | Property Tax Exemption for Widow or Widowers of Veterans (Circuit Breaker) | Circuit Breaker | Age, Income Ceiling, Principal Residence, Surviving Spouse | 1846 | WA103_RR18 | |
Washington | 2015 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1847 | WA104_RR15 | |
Washington | 2014 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1848 | WA102_RR14 | |
Washington | 2009 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1849 | WA102_RR09 | |
Washington | 2011 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1850 | WA103_RR11 | |
Washington | 2008 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1851 | WA101_RR08 | |
Washington | 2014 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1852 | WA104_RR14 | |
Washington | 2013 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1853 | WA102_RR13 | |
Washington | 2009 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1854 | WA103_RR09 | |
Washington | 2017 | Property Tax Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1855 | WA102_RR17 | |
Washington | 2016 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1856 | WA103_RR16 | |
Washington | 2010 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1857 | WA103_RR10 | |
West Virginia | 2015 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1858 | WV102_RR15 | |
West Virginia | 2013 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1859 | WV101_RR13 | |
West Virginia | 2011 | Senior Citizen Property Tax Relief Credit | Credit | Age, Homeowner, Income Ceiling | 1860 | WV105_RR11 | |
West Virginia | 2010 | Senior Citizen Property Tax Relief Credit | Credit | Age, Homeowner, Income Ceiling | 1861 | WV105_RR10 | |
West Virginia | 2016 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1862 | WV103_RR16 | |
West Virginia | 2007 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1863 | WV101_RR07 | |
West Virginia | 2017 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1864 | WV102_RR17 | |
West Virginia | 2014 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1865 | WV102_RR14 | |
West Virginia | 2006 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence | 1866 | WV102_RR06 | |
West Virginia | 2009 | Senior Citizen Property Tax Relief Credit | Credit | Age, Homeowner, Income Ceiling | 1867 | WV105_RR09 | |
West Virginia | 2011 | Senior Citizen Property Tax Payment Deferral | Deferral | Age, Homeowner | 1868 | WV106_RR11 | |
West Virginia | 2007 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1869 | WV103_RR07 | |
West Virginia | 2020 | Tax Relief for Elderly Homeowners and Renters (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1870 | WV103_RR20 | |
West Virginia | 2011 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1871 | WV101_RR11 | |
West Virginia | 2018 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1872 | WV102_RR18 | |
West Virginia | 2017 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1873 | WV103_RR17 | |
West Virginia | 2007 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1874 | WV102_RR07 | |
West Virginia | 2010 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1875 | WV101_RR10 | |
West Virginia | 2020 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1876 | WV101_RR20 | |
West Virginia | 2009 | Senior Citizen Property Tax Payment Deferment | Deferral | Age, Homeowner | 1877 | WV106_RR09 | |
West Virginia | 2021 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1878 | WV101_RR21 | |
West Virginia | 2008 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1879 | WV101_RR08 | |
West Virginia | 2015 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1880 | WV103_RR15 | |
West Virginia | 2014 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1881 | WV103_RR14 | |
West Virginia | 2008 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1882 | WV103_RR08 | |
West Virginia | 2019 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1883 | WV102_RR19 | |
West Virginia | 2015 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1884 | WV101_RR15 | |
West Virginia | 2011 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1885 | WV102_RR11 | |
West Virginia | 2016 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1886 | WV101_RR16 | |
West Virginia | 2008 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1887 | WV102_RR08 | |
West Virginia | 2010 | Senior Citizen Property Tax Payment Deferral | Deferral | Age, Homeowner | 1888 | WV106_RR10 | |
West Virginia | 2016 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1889 | WV102_RR16 | |
West Virginia | 2009 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1890 | WV102_RR09 | |
West Virginia | 2013 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1891 | WV103_RR13 | |
West Virginia | 2021 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1892 | WV102_RR21 | |
West Virginia | 2009 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1893 | WV101_RR09 | |
West Virginia | 2012 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1894 | WV103_RR12 | |
West Virginia | 2010 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1895 | WV102_RR10 | |
West Virginia | 2019 | Tax Relief for Elderly Homeowners and Renters (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1896 | WV103_RR19 | |
West Virginia | 2013 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1897 | WV102_RR13 | |
West Virginia | 2012 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1898 | WV102_RR12 | |
West Virginia | 2009 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1899 | WV103_RR09 | |
West Virginia | 2020 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1900 | WV102_RR20 |
Pages |