Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State![]() |
Year | Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
North Carolina | 2006 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1401 | NC101_RR06 | |
North Carolina | 2018 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1402 | NC101_RR18 | |
North Carolina | 2008 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1403 | NC101_RR08 | |
North Carolina | 2014 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1404 | NC103_RR14 | |
North Carolina | 2010 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1405 | NC103_RR10 | |
North Carolina | 2007 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1406 | NC101_RR07 | |
North Carolina | 2012 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1407 | NC101_RR12 | |
North Carolina | 2009 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1408 | NC101_RR09 | |
North Carolina | 2019 | Homestead Circuit Breaker Tax Deferment for Senior or Disabled Citizens | Circuit Breaker, Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1409 | NC103_RR19 | |
North Carolina | 2011 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1410 | NC101_RR11 | |
North Carolina | 2012 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1411 | NC103_RR12 | |
North Carolina | 2009 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1412 | NC103_RR09 | |
North Carolina | 2020 | Homestead Circuit Breaker Tax Deferment for Senior or Disabled Citizens | Circuit Breaker, Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1413 | NC103_RR20 | |
North Carolina | 2011 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1414 | NC103_RR11 | |
North Carolina | 2013 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1415 | NC101_RR13 | |
North Carolina | 2021 | Homestead Circuit Breaker Tax Deferment for Senior or Disabled Citizens | Circuit Breaker, Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1416 | NC103_RR21 | |
North Carolina | 2015 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1417 | NC101_RR15 | |
North Carolina | 2010 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1418 | NC101_RR10 | |
North Carolina | 2019 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1419 | NC101_RR19 | |
North Carolina | 2016 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1420 | NC101_RR16 | |
North Carolina | 2013 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1421 | NC103_RR13 | |
North Carolina | 2021 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1422 | NC101_RR21 | |
North Carolina | 2015 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1423 | NC103_RR15 | |
North Carolina | 2016 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1424 | NC103_RR16 | |
North Carolina | 2017 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1425 | NC101_RR17 | |
North Dakota | 2016 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1426 | ND101_RR16 | |
North Dakota | 2021 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1427 | ND101_RR21 | |
North Dakota | 2019 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1428 | ND101_RR19 | |
North Dakota | 2014 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1429 | ND101_RR14 | |
North Dakota | 2018 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1430 | ND101_RR18 | |
North Dakota | 2009 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1431 | ND101_RR09 | |
North Dakota | 2020 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1432 | ND101_RR20 | |
North Dakota | 2006 | Homestead Credit | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1433 | ND101_RR06 | |
North Dakota | 2011 | Homestead Credit | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1434 | ND101_RR11 | |
North Dakota | 2007 | Homestead Credit | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1435 | ND101_RR07 | |
North Dakota | 2008 | Homestead Credit | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1436 | ND101_RR08 | |
North Dakota | 2012 | Homestead Credit | Circuit Breaker | Age, Disability, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1437 | ND101_RR12 | |
North Dakota | 2015 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1438 | ND101_RR15 | |
North Dakota | 2010 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1439 | ND101_RR10 | |
North Dakota | 2013 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1440 | ND101_RR13 | |
North Dakota | 2017 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1441 | ND101_RR17 | |
Ohio | 2014 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1442 | OH101_RR14 | |
Ohio | 2012 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1443 | OH101_RR12 | |
Ohio | 2019 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1444 | OH101_RR19 | |
Ohio | 2020 | Disabled Veteran Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1445 | OH105_RR20 | |
Ohio | 2011 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1446 | OH101_RR11 | |
Ohio | 2016 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1447 | OH101_RR16 | |
Ohio | 2007 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1448 | OH101_RR07 | |
Ohio | 2013 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1449 | OH101_RR13 | |
Ohio | 2020 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1450 | OH101_RR20 | |
Ohio | 2019 | Disabled Veteran Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1451 | OH105_RR19 | |
Ohio | 2021 | Disabled Veteran Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1452 | OH105_RR21 | |
Ohio | 2017 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1453 | OH101_RR17 | |
Ohio | 2018 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1454 | OH101_RR18 | |
Ohio | 2010 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1455 | OH101_RR10 | |
Ohio | 2008 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1456 | OH101_RR08 | |
Ohio | 2021 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1457 | OH101_RR21 | |
Ohio | 2015 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1458 | OH101_RR15 | |
Ohio | 2009 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1459 | OH101_RR09 | |
Ohio | 2006 | Senior and Disabled Property Tax Homestead Exemption | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1460 | OH101_RR06 | |
Oklahoma | 2010 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1461 | OK101_RR10 | |
Oklahoma | 2016 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1462 | OK101_RR16 | |
Oklahoma | 2008 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1463 | OK105_RR08 | |
Oklahoma | 2016 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1464 | OK105_RR16 | |
Oklahoma | 2013 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1465 | OK101_RR13 | |
Oklahoma | 2006 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1466 | OK101_RR06 | |
Oklahoma | 2020 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1467 | OK105_RR20 | |
Oklahoma | 2012 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1468 | OK105_RR12 | |
Oklahoma | 2017 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1469 | OK105_RR17 | |
Oklahoma | 2018 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1470 | OK105_RR18 | |
Oklahoma | 2012 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1471 | OK101_RR12 | |
Oklahoma | 2007 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1472 | OK105_RR07 | |
Oklahoma | 2007 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1473 | OK101_RR07 | |
Oklahoma | 2018 | Oklahoma Claim For Credit or Refund of Property Taxes (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1474 | OK101_RR18 | |
Oklahoma | 2015 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1475 | OK101_RR15 | |
Oklahoma | 2014 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1476 | OK101_RR14 | |
Oklahoma | 2006 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1477 | OK105_RR06 | |
Oklahoma | 2008 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1478 | OK101_RR08 | |
Oklahoma | 2021 | Oklahoma Claim For Credit or Refund of Property Taxes (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1479 | OK101_RR21 | |
Oklahoma | 2019 | Oklahoma Claim For Credit or Refund of Property Taxes (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1480 | OK101_RR19 | |
Oklahoma | 2011 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1481 | OK105_RR11 | |
Oklahoma | 2015 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1482 | OK105_RR15 | |
Oklahoma | 2009 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1483 | OK105_RR09 | |
Oklahoma | 2020 | Oklahoma Claim For Credit or Refund of Property Taxes (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1484 | OK101_RR20 | |
Oklahoma | 2013 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1485 | OK105_RR13 | |
Oklahoma | 2017 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1486 | OK101_RR17 | |
Oklahoma | 2011 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1487 | OK101_RR11 | |
Oklahoma | 2010 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1488 | OK105_RR10 | |
Oklahoma | 2014 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1489 | OK105_RR14 | |
Oklahoma | 2009 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1490 | OK101_RR09 | |
Oklahoma | 2021 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1491 | OK105_RR21 | |
Oklahoma | 2019 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1492 | OK105_RR19 | |
Oregon | 2013 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1493 | OR101_RR13 | |
Oregon | 2021 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1494 | OR101_RR21 | |
Oregon | 2008 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1495 | OR101_RR08 | |
Oregon | 2010 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1496 | OR101_RR10 | |
Oregon | 2014 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1497 | OR101_RR14 | |
Oregon | 2012 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1498 | OR101_RR12 | |
Oregon | 2018 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1499 | OR101_RR18 | |
Oregon | 2011 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1500 | OR101_RR11 |
Pages |