Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State |
Year![]() |
Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
North Carolina | 2017 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker, Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 601 | NC103_RR17 | |
New Jersey | 2017 | Annual Property Tax Deduction for Senior Citizens, Disabled Persons | Credit | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 602 | NJ103_RR17 | |
Maryland | 2017 | State Renters' Tax Credit with Local Option | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 603 | MD103_RR17 | |
Indiana | 2017 | Deduction for Totally Disabled Veteran or Veteran Age 62 and Partially Disabled | Exemption | Age, Disability, Homeowner, Property Value Limit, Veteran, Surviving Spouse | 604 | IN107_RR17 | |
Connecticut | 2017 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 605 | CT101_RR17 | |
Maryland | 2016 | Local Option Credit on Rental Properties for Elderly or Disabled Tenants | Credit | Age, Disability, Homeowner, Renter | 606 | MD111_RR16 | |
Nebraska | 2016 | Homestead Exemption for Senior Citizens | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 607 | NE101_RR16 | |
Maryland | 2016 | Local Property Tax Deferral Options | Deferral | Age, Other Criteria | 608 | MD102_R16 | |
Hawaii | 2016 | Basic Home Exemption | Exemption | Age, Homeowner, Principal Residence | 609 | HI101_RR16 | |
Connecticut | 2016 | Local Option Senior Tax Freeze | Other | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse, Other Criteria | 610 | CT111_RR16 | |
Ohio | 2016 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 611 | OH101_RR16 | |
Mississippi | 2016 | Homestead Exemption for Taxpayers Under 65 Years Old | Exemption | Age, Homeowner, Principal Residence | 612 | MS103_RR16 | |
Oklahoma | 2016 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 613 | OK101_RR16 | |
Indiana | 2016 | Over 65 Credit - Circuit Breaker Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 614 | IN110_RR16 | |
Georgia | 2016 | Inflation-Proof Exemption for the Elderly | Assessment Freeze | Age, Homeowner, Income Ceiling | 615 | GA106_RR16 | |
Rhode Island | 2016 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 616 | RI103_RR16 | |
Massachusetts | 2016 | Real Estate Tax Credit for Persons Age 65 and Older (Circuit Breaker Credit) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Renter, Other Criteria | 617 | MA108_RR16 | |
Idaho | 2016 | Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 618 | ID102_RR16 | |
Minnesota | 2016 | Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 619 | MN104_RR16 | |
Colorado | 2016 | Senior Property Tax Exemption | Exemption | Age, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 620 | CO103_RR16 | |
New Hampshire | 2016 | Local Option Deferral for Elderly and Disabled Persons | Deferral | Age, Disability, Homeowner, Principal Residence, Other Criteria | 621 | NH108_RR16 | |
South Dakota | 2016 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 622 | SD101_RR16 | |
Utah | 2016 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 623 | UT106_RR16 | |
Massachusetts | 2016 | Tax Deferral and Recovery for Members of the Armed Forces | Deferral | Active Military, Age, Disability, Homeowner, Principal Residence, Veteran, Other Criteria | 624 | MA102_RR16 | |
Connecticut | 2016 | Exemption and Additional Exemption with Local Option for Disabled Veterans | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 625 | CT105_RR16 | |
Colorado | 2016 | Property Tax Deferral for Seniors and Active Military Personnel | Deferral | Active Military, Age, Homeowner | 626 | CO101_RR16 | |
Illinois | 2016 | Senior Citizens Homestead Exemption | Exemption | Age, Homeowner | 627 | IL108_RR16 | |
Washington | 2016 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 628 | WA104_RR16 | |
Maine | 2016 | Property Tax Fairness Credit (Previously Maine Residents Property Tax and Rent Refund Program: General and Senior Refund Programs) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter | 629 | ME110_RR16 | |
New Hampshire | 2016 | Local Option Elderly Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 630 | NH103_RR16 | |
Maine | 2016 | Veteran Exemption | Exemption | Age, Disability, Veteran, Surviving Spouse | 631 | ME103_RR16 | |
California | 2016 | Homeowner and Renter Assistance (HRA) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 632 | CA101_RR16 | |
District of Columbia | 2016 | Senior Citizen or Disabled Property Owner Tax Relief | Credit | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 633 | DC106_RR16 | |
West Virginia | 2016 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 634 | WV103_RR16 | |
Wisconsin | 2016 | Homestead Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 635 | WI101_RR16 | |
Georgia | 2016 | State Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Principal Residence | 636 | GA110_RR16 | |
Maryland | 2016 | Local Option Property Tax Credit for Elderly Individuals with a Limited Income | Credit | Age, Income Ceiling, Principal Residence | 637 | MD112_RR16 | |
New Jersey | 2016 | Annual Property Tax Deduction for Senior Citizens, Disabled Persons | Credit | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 638 | NJ103_RR16 | |
South Dakota | 2016 | Property Tax Deferral (Property Tax Homestead Exemption) | Deferral | Age, Homeowner, Income Ceiling, Surviving Spouse | 639 | SD103_RR16 | |
Connecticut | 2016 | Local Option Tax Relief for Seniors and Disabled | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 640 | CT112_RR16 | |
New York | 2016 | Basic/Enhanced School Tax Relief (STAR) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 641 | NY104_RR16 | |
Arizona | 2016 | Senior Citizen Property Tax Refund Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 642 | AZ103_RR16 | |
Pennsylvania | 2016 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 643 | PA102_RR16 | |
Oregon | 2016 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 644 | OR101_RR16 | |
South Dakota | 2016 | Optional Property Tax Reduction from Municipal Taxes for the Elderly and Disabled | Other | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 645 | SD104_RR16 | |
Texas | 2016 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Surviving Spouse | 646 | TX101_RR16 | |
South Dakota | 2016 | Assessment Freeze for the Elderly and Disabled | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Surviving Spouse | 647 | SD105_RR16 | |
Indiana | 2016 | Exemption for Residents Over 65 | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Surviving Spouse, Other Criteria | 648 | IN104_RR16 | |
South Carolina | 2016 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 649 | SC103_RR16 | |
Illinois | 2016 | Senior Citizen Assessment Freeze Homestead Exemption | Assessment Freeze | Age, Homeowner, Income Ceiling, Surviving Spouse | 650 | IL102_RR16 | |
Idaho | 2016 | Property Tax Reduction Program - Circuit Breaker | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 651 | ID103_RR16 | |
Washington | 2016 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 652 | WA101_RR16 | |
Delaware | 2016 | Homestead Exemption for Elderly Persons with Local Option | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 653 | DE101_RR16 | |
New York | 2016 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 654 | NY102_RR16 | |
Florida | 2016 | Local Option Additional Exemption for Low-Income Seniors with Long-Term Residency | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Other Criteria | 655 | FL109_RR16 | |
Kansas | 2016 | Homestead Property Tax Refund | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Surviving Spouse, Other Criteria | 656 | KS102_RR16 | |
Connecticut | 2016 | Circuit Breaker for Elderly or Disabled Homeowners | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 657 | CT108_RR16 | |
Colorado | 2016 | Property Tax and Rent Rebate | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 658 | CO102_RR16 | |
Oklahoma | 2016 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 659 | OK105_RR16 | |
Alabama | 2016 | Under 65 Years of Age Homestead Exemption with Local Option | Exemption | Age, Homeowner | 660 | AL103_RR16 | |
West Virginia | 2016 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 661 | WV101_RR16 | |
Massachusetts | 2016 | Credit or Exemption for Persons Aged 70 or Older (Clause 41s) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 662 | MA104_RR16 | |
New Mexico | 2016 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 663 | NM101_RR16 | |
Maine | 2016 | Local Option Municipal Property Tax Assistance (Senior Work Off Program) | Credit | Age, Homeowner, Principal Residence, Other Criteria | 664 | ME106_RR16 | |
Florida | 2016 | Homestead Tax Deferral | Deferral | Age, Homeowner, Principal Residence | 665 | FL105_RR16 | |
Alaska | 2016 | Exemption for Senior Citizens and Disabled Veterans with Local Option | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 666 | AK103_RR16 | |
Wyoming | 2016 | Tax Rebate to Elderly and Disabled Program | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Wealth Limit | 667 | WY101_RR16 | |
Hawaii | 2016 | Homestead Exemption for the Elderly (Multiple Home Exemption) | Exemption | Age, Homeowner, Principal Residence | 668 | HI102_RR16 | |
Wisconsin | 2016 | Property Tax Deferral Loan Program | Deferral | Age, Homeowner, Income Ceiling, Veteran, Other Criteria | 669 | WI102_RR16 | |
Michigan | 2016 | Homestead Property Tax for Seniors and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter | 670 | MI106_RR16 | |
New Jersey | 2016 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 671 | NJ104_RR16 | |
Hawaii | 2016 | Additional Homestead Exemption (Low-Income) | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 672 | HI107_RR16 | |
Georgia | 2016 | Property Tax Deferral for the Elderly | Deferral | Age, Homeowner, Income Ceiling | 673 | GA103_RR16 | |
Tennessee | 2016 | Local Option Property Tax Freeze Act | Other | Age, Homeowner, Income Ceiling, Principal Residence | 674 | TN104_RR16 | |
Rhode Island | 2016 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 675 | RI101_RR16 | |
New Mexico | 2016 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 676 | NM105_RR16 | |
Georgia | 2016 | Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 677 | GA101_RR16 | |
Missouri | 2016 | Property Tax Credit Claim | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Renter, Veteran, Surviving Spouse, Other Criteria | 678 | MO103_RR16 | |
Texas | 2016 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 679 | TX102_RR16 | |
Delaware | 2016 | Senior School Property Tax Credit | Credit | Age, Homeowner, Principal Residence | 680 | DE103_RR16 | |
Utah | 2016 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 681 | UT102_RR16 | |
Louisiana | 2016 | Special Assessment Level | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 682 | LA103_RR16 | |
Connecticut | 2016 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 683 | CT101_RR16 | |
Arizona | 2016 | Senior Property Valuation Protection | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 684 | AZ107_RR16 | |
Tennessee | 2016 | Property Tax Relief for the Elderly and Disabled with Local Option | Credit | Age, Disability, Homeowner, Income Ceiling | 685 | TN101_RR16 | |
Illinois | 2016 | Senior Citizen Real Estate Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 686 | IL105_RR16 | |
Washington | 2016 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 687 | WA102_RR16 | |
New York | 2016 | Exemption for Clergy | Exemption | Age, Disability, Homeowner, Surviving Spouse | 688 | NY112_RR16 | |
Kansas | 2016 | Property Tax Relief for Low Income Seniors (Safe Seniors) | Credit | Age, Homeowner, Income Ceiling, Principal Residence | 689 | KS103_RR16 | |
District of Columbia | 2016 | Property Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 690 | DC105_RR16 | |
Nevada | 2016 | Senior Citizens’ Property Tax / Rent Rebate (STARR program) | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 691 | NV105_RR16 | |
Arkansas | 2016 | Senior or Disabled Resident Assessment Freeze (Amendment 79) | Assessment Freeze | Age, Disability, Homeowner, Principal Residence | 692 | AR103_RR16 | |
Alabama | 2016 | Senior or Blind Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 693 | AL402_RR16 | |
West Virginia | 2016 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 694 | WV102_RR16 | |
California | 2016 | Property Tax Postponement for Senior Citizens, Blind or Disabled Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 695 | CA102_RR16 | |
Massachusetts | 2016 | Property Tax Deferral for Persons Aged 65 or Older (Clause 41A) | Deferral | Age, Homeowner, Income Ceiling, Principal Residence | 696 | MA105_RR16 | |
Maine | 2016 | Deferred Collection of Homestead Property Taxes | Deferral | Age, Homeowner, Income Ceiling | 697 | ME108_RR16 | |
Florida | 2016 | Local Option Homestead Exemption for Seniors | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 698 | FL107_RR16 | |
California | 2016 | Inter- and Intracounty Property Value Transfers (Propositions 60/90/110) | Other | Age, Disability, Homeowner, Principal Residence, Property Value Limit, Other Criteria | 699 | CA106_RR16 | |
North Dakota | 2016 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 700 | ND101_RR16 |
Pages |