Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State |
Year![]() |
Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
Delaware | 2015 | Municipal Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner | 1201 | DE102_RR15 | |
California | 2015 | Homeowner and Renter Assistance (HRA) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1202 | CA101_RR15 | |
New Hampshire | 2015 | Local Option Elderly Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1203 | NH103_RR15 | |
West Virginia | 2015 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1204 | WV103_RR15 | |
District of Columbia | 2015 | Senior Citizen or Disabled Property Owner Tax Relief | Credit | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1205 | DC106_RR15 | |
Georgia | 2015 | Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1206 | GA101_RR15 | |
Maine | 2015 | Local Option Municipal Property Tax Assistance (Senior Work Off Program) | Credit | Age, Homeowner, Principal Residence, Other Criteria | 1207 | ME106_RR15 | |
North Carolina | 2015 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1208 | NC101_RR15 | |
Delaware | 2015 | Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner, Income Ceiling | 1209 | DE101_RR15 | |
Michigan | 2015 | Special Assessment Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1210 | MI105_RR15 | |
Massachusetts | 2015 | Tax Deferral and Recovery for Members of the Armed Forces | Deferral | Active Military, Age, Disability, Homeowner, Principal Residence, Veteran, Other Criteria | 1211 | MA102_RR15 | |
Idaho | 2015 | Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1212 | ID102_RR15 | |
Wyoming | 2015 | Local Option Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1213 | WY104_RR15 | |
Maine | 2015 | Property Tax Fairness Credit (Previously Maine Residents Property Tax and Rent Refund Program: General and Senior Refund Programs) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter | 1214 | ME110_RR15 | |
Florida | 2015 | Homestead Tax Deferral | Deferral | Age, Homeowner, Principal Residence | 1215 | FL105_RR15 | |
New Jersey | 2015 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1216 | NJ104_RR15 | |
Texas | 2015 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1217 | TX103_RR15 | |
Maryland | 2015 | Local Option Property Tax Credit for Elderly Individuals with a Limited Income | Credit | Age, Income Ceiling, Principal Residence | 1218 | MD112_RR15 | |
Arizona | 2015 | Senior Property Valuation Protection | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1219 | AZ107_RR15 | |
Maine | 2015 | Veteran Exemption | Exemption | Age, Disability, Veteran, Surviving Spouse | 1220 | ME103_RR15 | |
South Dakota | 2015 | Property Tax Reduction from Municipal Taxes for the Elderly and Disabled | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1221 | SD104_RR15 | |
Illinois | 2015 | Senior Citizen Real Estate Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1222 | IL105_RR15 | |
Massachusetts | 2015 | Real Estate Tax Credit for Persons Age 65 and Older (Circuit Breaker Credit) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Renter, Other Criteria | 1223 | MA108_RR15 | |
Oregon | 2015 | Property Tax Deferral for Disabled or Senior Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Wealth Limit, Surviving Spouse, Other Criteria | 1224 | OR101_RR15 | |
District of Columbia | 2015 | Property Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1225 | DC105_RR15 | |
Georgia | 2015 | Homestead Exemption for Disabled Veterans | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1226 | GA104_RR15 | |
New Jersey | 2015 | Annual Property Tax Deduction for Senior Citizens, Disabled Persons | Credit | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1227 | NJ103_RR15 | |
Alaska | 2015 | Senior Citizen Special Assessment Deferment Program | Deferral | Age, Homeowner, Other Criteria | 1228 | AK102_RR15 | |
North Dakota | 2015 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1229 | ND101_RR15 | |
Ohio | 2015 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1230 | OH101_RR15 | |
Iowa | 2015 | Elderly and Disabled Homeowner and Renters Property Tax Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1231 | IA101_RR15 | |
Washington | 2015 | Property Tax Exemption and Freeze for the Elderly, Disabled or Veterans | Assessment Freeze, Exemption | Age, Disability, Homeowner, Income Ceiling, Veteran, Surviving Spouse | 1232 | WA102_RR15 | |
Connecticut | 2015 | Circuit Breaker for Elderly or Disabled Homeowners | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1233 | CT108_RR15 | |
Utah | 2015 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1234 | UT106_RR15 | |
New York | 2015 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1235 | NY104_RR15 | |
Georgia | 2015 | School Property Tax Exemption for the Elderly | Exemption | Age, Homeowner, Income Ceiling | 1236 | GA108_RR15 | |
Colorado | 2015 | Property Tax Work-Off Program | Other | Age, Disability, Homeowner, Principal Residence | 1237 | CO104_RR15 | |
Rhode Island | 2015 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1238 | RI101_RR15 | |
Washington | 2015 | Property Tax Exemption for Widow or Widowers of Veterans | Exemption | Age, Income Ceiling, Surviving Spouse | 1239 | WA103_RR15 | |
Wyoming | 2015 | Tax Rebate to Elderly and Disabled Program | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Wealth Limit | 1240 | WY101_RR15 | |
Arizona | 2015 | Senior Citizen Property Tax Refund Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1241 | AZ103_RR15 | |
District of Columbia | 2015 | Elderly Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter | 1242 | DC109_RR15 | |
Mississippi | 2015 | Homestead Exemption for Taxpayers Under 65 Years Old | Exemption | Age, Homeowner, Principal Residence | 1243 | MS103_RR15 | |
Arkansas | 2015 | Senior or Disabled Resident Assessment Freeze (Amendment 79) | Assessment Freeze | Age, Disability, Homeowner, Principal Residence | 1244 | AR103_RR15 | |
Maine | 2015 | Deferred Collection of Homestead Property Taxes | Deferral | Age, Homeowner, Income Ceiling | 1245 | ME108_RR15 | |
Oklahoma | 2015 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1246 | OK105_RR15 | |
North Carolina | 2015 | Homestead Circuit Breaker Tax Deferment Senior or Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1247 | NC103_RR15 | |
Delaware | 2015 | Senior School Property Tax Credit | Credit | Age, Homeowner, Principal Residence | 1248 | DE103_RR15 | |
Illinois | 2015 | Senior Citizen Assessment Freeze Homestead Exemption | Assessment Freeze | Age, Homeowner, Income Ceiling, Surviving Spouse | 1249 | IL102_RR15 | |
Mississippi | 2015 | Homestead Exemption for Seniors or the Disabled | Exemption | Age, Disability, Homeowner, Principal Residence | 1250 | MS102_RR15 | |
Tennessee | 2015 | Local Option Property Tax Freeze Act | Other | Age, Homeowner, Income Ceiling, Principal Residence | 1251 | TN104_RR15 | |
Wisconsin | 2015 | Homestead Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 1252 | WI101_RR15 | |
Connecticut | 2015 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 1253 | CT101_RR15 | |
New York | 2015 | Exemption for Clergy | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1254 | NY112_RR15 | |
Illinois | 2016 | Local Option Senior Citizen Property Tax Refund | Credit | Age, Homeowner, Principal Residence | 1255 | IL106_RR16 | |
Massachusetts | 2016 | Tax Deferral and Recovery for Members of the Armed Forces | Deferral | Active Military, Age, Disability, Homeowner, Principal Residence, Veteran, Other Criteria | 1256 | MA102_RR16 | |
West Virginia | 2016 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1257 | WV103_RR16 | |
Delaware | 2016 | Municipal Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner | 1258 | DE102_RR16 | |
Maryland | 2016 | Local Option Credit on Rental Properties for Elderly or Disabled Tenants | Credit | Age, Disability, Homeowner, Renter | 1259 | MD111_RR16 | |
Alaska | 2016 | Senior Citizen Special Assessment Deferment Program | Deferral | Age, Homeowner, Other Criteria | 1260 | AK102_RR16 | |
Maine | 2016 | Veteran Exemption | Exemption | Age, Disability, Veteran, Surviving Spouse | 1261 | ME103_RR16 | |
Ohio | 2016 | Senior and Disabled Property Tax Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1262 | OH101_RR16 | |
North Dakota | 2016 | Homestead Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter, Wealth Limit | 1263 | ND101_RR16 | |
South Dakota | 2016 | Property Tax Deferral (Property Tax Homestead Exemption) | Deferral | Age, Homeowner, Income Ceiling, Surviving Spouse | 1264 | SD103_RR16 | |
Mississippi | 2016 | Homestead Exemption for Taxpayers Under 65 Years Old | Exemption | Age, Homeowner, Principal Residence | 1265 | MS103_RR16 | |
Iowa | 2016 | Elderly and Disabled Homeowner and Renters Property Tax Credit | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1266 | IA101_RR16 | |
Michigan | 2016 | Special Assessment Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1267 | MI105_RR16 | |
Colorado | 2016 | Property Tax Work-Off Program | Other | Age, Disability, Homeowner, Principal Residence | 1268 | CO104_RR16 | |
Arizona | 2016 | Elderly Assistance Fund - Primary School District Tax Reduction | Other | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1269 | AZ102_RR16 | |
Maryland | 2016 | Local Property Tax Deferral Options | Deferral | Age, Other Criteria | 1270 | MD102_R16 | |
New York | 2016 | Basic/Enhanced School Tax Relief (STAR) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1271 | NY104_RR16 | |
Georgia | 2016 | School Property Tax Exemption for the Elderly | Exemption | Age, Homeowner, Income Ceiling | 1272 | GA108_RR16 | |
Hawaii | 2016 | Basic Home Exemption | Exemption | Age, Homeowner, Principal Residence | 1273 | HI101_RR16 | |
Rhode Island | 2016 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1274 | RI103_RR16 | |
Delaware | 2016 | Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner, Income Ceiling | 1275 | DE101_RR16 | |
Minnesota | 2016 | Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 1276 | MN104_RR16 | |
New Hampshire | 2016 | Local Option Deferral for Elderly and Disabled Persons | Deferral | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1277 | NH108_RR16 | |
Georgia | 2016 | Homestead Exemption for Disabled Veterans | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1278 | GA104_RR16 | |
Arizona | 2016 | Senior Citizen Property Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Other Criteria | 1279 | AZ104_RR16 | |
Oklahoma | 2016 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1280 | OK101_RR16 | |
Maryland | 2016 | State Renters' Tax Credit with Local Option | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1281 | MD103_RR16 | |
Indiana | 2016 | Over 65 Credit - Circuit Breaker Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 1282 | IN110_RR16 | |
Washington | 2016 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1283 | WA104_RR16 | |
Oklahoma | 2016 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1284 | OK105_RR16 | |
Utah | 2016 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1285 | UT105_RR16 | |
Connecticut | 2016 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 1286 | CT101_RR16 | |
New Hampshire | 2016 | Local Option Elderly Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1287 | NH103_RR16 | |
South Dakota | 2016 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1288 | SD101_RR16 | |
Massachusetts | 2016 | Credit or Exemption for Persons Aged 70 or Older (Clause 41s) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1289 | MA104_RR16 | |
Colorado | 2016 | Property Tax Deferral for Seniors and Active Military Personnel | Deferral | Active Military, Age, Homeowner | 1290 | CO101_RR16 | |
Tennessee | 2016 | Local Option Property Tax Freeze Act | Other | Age, Homeowner, Income Ceiling, Principal Residence | 1291 | TN104_RR16 | |
Illinois | 2016 | Senior Citizens Homestead Exemption | Exemption | Age, Homeowner | 1292 | IL108_RR16 | |
Kansas | 2016 | Homestead Property Tax Refund | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Surviving Spouse, Other Criteria | 1293 | KS102_RR16 | |
Colorado | 2016 | Senior Property Tax Exemption | Exemption | Age, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 1294 | CO103_RR16 | |
Wisconsin | 2016 | Homestead Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 1295 | WI101_RR16 | |
Maine | 2016 | Property Tax Fairness Credit (Previously Maine Residents Property Tax and Rent Refund Program: General and Senior Refund Programs) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter | 1296 | ME110_RR16 | |
District of Columbia | 2016 | Property Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1297 | DC105_RR16 | |
Maryland | 2016 | Local Option Property Tax Credit for Elderly Individuals with a Limited Income | Credit | Age, Income Ceiling, Principal Residence | 1298 | MD112_RR16 | |
California | 2016 | Homeowner and Renter Assistance (HRA) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1299 | CA101_RR16 | |
Maine | 2016 | Local Option Municipal Property Tax Assistance (Senior Work Off Program) | Credit | Age, Homeowner, Principal Residence, Other Criteria | 1300 | ME106_RR16 |
Pages |