Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State |
Year![]() |
Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources | Record ID |
---|---|---|---|---|---|---|---|
Colorado | 2014 | Senior Property Tax Exemption | Exemption | Age, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 1101 | CO103_RR14 | |
Wisconsin | 2014 | Property Tax Deferral Loan Program | Deferral | Age, Homeowner, Income Ceiling, Veteran, Other Criteria | 1102 | WI102_RR14 | |
Minnesota | 2014 | Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Other Criteria | 1103 | MN104_RR14 | |
Utah | 2014 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1104 | UT102_RR14 | |
Massachusetts | 2014 | Real Estate Tax Credit for Persons Age 65 and Older (Circuit Breaker Credit) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Renter, Other Criteria | 1105 | MA108_RR14 | |
Arkansas | 2014 | Senior or Disabled Resident Assessment Freeze (Amendment 79) | Assessment Freeze | Age, Disability, Homeowner, Principal Residence | 1106 | AR103_RR14 | |
Georgia | 2014 | Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1107 | GA101_RR14 | |
District of Columbia | 2014 | Elderly, Blind, or Disabled Circuit Breaker | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter | 1108 | DC109_RR14 | |
Idaho | 2014 | Property Tax Deferral Program | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1109 | ID102_RR14 | |
Connecticut | 2014 | Exemption with Local Option for the Disabled | Exemption | Age, Disability, Homeowner, Income Ceiling | 1110 | CT101_RR14 | |
Massachusetts | 2014 | Credit or Exemption for Persons Aged 70 or Older (Clause 41s) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1111 | MA104_RR14 | |
Colorado | 2014 | Property Tax and Rent Rebate | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1112 | CO102_RR14 | |
Connecticut | 2014 | Local Option Tax Relief for Seniors and Disabled | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 1113 | CT112_RR14 | |
Rhode Island | 2014 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1114 | RI103_RR14 | |
Alabama | 2014 | Under 65 Years of Age Homestead Exemption with Local Option | Exemption | Age, Homeowner | 1115 | AL103_RR14 | |
Maryland | 2014 | State Renters' Tax Credit with Local Option | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1116 | MD103_RR14 | |
Florida | 2014 | Local Option Homestead Exemption for Seniors | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1117 | FL107_RR14 | |
Massachusetts | 2014 | Credit or Exemption for Surviving Spouses, Minor Children of Deceased Parents, and Persons Over Age 70 (Clause 17s) | Credit, Exemption | Age, Homeowner, Principal Residence, Wealth Limit, Surviving Spouse, Other Criteria | 1118 | MA101_RR14 | |
Maine | 2014 | Municipal Property Tax Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Principal Residence | 1119 | ME109_RR14 | |
Maine | 2014 | Veteran Exemption | Exemption | Age, Disability, Veteran, Surviving Spouse | 1120 | ME103_RR14 | |
Delaware | 2014 | Municipal Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner | 1121 | DE102_RR14 | |
New Jersey | 2014 | Annual Property Tax Deduction for Senior Citizens, Disabled Persons | Credit | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1122 | NJ103_RR14 | |
Oklahoma | 2014 | Senior Homestead Property Tax Freeze | Assessment Freeze | Age, Homeowner, Income Ceiling, Principal Residence | 1123 | OK105_RR14 | |
Arizona | 2014 | Elderly Assistance Fund - Primary School District Tax Reduction | Other | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1124 | AZ102_RR14 | |
New York | 2014 | Exemption for Clergy | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1125 | NY112_RR14 | |
New Mexico | 2014 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1126 | NM101_RR14 | |
Texas | 2014 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1127 | TX101_RR14 | |
Indiana | 2014 | Over 65 Credit - Circuit Breaker Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 1128 | IN110_RR14 | |
West Virginia | 2014 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1129 | WV102_RR14 | |
Georgia | 2014 | Homestead Exemption for Disabled Veterans | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1130 | GA104_RR14 | |
Maryland | 2014 | Local Option Credit on Rental Properties for Elderly or Disabled Tenants | Credit | Age, Disability, Homeowner, Renter | 1131 | MD111_RR14 | |
Alabama | 2015 | Senior or Blind Homestead Exemption | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1132 | AL402_RR15 | |
Rhode Island | 2015 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1133 | RI102_RR15 | |
Illinois | 2015 | Local Option Senior Citizen Property Tax Refund | Credit | Age, Homeowner, Principal Residence | 1134 | IL106_RR15 | |
Washington | 2015 | Property Tax Deferral for the Elderly or Disabled | Deferral | Age, Disability, Homeowner, Income Ceiling, Surviving Spouse | 1135 | WA104_RR15 | |
Utah | 2015 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1136 | UT102_RR15 | |
Georgia | 2015 | State Homestead Exemption for the Elderly | Exemption | Age, Homeowner, Principal Residence | 1137 | GA110_RR15 | |
Louisiana | 2015 | Special Assessment Level | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1138 | LA103_RR15 | |
Alaska | 2015 | Exemption for Senior Citizens and Disabled Veterans with Local Option | Exemption | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1139 | AK103_RR15 | |
Maine | 2015 | Municipal Property Tax Deferral for Senior Citizens | Deferral | Age, Homeowner, Income Ceiling, Principal Residence | 1140 | ME109_RR15 | |
Maryland | 2015 | Local Option Credit on Rental Properties for Elderly or Disabled Tenants | Credit | Age, Disability, Homeowner, Renter | 1141 | MD111_RR15 | |
Idaho | 2015 | Property Tax Reduction Program - Circuit Breaker | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse, Other Criteria | 1142 | ID103_RR15 | |
Tennessee | 2015 | Property Tax Relief for the Elderly and Disabled with Local Option | Credit | Age, Disability, Homeowner, Income Ceiling | 1143 | TN101_RR15 | |
Massachusetts | 2015 | Credit or Exemption for Persons Aged 70 or Older (Clause 41s) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1144 | MA104_RR15 | |
Kansas | 2015 | Property Tax Relief for Low Income Seniors (Safe Seniors) | Credit | Age, Homeowner, Income Ceiling, Principal Residence | 1145 | KS103_RR15 | |
Nebraska | 2015 | Homestead Exemption for Senior Citizens | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 1146 | NE101_RR15 | |
New Hampshire | 2015 | Local Option Deferral for Elderly and Disabled Persons | Deferral | Age, Disability, Homeowner, Principal Residence, Other Criteria | 1147 | NH108_RR15 | |
South Carolina | 2015 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1148 | SC103_RR15 | |
Virginia | 2015 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1149 | VA101_RR15 | |
West Virginia | 2015 | Senior Citizens' or Disabled Homeowners' Homestead Property Tax Exemption | Exemption | Age, Disability, Homeowner, Other Criteria | 1150 | WV101_RR15 | |
Georgia | 2015 | Inflation-Proof Exemption for the Elderly | Assessment Freeze | Age, Homeowner, Income Ceiling | 1151 | GA106_RR15 | |
Massachusetts | 2015 | Credit or Exemption for Surviving Spouses, Minor Children of Deceased Parents, and Persons Over Age 70 (Clause 17s) | Credit, Exemption | Age, Homeowner, Principal Residence, Wealth Limit, Surviving Spouse, Other Criteria | 1152 | MA101_RR15 | |
Colorado | 2015 | Property Tax and Rent Rebate | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1153 | CO102_RR15 | |
Missouri | 2015 | Property Tax Credit Claim | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Renter, Veteran, Surviving Spouse, Other Criteria | 1154 | MO103_RR15 | |
Alabama | 2015 | Under 65 Years of Age Homestead Exemption with Local Option | Exemption | Age, Homeowner | 1155 | AL103_RR15 | |
Illinois | 2015 | Senior Citizens Homestead Exemption | Exemption | Age, Homeowner | 1156 | IL108_RR15 | |
Texas | 2015 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Surviving Spouse | 1157 | TX101_RR15 | |
Connecticut | 2015 | Local Option Tax Relief for Seniors and Disabled | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse, Other Criteria | 1158 | CT112_RR15 | |
Florida | 2015 | Local Option Homestead Exemption for Seniors | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1159 | FL107_RR15 | |
Hawaii | 2015 | Additional Homestead Exemption (Low-Income) | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1160 | HI107_RR15 | |
Hawaii | 2015 | Homestead Exemption for the Elderly (Multiple Home Exemption) | Exemption | Age, Homeowner, Principal Residence | 1161 | HI102_RR15 | |
Arizona | 2015 | Senior Citizen Property Tax Deferral | Deferral | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Other Criteria | 1162 | AZ104_RR15 | |
New Jersey | 2015 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1163 | NJ107_RR15 | |
Maryland | 2015 | State Renters' Tax Credit with Local Option | Circuit Breaker | Age, Disability, Income Ceiling, Renter, Wealth Limit | 1164 | MD103_RR15 | |
Rhode Island | 2015 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1165 | RI103_RR15 | |
Indiana | 2015 | Over 65 Credit - Circuit Breaker Credit | Credit | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit | 1166 | IN110_RR15 | |
South Dakota | 2015 | Assessment Freeze for the Elderly and Disabled | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Surviving Spouse | 1167 | SD105_RR15 | |
Utah | 2015 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1168 | UT105_RR15 | |
Massachusetts | 2015 | Program for Persons Over Age 60 and Veterans to Provide Volunteer Service for Reductions in Real Property Tax Obligations (Work-Off Abatement) | Credit | Age, Homeowner, Veteran, Surviving Spouse, Other Criteria | 1169 | MA107_RR15 | |
Colorado | 2015 | Property Tax Deferral for Seniors and Active Military Personnel | Deferral | Active Military, Age, Homeowner | 1170 | CO101_RR15 | |
Montana | 2015 | Elderly Homeowner/Renter Credit | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter | 1171 | MT104_RR15 | |
Pennsylvania | 2015 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1172 | PA102_RR15 | |
Maryland | 2015 | Local Property Tax Deferral Options | Deferral | Age, Other Criteria | 1173 | MD102_R15 | |
Kansas | 2015 | Homestead Property Tax Refund | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Surviving Spouse, Other Criteria | 1174 | KS102_RR15 | |
Florida | 2015 | Local Option Additional Exemption for Low-Income Seniors with Long-Term Residency | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Other Criteria | 1175 | FL109_RR15 | |
Connecticut | 2015 | Exemption and Additional Exemption with Local Option for Disabled Veterans | Exemption | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1176 | CT105_RR15 | |
Connecticut | 2015 | Tax Freeze for the Elderly | Other | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1177 | CT102_RR15 | |
Oklahoma | 2015 | Oklahoma Claim For Credit or Refund of Property Taxes | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling | 1178 | OK101_RR15 | |
New Mexico | 2015 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1179 | NM105_RR15 | |
West Virginia | 2015 | Senior Citizens' Tax Credit | Credit | Age, Homeowner, Income Ceiling | 1180 | WV102_RR15 | |
Georgia | 2015 | Property Tax Deferral for the Elderly | Deferral | Age, Homeowner, Income Ceiling | 1181 | GA103_RR15 | |
Connecticut | 2015 | Local Option Senior Tax Freeze | Other | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse, Other Criteria | 1182 | CT111_RR15 | |
Hawaii | 2015 | Basic Home Exemption | Exemption | Age, Homeowner, Principal Residence | 1183 | HI101_RR15 | |
Arizona | 2015 | Elderly Assistance Fund - Primary School District Tax Reduction | Other | Age, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1184 | AZ102_RR15 | |
Kentucky | 2015 | Elderly Homestead Exemption | Assessment Freeze | Age, Disability, Homeowner, Principal Residence | 1185 | KY101_RR15 | |
Wisconsin | 2015 | Property Tax Deferral Loan Program | Deferral | Age, Homeowner, Income Ceiling, Veteran, Other Criteria | 1186 | WI102_RR15 | |
New Mexico | 2015 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1187 | NM101_RR15 | |
Michigan | 2015 | Homestead Property Tax for Seniors and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Renter | 1188 | MI106_RR15 | |
Texas | 2015 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1189 | TX102_RR15 | |
California | 2015 | Local Option County Property Tax Postponement for Senior Citizens, Blind or Disabled Citizens | Deferral | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Other Criteria | 1190 | CA102_RR15 | |
New Hampshire | 2015 | Local Option Elderly Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Wealth Limit, Other Criteria | 1191 | NH103_RR15 | |
Indiana | 2015 | Exemption for Residents Over 65 | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Property Value Limit, Surviving Spouse, Other Criteria | 1192 | IN104_RR15 | |
West Virginia | 2015 | Tax Relief for Elderly Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1193 | WV103_RR15 | |
District of Columbia | 2015 | Senior Citizen or Disabled Property Owner Tax Relief | Credit | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1194 | DC106_RR15 | |
Florida | 2015 | Property Tax Discount for Senior Disabled Veterans | Credit | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1195 | FL108_RR15 | |
California | 2015 | Inter- and Intracounty Property Value Transfers (Propositions 60/90/110) | Other | Age, Disability, Homeowner, Principal Residence, Property Value Limit, Other Criteria | 1196 | CA106_RR15 | |
Maine | 2015 | Local Option Municipal Property Tax Assistance (Senior Work Off Program) | Credit | Age, Homeowner, Principal Residence, Other Criteria | 1197 | ME106_RR15 | |
North Carolina | 2015 | Homestead Exclusion for Senior and Disabled Citizens | Exemption | Age, Disability, Homeowner, Income Ceiling | 1198 | NC101_RR15 | |
Indiana | 2015 | Deduction for Totally Disabled Veteran or Veteran Age 62 and Partially Disabled | Exemption | Age, Disability, Homeowner, Property Value Limit, Veteran, Surviving Spouse | 1199 | IN107_RR15 | |
Delaware | 2015 | Homestead Exemption for Elderly Persons | Exemption | Age, Homeowner, Income Ceiling | 1200 | DE101_RR15 |
Pages |