Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State | Year | Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources |
Record ID![]() |
---|---|---|---|---|---|---|---|
Pennsylvania | 2015 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1501 | PA102_RR15 | |
Pennsylvania | 2016 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1502 | PA102_RR16 | |
Pennsylvania | 2017 | Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1503 | PA102_RR17 | |
Pennsylvania | 2018 | Rebate and Circuit Breaker for Seniors or Disabled Persons Circuit Breaker (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1504 | PA102_RR18 | |
Pennsylvania | 2019 | Rebate and Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1505 | PA102_RR19 | |
Pennsylvania | 2020 | Rebate and Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1506 | PA102_RR20 | |
Pennsylvania | 2021 | Rebate and Circuit Breaker for Seniors or Disabled Persons (PTRR Program) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1507 | PA102_RR21 | |
Rhode Island | 2008 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Renter | 1508 | RI101_RR08 | |
Rhode Island | 2014 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1509 | RI101_RR14 | |
Rhode Island | 2015 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1510 | RI101_RR15 | |
Rhode Island | 2016 | Property Tax Relief Act | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1511 | RI101_RR16 | |
Rhode Island | 2017 | Property Tax Relief for Elderly and Disabled | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1512 | RI101_RR17 | |
Rhode Island | 2018 | Property Tax Relief for Elderly and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1513 | RI101_RR18 | |
Rhode Island | 2019 | Property Tax Relief for Elderly and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1514 | RI101_RR19 | |
Rhode Island | 2020 | Property Tax Relief for Elderly and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1515 | RI101_RR20 | |
Rhode Island | 2021 | Property Tax Relief for Elderly and Disabled (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1516 | RI101_RR21 | |
Rhode Island | 2006 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1517 | RI102_RR06 | |
Rhode Island | 2007 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1518 | RI102_RR07 | |
Rhode Island | 2008 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1519 | RI102_RR08 | |
Rhode Island | 2009 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1520 | RI102_RR09 | |
Rhode Island | 2010 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1521 | RI102_RR10 | |
Rhode Island | 2011 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1522 | RI102_RR11 | |
Rhode Island | 2012 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1523 | RI102_RR12 | |
Rhode Island | 2013 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1524 | RI102_RR13 | |
Rhode Island | 2014 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1525 | RI102_RR14 | |
Rhode Island | 2015 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1526 | RI102_RR15 | |
Rhode Island | 2016 | Local Option Tax Rate and Valuation Freeze for Disabled Persons | Credit | Age, Disability, Income Ceiling | 1527 | RI102_RR16 | |
Rhode Island | 2017 | Local Option Tax Rate and Valuation Freeze with Eligibility Requirements | Assessment Freeze | Age, Disability, Income Ceiling | 1528 | RI102_RR17 | |
Rhode Island | 2018 | Local Option Tax Rate and Valuation Freeze with Eligibility Requirements | Assessment Freeze | Age, Disability, Income Ceiling | 1529 | RI102_RR18 | |
Rhode Island | 2019 | Local Option Tax Rate and Valuation Freeze with Eligibility Requirements | Assessment Freeze | Age, Disability, Income Ceiling | 1530 | RI102_RR19 | |
Rhode Island | 2020 | Local Option Tax Rate and Valuation Freeze with Eligibility Requirements | Assessment Freeze | Age, Disability, Income Ceiling | 1531 | RI102_RR20 | |
Rhode Island | 2021 | Local Option Tax Rate and Valuation Freeze with Eligibility Requirements | Assessment Freeze | Age, Disability, Income Ceiling | 1532 | RI102_RR21 | |
Rhode Island | 2006 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1533 | RI103_RR06 | |
Rhode Island | 2007 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1534 | RI103_RR07 | |
Rhode Island | 2008 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1535 | RI103_RR08 | |
Rhode Island | 2009 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1536 | RI103_RR09 | |
Rhode Island | 2010 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Principal Residence, Surviving Spouse | 1537 | RI103_RR10 | |
Rhode Island | 2011 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse, Other Criteria | 1538 | RI103_RR11 | |
Rhode Island | 2012 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1539 | RI103_RR12 | |
Rhode Island | 2013 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1540 | RI103_RR13 | |
Rhode Island | 2014 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1541 | RI103_RR14 | |
Rhode Island | 2015 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1542 | RI103_RR15 | |
Rhode Island | 2016 | Local Assessment Freezes | Assessment Freeze | Age, Disability, Income Ceiling, Surviving Spouse | 1543 | RI103_RR16 | |
Rhode Island | 2006 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1544 | RI104_RR06 | |
Rhode Island | 2007 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1545 | RI104_RR07 | |
Rhode Island | 2008 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1546 | RI104_RR08 | |
Rhode Island | 2009 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1547 | RI104_RR09 | |
Rhode Island | 2010 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1548 | RI104_RR10 | |
Rhode Island | 2011 | Local Property Credits | Credit | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1549 | RI104_RR11 | |
Rhode Island | 2012 | Local Property Credits | Credit | Age, Disability, Income Ceiling, Veteran, Other Criteria | 1550 | RI104_RR12 | |
Rhode Island | 2013 | Local Property Credits | Credit | Age, Disability, Income Ceiling, Veteran, Other Criteria | 1551 | RI104_RR13 | |
Rhode Island | 2014 | Local Property Credits | Credit | Age, Disability, Income Ceiling, Veteran, Other Criteria | 1552 | RI104_RR14 | |
Rhode Island | 2006 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1553 | RI105_RR06 | |
Rhode Island | 2007 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1554 | RI105_RR07 | |
Rhode Island | 2008 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1555 | RI105_RR08 | |
Rhode Island | 2009 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1556 | RI105_RR09 | |
Rhode Island | 2010 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1557 | RI105_RR10 | |
Rhode Island | 2011 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1558 | RI105_RR11 | |
Rhode Island | 2012 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1559 | RI105_RR12 | |
Rhode Island | 2013 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1560 | RI105_RR13 | |
Rhode Island | 2014 | Local Deferrals | Deferral | Age, Disability, Income Ceiling, Other Criteria | 1561 | RI105_RR14 | |
Rhode Island | 2006 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1562 | RI106_RR06 | |
Rhode Island | 2007 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1563 | RI106_RR07 | |
Rhode Island | 2008 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1564 | RI106_RR08 | |
Rhode Island | 2009 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1565 | RI106_RR09 | |
Rhode Island | 2010 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1566 | RI106_RR10 | |
Rhode Island | 2011 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1567 | RI106_RR11 | |
Rhode Island | 2012 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1568 | RI106_RR12 | |
Rhode Island | 2013 | Local Exemptions | Exemption | Age, Disability, Homeowner, Income Ceiling, Property Value Limit, Veteran, Other Criteria | 1569 | RI106_RR13 | |
South Carolina | 2006 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1570 | SC103_RR06 | |
South Carolina | 2007 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1571 | SC103_RR07 | |
South Carolina | 2008 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1572 | SC103_RR08 | |
South Carolina | 2009 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1573 | SC103_RR09 | |
South Carolina | 2010 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1574 | SC103_RR10 | |
South Carolina | 2011 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1575 | SC103_RR11 | |
South Carolina | 2012 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1576 | SC103_RR12 | |
South Carolina | 2013 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1577 | SC103_RR13 | |
South Carolina | 2014 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1578 | SC103_RR14 | |
South Carolina | 2015 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1579 | SC103_RR15 | |
South Carolina | 2016 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1580 | SC103_RR16 | |
South Carolina | 2017 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1581 | SC103_RR17 | |
South Carolina | 2018 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1582 | SC103_RR18 | |
South Carolina | 2019 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1583 | SC103_RR19 | |
South Carolina | 2020 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1584 | SC103_RR20 | |
South Carolina | 2021 | Homestead Exemption for Blind Persons, Disabled Persons, or Senior Citizens | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1585 | SC103_RR21 | |
South Dakota | 2006 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1586 | SD101_RR06 | |
South Dakota | 2007 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1587 | SD101_RR07 | |
South Dakota | 2008 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1588 | SD101_RR08 | |
South Dakota | 2009 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1589 | SD101_RR09 | |
South Dakota | 2010 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1590 | SD101_RR10 | |
South Dakota | 2011 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1591 | SD101_RR11 | |
South Dakota | 2012 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1592 | SD101_RR12 | |
South Dakota | 2013 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1593 | SD101_RR13 | |
South Dakota | 2014 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1594 | SD101_RR14 | |
South Dakota | 2015 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1595 | SD101_RR15 | |
South Dakota | 2016 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1596 | SD101_RR16 | |
South Dakota | 2017 | Sales and Property Tax Refund for Senior and Disabled Citizens | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran | 1597 | SD101_RR17 | |
South Dakota | 2018 | Sales and Property Tax Refund for Senior and Disabled Citizens (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1598 | SD101_RR18 | |
South Dakota | 2019 | Sales and Property Tax Refund for Senior and Disabled Citizens (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1599 | SD101_RR19 | |
South Dakota | 2020 | Sales and Property Tax Refund for Senior and Disabled Citizens (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Veteran, Other Criteria | 1600 | SD101_RR20 |
Pages |