Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State | Year | Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources |
Record ID![]() |
---|---|---|---|---|---|---|---|
Texas | 2019 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1701 | TX101_RR19 | |
Texas | 2020 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1702 | TX101_RR20 | |
Texas | 2021 | Residence Homestead Exemption with Local Options | Exemption | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1703 | TX101_RR21 | |
Texas | 2006 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1704 | TX102_RR06 | |
Texas | 2007 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1705 | TX102_RR07 | |
Texas | 2008 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1706 | TX102_RR08 | |
Texas | 2009 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1707 | TX102_RR09 | |
Texas | 2010 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Homeowner, Surviving Spouse | 1708 | TX102_RR10 | |
Texas | 2011 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1709 | TX102_RR11 | |
Texas | 2012 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1710 | TX102_RR12 | |
Texas | 2013 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1711 | TX102_RR13 | |
Texas | 2014 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1712 | TX102_RR14 | |
Texas | 2015 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1713 | TX102_RR15 | |
Texas | 2016 | Senior School Tax Freeze with Local Option for Other Local Taxes | Credit | Age, Disability, Surviving Spouse | 1714 | TX102_RR16 | |
Texas | 2017 | Senior School Tax Freeze with Local Option for Other Local Taxes | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1715 | TX102_RR17 | |
Texas | 2018 | Senior School Tax Freeze with Local Option for Other Local Taxes | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1716 | TX102_RR18 | |
Texas | 2019 | Senior School Tax Freeze with Local Option for Other Local Taxes | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1717 | TX102_RR19 | |
Texas | 2020 | Senior School Tax Freeze with Local Option for Other Local Taxes | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1718 | TX102_RR20 | |
Texas | 2021 | Senior School Tax Freeze with Local Option for Other Local Taxes | Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1719 | TX102_RR21 | |
Texas | 2006 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1720 | TX103_RR06 | |
Texas | 2007 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1721 | TX103_RR07 | |
Texas | 2008 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1722 | TX103_RR08 | |
Texas | 2009 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1723 | TX103_RR09 | |
Texas | 2010 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1724 | TX103_RR10 | |
Texas | 2011 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1725 | TX103_RR11 | |
Texas | 2012 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1726 | TX103_RR12 | |
Texas | 2013 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1727 | TX103_RR13 | |
Texas | 2014 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1728 | TX103_RR14 | |
Texas | 2015 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1729 | TX103_RR15 | |
Texas | 2016 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1730 | TX103_RR16 | |
Texas | 2017 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1731 | TX103_RR17 | |
Texas | 2018 | Disabled Veterans Exemption | Exemption | Active Military, Age, Disability, Homeowner, Veteran, Surviving Spouse | 1732 | TX103_RR18 | |
Texas | 2019 | Disabled Veterans Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1733 | TX103_RR19 | |
Texas | 2020 | Disabled Veterans Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1734 | TX103_RR20 | |
Texas | 2021 | Disabled Veterans Exemption | Exemption | Age, Disability, Homeowner, Veteran, Surviving Spouse | 1735 | TX103_RR21 | |
Texas | 2018 | Deferral for Elderly, Disabled Person, or Disabled Veteran | Deferral, Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1736 | TX106_RR18 | |
Texas | 2019 | Deferral for Elderly, Disabled Person, or Disabled Veteran | Deferral, Other | Age, Disability, Homeowner, Principal Residence, Surviving Spouse | 1737 | TX106_RR19 | |
Texas | 2020 | Deferral for Elderly, Disabled Person, or Disabled Veteran | Deferral | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse | 1738 | TX106_RR20 | |
Texas | 2021 | Deferral for Elderly, Disabled Person, or Disabled Veteran | Deferral | Age, Disability, Homeowner, Principal Residence, Veteran, Surviving Spouse | 1739 | TX106_RR21 | |
Utah | 2006 | Local Option County Low-Income Deferral or Abatement | Credit, Deferral | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1740 | UT102_RR06 | |
Utah | 2007 | Local Option County Low-Income Deferral or Abatement | Credit, Deferral | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1741 | UT102_RR07 | |
Utah | 2008 | Local Option County Low-Income Deferral or Abatement | Credit, Deferral | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1742 | UT102_RR08 | |
Utah | 2009 | Local Option County Low-Income Deferral or Abatement | Credit, Deferral | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1743 | UT102_RR09 | |
Utah | 2010 | Local Option County Low-Income Deferral or Abatement | Credit, Deferral | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1744 | UT102_RR10 | |
Utah | 2011 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1745 | UT102_RR11 | |
Utah | 2012 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1746 | UT102_RR12 | |
Utah | 2013 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1747 | UT102_RR13 | |
Utah | 2014 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1748 | UT102_RR14 | |
Utah | 2015 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1749 | UT102_RR15 | |
Utah | 2016 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1750 | UT102_RR16 | |
Utah | 2017 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1751 | UT102_RR17 | |
Utah | 2018 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Renter, Other Criteria | 1752 | UT102_RR18 | |
Utah | 2019 | Local Option County Low-Income Deferral or Abatement | Other | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1753 | UT102_RR19 | |
Utah | 2006 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1754 | UT105_RR06 | |
Utah | 2007 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse | 1755 | UT105_RR07 | |
Utah | 2008 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1756 | UT105_RR08 | |
Utah | 2009 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1757 | UT105_RR09 | |
Utah | 2010 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1758 | UT105_RR10 | |
Utah | 2011 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1759 | UT105_RR11 | |
Utah | 2012 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1760 | UT105_RR12 | |
Utah | 2013 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1761 | UT105_RR13 | |
Utah | 2014 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1762 | UT105_RR14 | |
Utah | 2015 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1763 | UT105_RR15 | |
Utah | 2016 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1764 | UT105_RR16 | |
Utah | 2017 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Surviving Spouse, Other Criteria | 1765 | UT105_RR17 | |
Utah | 2018 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1766 | UT105_RR18 | |
Utah | 2019 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1767 | UT105_RR19 | |
Utah | 2020 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1768 | UT105_RR20 | |
Utah | 2021 | Property Tax Circuit Breaker | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Surviving Spouse, Other Criteria | 1769 | UT105_RR21 | |
Utah | 2010 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1770 | UT106_RR10 | |
Utah | 2011 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1771 | UT106_RR11 | |
Utah | 2012 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1772 | UT106_RR12 | |
Utah | 2013 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1773 | UT106_RR13 | |
Utah | 2014 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1774 | UT106_RR14 | |
Utah | 2015 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1775 | UT106_RR15 | |
Utah | 2016 | Additional Homeowner Credit | Credit | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1776 | UT106_RR16 | |
Utah | 2017 | Homeowner Valuation Reduction | Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse, Other Criteria | 1777 | UT106_RR17 | |
Virginia | 2006 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1778 | VA101_RR06 | |
Virginia | 2007 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1779 | VA101_RR07 | |
Virginia | 2008 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1780 | VA101_RR08 | |
Virginia | 2009 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1781 | VA101_RR09 | |
Virginia | 2010 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1782 | VA101_RR10 | |
Virginia | 2011 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1783 | VA101_RR11 | |
Virginia | 2012 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1784 | VA101_RR12 | |
Virginia | 2013 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1785 | VA101_RR13 | |
Virginia | 2014 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1786 | VA101_RR14 | |
Virginia | 2015 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1787 | VA101_RR15 | |
Virginia | 2016 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1788 | VA101_RR16 | |
Virginia | 2017 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner, Income Ceiling, Wealth Limit | 1789 | VA101_RR17 | |
Virginia | 2018 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner | 1790 | VA101_RR18 | |
Virginia | 2019 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner | 1791 | VA101_RR19 | |
Virginia | 2020 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner | 1792 | VA101_RR20 | |
Virginia | 2021 | Local Option Exemption or Deferral of Property Taxes for Seniors or Disabled | Deferral, Exemption | Age, Disability, Homeowner | 1793 | VA101_RR21 | |
Washington | 2006 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1794 | WA101_RR06 | |
Washington | 2007 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1795 | WA101_RR07 | |
Washington | 2008 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1796 | WA101_RR08 | |
Washington | 2009 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1797 | WA101_RR09 | |
Washington | 2010 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1798 | WA101_RR10 | |
Washington | 2011 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1799 | WA101_RR11 | |
Washington | 2012 | Property Tax Exemption for the Elderly, Disabled or Veterans | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence, Veteran, Surviving Spouse | 1800 | WA101_RR12 |
Pages |