Residential Property Tax Relief Programs
Tax reductions for residential property are a common means for states to ease the tax burden on homeowners and renters. Many states have multiple programs, with different levels of benefit available depending on the age, veteran status, and other characteristics of the taxpayer. The most common form of relief is a deduction from assessed value before the property tax rate is applied. Some states also provide tax reductions that are tied to income. The user may narrow the query by selecting applicant eligibility criteria, type of benefit, and whether there is an income ceiling.
Summary tables for 2018 are available for exemptions and credits, circuit breakers, deferrals, and tax freezes.
For estimates of tax savings under each exemption and credit program offered in 2012, click here.
State | Year | Program Name | Benefit Type | Eligibility Criteria | Footnote | Sources |
Record ID![]() |
---|---|---|---|---|---|---|---|
New Jersey | 2007 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1301 | NJ104_RR07 | |
New Jersey | 2008 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1302 | NJ104_RR08 | |
New Jersey | 2009 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1303 | NJ104_RR09 | |
New Jersey | 2010 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling, Other Criteria | 1304 | NJ104_RR10 | |
New Jersey | 2011 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1305 | NJ104_RR11 | |
New Jersey | 2012 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1306 | NJ104_RR12 | |
New Jersey | 2013 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1307 | NJ104_RR13 | |
New Jersey | 2014 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1308 | NJ104_RR14 | |
New Jersey | 2015 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1309 | NJ104_RR15 | |
New Jersey | 2016 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1310 | NJ104_RR16 | |
New Jersey | 2017 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1311 | NJ104_RR17 | |
New Jersey | 2018 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1312 | NJ104_RR18 | |
New Jersey | 2019 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1313 | NJ104_RR19 | |
New Jersey | 2020 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1314 | NJ104_RR20 | |
New Jersey | 2021 | Property Tax Reimbursement (Senior Freeze) | Credit | Age, Disability, Homeowner, Income Ceiling | 1315 | NJ104_RR21 | |
New Jersey | 2007 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1316 | NJ107_RR07 | |
New Jersey | 2008 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1317 | NJ107_RR08 | |
New Jersey | 2009 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Renter | 1318 | NJ107_RR09 | |
New Jersey | 2010 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1319 | NJ107_RR10 | |
New Jersey | 2011 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1320 | NJ107_RR11 | |
New Jersey | 2012 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1321 | NJ107_RR12 | |
New Jersey | 2013 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1322 | NJ107_RR13 | |
New Jersey | 2014 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1323 | NJ107_RR14 | |
New Jersey | 2015 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1324 | NJ107_RR15 | |
New Jersey | 2016 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1325 | NJ107_RR16 | |
New Jersey | 2017 | Homestead Benefit Program for Senior Citizens and Disabled Persons | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1326 | NJ107_RR17 | |
New Jersey | 2018 | Homestead Benefit Program for Senior Citizens and Disabled Persons (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1327 | NJ107_RR18 | |
New Jersey | 2019 | Homestead Benefit Program for Senior Citizens and Disabled Persons (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1328 | NJ107_RR19 | |
New Jersey | 2021 | Homestead Benefit Program for Senior Citizens and Disabled Persons (Circuit Breaker) | Circuit Breaker | Age, Disability, Homeowner, Income Ceiling, Principal Residence | 1329 | NJ107_RR21 | |
New Mexico | 2006 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1330 | NM101_RR06 | |
New Mexico | 2007 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1331 | NM101_RR07 | |
New Mexico | 2008 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1332 | NM101_RR08 | |
New Mexico | 2009 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1333 | NM101_RR09 | |
New Mexico | 2010 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1334 | NM101_RR10 | |
New Mexico | 2011 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1335 | NM101_RR11 | |
New Mexico | 2012 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1336 | NM101_RR12 | |
New Mexico | 2013 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1337 | NM101_RR13 | |
New Mexico | 2014 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1338 | NM101_RR14 | |
New Mexico | 2015 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1339 | NM101_RR15 | |
New Mexico | 2016 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1340 | NM101_RR16 | |
New Mexico | 2017 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1341 | NM101_RR17 | |
New Mexico | 2018 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1342 | NM101_RR18 | |
New Mexico | 2019 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1343 | NM101_RR19 | |
New Mexico | 2020 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1344 | NM101_RR20 | |
New Mexico | 2021 | Assessment Limitation for Low-income Disabled or Elderly Homeowners | Assessment Freeze | Age, Disability, Homeowner, Income Ceiling | 1345 | NM101_RR21 | |
New Mexico | 2006 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1346 | NM105_RR06 | |
New Mexico | 2007 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1347 | NM105_RR07 | |
New Mexico | 2008 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1348 | NM105_RR08 | |
New Mexico | 2009 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1349 | NM105_RR09 | |
New Mexico | 2010 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1350 | NM105_RR10 | |
New Mexico | 2011 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1351 | NM105_RR11 | |
New Mexico | 2012 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1352 | NM105_RR12 | |
New Mexico | 2013 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1353 | NM105_RR13 | |
New Mexico | 2014 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1354 | NM105_RR14 | |
New Mexico | 2015 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1355 | NM105_RR15 | |
New Mexico | 2016 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1356 | NM105_RR16 | |
New Mexico | 2017 | Property Tax Rebate for Elderly with Local Option | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1357 | NM105_RR17 | |
New Mexico | 2018 | Property Tax Rebate for Elderly with Local Option (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1358 | NM105_RR18 | |
New Mexico | 2019 | Property Tax Rebate for Elderly with Local Option (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1359 | NM105_RR19 | |
New Mexico | 2020 | Property Tax Rebate for Elderly with Local Option (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1360 | NM105_RR20 | |
New Mexico | 2021 | Property Tax Rebate for Elderly with Local Option (Circuit Breaker) | Circuit Breaker | Age, Homeowner, Income Ceiling, Principal Residence, Renter, Other Criteria | 1361 | NM105_RR21 | |
Nevada | 2006 | Senior Citizens’ Property Tax / Rent Rebate | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1362 | NV105_RR06 | |
Nevada | 2007 | Senior Citizens’ Property Tax / Rent Rebate | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1363 | NV105_RR07 | |
Nevada | 2008 | Senior Citizens’ Property Tax / Rent Rebate | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1364 | NV105_RR08 | |
Nevada | 2009 | Senior Citizens’ Property Tax / Rent Rebate | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1365 | NV105_RR09 | |
Nevada | 2010 | Senior Citizens’ Property Tax / Rent Rebate | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1366 | NV105_RR10 | |
Nevada | 2011 | Senior Citizens’ Property Tax / Rent Rebate (STARR program) | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1367 | NV105_RR11 | |
Nevada | 2014 | Senior Citizens’ Property Tax / Rent Rebate (STARR program) | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1368 | NV105_RR14 | |
Nevada | 2016 | Senior Citizens’ Property Tax / Rent Rebate (STARR program) | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1369 | NV105_RR16 | |
Nevada | 2017 | Senior Citizens’ Property Tax / Rent Rebate (STAR program) | Circuit Breaker | Age, Homeowner, Income Ceiling, Property Value Limit, Renter, Wealth Limit | 1370 | NV105_RR17 | |
New York | 2006 | Real Property Tax Credit for Homeowners and Renters | Circuit Breaker | Age, Homeowner, Income Ceiling, Renter, Other Criteria | 1371 | NY101_RR06 | |
New York | 2006 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1372 | NY102_RR06 | |
New York | 2007 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1373 | NY102_RR07 | |
New York | 2008 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1374 | NY102_RR08 | |
New York | 2009 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1375 | NY102_RR09 | |
New York | 2010 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1376 | NY102_RR10 | |
New York | 2011 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1377 | NY102_RR11 | |
New York | 2012 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1378 | NY102_RR12 | |
New York | 2013 | Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1379 | NY102_RR13 | |
New York | 2014 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1380 | NY102_RR14 | |
New York | 2015 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1381 | NY102_RR15 | |
New York | 2016 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1382 | NY102_RR16 | |
New York | 2017 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1383 | NY102_RR17 | |
New York | 2018 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1384 | NY102_RR18 | |
New York | 2019 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1385 | NY102_RR19 | |
New York | 2020 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1386 | NY102_RR20 | |
New York | 2021 | Local Option Senior Citizen Homestead Exemption | Exemption | Age, Homeowner, Income Ceiling, Surviving Spouse, Other Criteria | 1387 | NY102_RR21 | |
New York | 2006 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1388 | NY104_RR06 | |
New York | 2007 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1389 | NY104_RR07 | |
New York | 2008 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1390 | NY104_RR08 | |
New York | 2009 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1391 | NY104_RR09 | |
New York | 2010 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Principal Residence | 1392 | NY104_RR10 | |
New York | 2011 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1393 | NY104_RR11 | |
New York | 2012 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1394 | NY104_RR12 | |
New York | 2013 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1395 | NY104_RR13 | |
New York | 2014 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1396 | NY104_RR14 | |
New York | 2015 | Basic/Enhanced STAR Exemption | Exemption | Age, Homeowner, Income Ceiling, Principal Residence | 1397 | NY104_RR15 | |
New York | 2016 | Basic/Enhanced School Tax Relief (STAR) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1398 | NY104_RR16 | |
New York | 2017 | Basic/Enhanced School Tax Relief (STAR) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1399 | NY104_RR17 | |
New York | 2018 | Basic/Enhanced School Tax Relief (STAR) | Credit, Exemption | Age, Homeowner, Income Ceiling, Principal Residence, Surviving Spouse | 1400 | NY104_RR18 |
Pages |