Summary -- Local Property Tax Revenue, by State, 2016
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $487,317 | $1,507 | 29.7% | 3.0% |
Alabama | 2319 | 477 | 12.4% | 1.2% |
Alaska | 1406 | 1896 | 27.2% | 3.4% |
Arizona | 6392 | 925 | 26.1% | 2.3% |
Arkansas | 1007 | 337 | 10.8% | 0.8% |
California | 58753 | 1495 | 21.3% | 2.6% |
Colorado | 7880 | 1425 | 28.3% | 2.7% |
Connecticut | 10501 | 2927 | 59.0% | 4.2% |
Delaware | 820 | 860 | 26.7% | 1.8% |
District of Columbia | 2419 | 3535 | 17.6% | 4.6% |
Florida | 26098 | 1263 | 29.6% | 2.7% |
Georgia | 10996 | 1066 | 28.0% | 2.5% |
Hawaii | 1629 | 1140 | 43.4% | 2.2% |
Idaho | 1586 | 944 | 28.0% | 2.3% |
Illinois | 27150 | 2115 | 40.5% | 4.0% |
Indiana | 6407 | 966 | 23.0% | 2.2% |
Iowa | 4954 | 1582 | 30.8% | 3.4% |
Kansas | 3667 | 1261 | 27.3% | 2.7% |
Kentucky | 2860 | 645 | 21.6% | 1.6% |
Louisiana | 4093 | 873 | 19.5% | 2.1% |
Maine | 2764 | 2078 | 55.3% | 4.6% |
Maryland | 8571 | 1423 | 29.6% | 2.4% |
Massachusetts | 16085 | 2357 | 51.3% | 3.6% |
Michigan | 12005 | 1209 | 27.4% | 2.7% |
Minnesota | 7809 | 1413 | 26.7% | 2.7% |
Mississippi | 2923 | 979 | 23.9% | 2.7% |
Missouri | 5886 | 966 | 25.1% | 2.2% |
Montana | 1300 | 1251 | 34.6% | 2.8% |
Nebraska | 3642 | 1909 | 37.3% | 3.8% |
Nevada | 2643 | 899 | 19.5% | 2.0% |
New Hampshire | 3753 | 2811 | 62.4% | 4.9% |
New Jersey | 28074 | 3127 | 57.7% | 5.1% |
New Mexico | 1496 | 717 | 17.9% | 1.8% |
New York | 55176 | 2782 | 30.1% | 4.6% |
North Carolina | 9906 | 975 | 22.5% | 2.3% |
North Dakota | 976 | 1291 | 21.3% | 2.5% |
Ohio | 14690 | 1264 | 27.4% | 2.8% |
Oklahoma | 2741 | 699 | 21.7% | 1.7% |
Oregon | 5881 | 1439 | 30.1% | 3.1% |
Pennsylvania | 18851 | 1474 | 30.4% | 2.9% |
Rhode Island | 2552 | 2413 | 56.1% | 4.7% |
South Carolina | 5735 | 1156 | 26.7% | 2.9% |
South Dakota | 1201 | 1394 | 36.6% | 2.9% |
Tennessee | 5560 | 836 | 23.4% | 1.9% |
Texas | 49167 | 1762 | 39.9% | 3.8% |
Utah | 3101 | 1019 | 29.7% | 2.4% |
Vermont | 560 | 898 | 20.5% | 1.8% |
Virginia | 12971 | 1542 | 34.9% | 2.9% |
Washington | 8396 | 1153 | 20.9% | 2.1% |
West Virginia | 1667 | 911 | 31.9% | 2.5% |
Wisconsin | 9236 | 1600 | 34.9% | 3.4% |
Wyoming | 1061 | 1814 | 20.6% | 3.3% |
Back to top