Summary -- State Property Tax Revenue, by State - 2013
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $13,095 | $41 | 0.8% | 0.1% |
Alabama | 322 | 67 | 1.4% | 0.2% |
Alaska | 100 | 135 | 0.8% | 0.3% |
Arizona | 763 | 115 | 2.6% | 0.3% |
Arkansas | 1022 | 345 | 5.9% | 0.9% |
California | 1982 | 52 | 0.9% | 0.1% |
Colorado | 0 | 0 | 0.0% | 0.0% |
Connecticut | 0 | 0 | 0.0% | 0.0% |
Delaware | 0 | 0 | 0.0% | 0.0% |
District of Columbia | 0 | 0 | 0.0% | 0.0% |
Florida | 0 | 0 | 0.0% | 0.0% |
Georgia | 61 | 6 | 0.2% | 0.0% |
Hawaii | 0 | 0 | 0.0% | 0.0% |
Idaho | 0 | 0 | 0.0% | 0.0% |
Illinois | 62 | 5 | 0.1% | 0.0% |
Indiana | 7 | 1 | 0.0% | 0.0% |
Iowa | 0 | 0 | 0.0% | 0.0% |
Kansas | 79 | 27 | 0.5% | 0.1% |
Kentucky | 558 | 127 | 2.4% | 0.4% |
Louisiana | 53 | 11 | 0.2% | 0.0% |
Maine | 39 | 29 | 0.5% | 0.1% |
Maryland | 751 | 127 | 2.2% | 0.2% |
Massachusetts | 5 | 1 | 0.0% | 0.0% |
Michigan | 1955 | 198 | 3.6% | 0.5% |
Minnesota | 816 | 150 | 2.3% | 0.3% |
Mississippi | 24 | 8 | 0.1% | 0.0% |
Missouri | 30 | 5 | 0.1% | 0.0% |
Montana | 262 | 258 | 4.5% | 0.7% |
Nebraska | 0 | 0 | 0.0% | 0.0% |
Nevada | 235 | 84 | 2.1% | 0.2% |
New Hampshire | 400 | 303 | 6.5% | 0.6% |
New Jersey | 5 | 1 | 0.0% | 0.0% |
New Mexico | 72 | 34 | 0.5% | 0.1% |
New York | 0 | 0 | 0.0% | 0.0% |
North Carolina | 0 | 0 | 0.0% | 0.0% |
North Dakota | 3 | 4 | 0.0% | 0.0% |
Ohio | 0 | 0 | 0.0% | 0.0% |
Oklahoma | 0 | 0 | 0.0% | 0.0% |
Oregon | 20 | 5 | 0.1% | 0.0% |
Pennsylvania | 56 | 4 | 0.1% | 0.0% |
Rhode Island | 2 | 2 | 0.0% | 0.0% |
South Carolina | 9 | 2 | 0.0% | 0.0% |
South Dakota | 0 | 0 | 0.0% | 0.0% |
Tennessee | 0 | 0 | 0.0% | 0.0% |
Texas | 0 | 0 | 0.0% | 0.0% |
Utah | 0 | 0 | 0.0% | 0.0% |
Vermont | 943 | 1506 | 16.8% | 3.4% |
Virginia | 33 | 4 | 0.1% | 0.0% |
Washington | 1940 | 278 | 5.4% | 0.6% |
West Virginia | 6 | 3 | 0.0% | 0.0% |
Wisconsin | 149 | 26 | 0.5% | 0.1% |
Wyoming | 332 | 570 | 5.6% | 1.1% |
Back to top