Summary -- Local Property Tax Revenue, by State, 2013
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $439,957 | $1,392 | 29.8% | 3.1% |
Alabama | 2225 | 460 | 12.6% | 1.3% |
Alaska | 1312 | 1785 | 27.5% | 3.5% |
Arizona | 5984 | 903 | 26.0% | 2.5% |
Arkansas | 929 | 314 | 10.6% | 0.9% |
California | 50449 | 1316 | 22.4% | 2.7% |
Colorado | 7090 | 1346 | 27.7% | 2.9% |
Connecticut | 9675 | 2690 | 59.2% | 4.3% |
Delaware | 742 | 802 | 26.0% | 1.8% |
District of Columbia | 1970 | 3047 | 16.5% | 4.4% |
Florida | 23570 | 1205 | 29.5% | 2.9% |
Georgia | 10034 | 1004 | 26.9% | 2.7% |
Hawaii | 1329 | 946 | 40.1% | 2.1% |
Idaho | 1441 | 894 | 28.6% | 2.5% |
Illinois | 25598 | 1987 | 41.1% | 4.3% |
Indiana | 6374 | 970 | 24.7% | 2.5% |
Iowa | 4649 | 1504 | 32.1% | 3.4% |
Kansas | 3981 | 1376 | 31.6% | 3.1% |
Kentucky | 2661 | 605 | 21.6% | 1.7% |
Louisiana | 3735 | 808 | 18.1% | 2.0% |
Maine | 2388 | 1798 | 52.6% | 4.5% |
Maryland | 8078 | 1363 | 30.1% | 2.6% |
Massachusetts | 14320 | 2140 | 49.9% | 3.8% |
Michigan | 11155 | 1127 | 27.2% | 2.9% |
Minnesota | 7343 | 1355 | 27.7% | 2.9% |
Mississippi | 2635 | 881 | 22.7% | 2.6% |
Missouri | 5798 | 959 | 25.8% | 2.4% |
Montana | 1165 | 1148 | 32.9% | 3.0% |
Nebraska | 3084 | 1650 | 36.3% | 3.6% |
Nevada | 2478 | 888 | 20.2% | 2.3% |
New Hampshire | 3115 | 2354 | 57.0% | 4.7% |
New Jersey | 26653 | 2995 | 57.4% | 5.4% |
New Mexico | 1328 | 637 | 17.2% | 1.8% |
New York | 49071 | 2497 | 29.1% | 4.6% |
North Carolina | 8700 | 883 | 22.0% | 2.3% |
North Dakota | 820 | 1133 | 23.0% | 2.1% |
Ohio | 13692 | 1183 | 26.6% | 2.9% |
Oklahoma | 2311 | 600 | 19.2% | 1.4% |
Oregon | 5019 | 1277 | 30.3% | 3.2% |
Pennsylvania | 17373 | 1360 | 30.0% | 3.0% |
Rhode Island | 2394 | 2277 | 56.1% | 4.9% |
South Carolina | 4997 | 1047 | 27.5% | 3.0% |
South Dakota | 1041 | 1232 | 35.3% | 2.7% |
Tennessee | 5430 | 836 | 24.1% | 2.1% |
Texas | 41870 | 1583 | 38.6% | 3.6% |
Utah | 2811 | 969 | 29.6% | 2.6% |
Vermont | 439 | 701 | 17.7% | 1.6% |
Virginia | 11582 | 1402 | 34.0% | 2.9% |
Washington | 7422 | 1065 | 22.2% | 2.2% |
West Virginia | 1463 | 789 | 28.2% | 2.2% |
Wisconsin | 9286 | 1617 | 37.2% | 3.8% |
Wyoming | 947 | 1625 | 21.7% | 3.1% |
Back to top