Summary -- State and Local Property Tax Revenue, by State - 2014
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $468,450 | $1,471 | 16.9% | 3.2% |
Alabama | 2598 | 536 | 7.5% | 1.5% |
Alaska | 1453 | 1972 | 10.7% | 3.6% |
Arizona | 6699 | 997 | 14.9% | 2.6% |
Arkansas | 1992 | 671 | 9.0% | 1.8% |
California | 53782 | 1390 | 14.4% | 2.7% |
Colorado | 7456 | 1394 | 16.6% | 2.8% |
Connecticut | 9971 | 2776 | 26.2% | 4.2% |
Delaware | 775 | 829 | 8.5% | 1.8% |
District of Columbia | 2071 | 3143 | 17.3% | 4.5% |
Florida | 23829 | 1198 | 17.0% | 2.8% |
Georgia | 11072 | 1098 | 16.8% | 2.8% |
Hawaii | 1392 | 983 | 9.6% | 2.1% |
Idaho | 1537 | 941 | 14.4% | 2.5% |
Illinois | 26212 | 2037 | 22.8% | 4.2% |
Indiana | 6341 | 962 | 12.8% | 2.4% |
Iowa | 4776 | 1537 | 16.6% | 3.5% |
Kansas | 4169 | 1438 | 17.2% | 3.1% |
Kentucky | 3347 | 758 | 10.0% | 2.0% |
Louisiana | 3913 | 842 | 10.0% | 2.0% |
Maine | 2607 | 1959 | 22.5% | 4.8% |
Maryland | 8871 | 1487 | 15.8% | 2.7% |
Massachusetts | 14732 | 2183 | 21.2% | 3.7% |
Michigan | 13331 | 1344 | 17.0% | 3.3% |
Minnesota | 7561 | 1387 | 14.5% | 2.8% |
Mississippi | 2765 | 924 | 11.2% | 2.7% |
Missouri | 5898 | 973 | 13.8% | 2.4% |
Montana | 1504 | 1471 | 18.1% | 3.6% |
Nebraska | 3348 | 1780 | 20.2% | 3.7% |
Nevada | 2704 | 955 | 14.2% | 2.4% |
New Hampshire | 3799 | 2859 | 38.0% | 5.3% |
New Jersey | 27226 | 3051 | 29.8% | 5.3% |
New Mexico | 1529 | 734 | 7.8% | 2.0% |
New York | 51399 | 2607 | 19.0% | 4.6% |
North Carolina | 9457 | 952 | 12.7% | 2.4% |
North Dakota | 822 | 1112 | 7.5% | 1.9% |
Ohio | 14332 | 1236 | 14.8% | 2.9% |
Oklahoma | 2438 | 629 | 8.2% | 1.4% |
Oregon | 5401 | 1361 | 15.0% | 3.3% |
Pennsylvania | 18275 | 1429 | 16.7% | 3.0% |
Rhode Island | 2437 | 2311 | 23.7% | 4.8% |
South Carolina | 5257 | 1089 | 14.4% | 3.0% |
South Dakota | 1123 | 1317 | 17.4% | 2.9% |
Tennessee | 5492 | 839 | 13.0% | 2.1% |
Texas | 44109 | 1637 | 21.8% | 3.6% |
Utah | 2875 | 977 | 13.2% | 2.6% |
Vermont | 1506 | 2402 | 22.4% | 5.1% |
Virginia | 12133 | 1459 | 18.6% | 2.9% |
Washington | 9660 | 1369 | 15.5% | 2.7% |
West Virginia | 1599 | 865 | 10.3% | 2.4% |
Wisconsin | 9542 | 1657 | 20.2% | 3.7% |
Wyoming | 1332 | 2282 | 15.4% | 4.1% |
Back to top