Summary -- State and Local Property Tax Revenue, by State - 2020
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $599,990 | $1,810 | 16.6% | 3.1% |
Alabama | 3177 | 632 | 6.6% | 1.4% |
Alaska | 1667 | 2276 | 13.4% | 3.6% |
Arizona | 8658 | 1206 | 13.7% | 2.3% |
Arkansas | 2404 | 798 | 8.4% | 1.7% |
California | 77212 | 1955 | 14.8% | 2.8% |
Colorado | 11315 | 1956 | 18.2% | 3.1% |
Connecticut | 11863 | 3295 | 25.7% | 4.2% |
Delaware | 1041 | 1049 | 8.0% | 1.9% |
District of Columbia | 2927 | 4242 | 19.8% | 4.7% |
Florida | 33244 | 1541 | 17.8% | 2.7% |
Georgia | 14332 | 1336 | 16.9% | 2.6% |
Hawaii | 2259 | 1556 | 11.6% | 2.7% |
Idaho | 2089 | 1131 | 13.0% | 2.3% |
Illinois | 29002 | 2268 | 21.2% | 3.7% |
Indiana | 7776 | 1146 | 11.2% | 2.2% |
Iowa | 5759 | 1806 | 14.2% | 3.4% |
Kansas | 5028 | 1712 | 16.3% | 3.1% |
Kentucky | 4090 | 908 | 9.2% | 1.9% |
Louisiana | 4254 | 914 | 8.9% | 1.8% |
Maine | 3899 | 2862 | 24.6% | 5.3% |
Maryland | 10768 | 1744 | 15.1% | 2.7% |
Massachusetts | 18524 | 2638 | 20.7% | 3.4% |
Michigan | 16045 | 1594 | 16.5% | 3.0% |
Minnesota | 10135 | 1776 | 15.1% | 2.9% |
Mississippi | 3452 | 1167 | 11.5% | 2.8% |
Missouri | 6854 | 1114 | 12.8% | 2.2% |
Montana | 1961 | 1806 | 18.3% | 3.4% |
Nebraska | 4095 | 2088 | 19.5% | 3.7% |
Nevada | 3590 | 1153 | 13.4% | 2.1% |
New Hampshire | 4526 | 3285 | 33.7% | 4.9% |
New Jersey | 31839 | 3431 | 29.1% | 4.9% |
New Mexico | 1904 | 899 | 7.2% | 2.0% |
New York | 62847 | 3118 | 18.7% | 4.4% |
North Carolina | 11313 | 1082 | 11.8% | 2.1% |
North Dakota | 1198 | 1538 | 10.1% | 2.5% |
Ohio | 17193 | 1458 | 14.4% | 2.7% |
Oklahoma | 3499 | 883 | 9.6% | 1.8% |
Oregon | 7339 | 1730 | 14.3% | 3.1% |
Pennsylvania | 21359 | 1644 | 14.9% | 2.7% |
Rhode Island | 2684 | 2449 | 20.3% | 4.2% |
South Carolina | 6740 | 1314 | 13.5% | 2.7% |
South Dakota | 1425 | 1606 | 16.1% | 2.7% |
Tennessee | 5847 | 845 | 10.9% | 1.7% |
Texas | 64758 | 2216 | 23.5% | 4.0% |
Utah | 3968 | 1209 | 12.4% | 2.3% |
Vermont | 1837 | 2860 | 20.4% | 5.0% |
Virginia | 15800 | 1830 | 17.3% | 3.0% |
Washington | 13332 | 1727 | 14.8% | 2.6% |
West Virginia | 1794 | 1002 | 9.6% | 2.2% |
Wisconsin | 10120 | 1717 | 17.3% | 3.1% |
Wyoming | 1248 | 2163 | 12.5% | 3.5% |
|
|
|
|
|
|
|
|
|
|
Back to top