Summary -- Local Property Tax Revenue, by State, 2020
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $581,048 | $1,753 | 30.3% | 3.0% |
Alabama | 2731 | 544 | 12.4% | 1.2% |
Alaska | 1541 | 2104 | 29.1% | 3.3% |
Arizona | 7562 | 1053 | 26.7% | 2.1% |
Arkansas | 1197 | 397 | 11.8% | 0.8% |
California | 74148 | 1877 | 22.5% | 2.7% |
Colorado | 11315 | 1956 | 31.0% | 3.1% |
Connecticut | 11863 | 3295 | 60.1% | 4.2% |
Delaware | 1041 | 1049 | 27.4% | 1.9% |
District of Columbia | 2927 | 4242 | 19.5% | 4.7% |
Florida | 33244 | 1541 | 30.3% | 2.7% |
Georgia | 13669 | 1274 | 27.0% | 2.5% |
Hawaii | 2259 | 1556 | 47.2% | 2.7% |
Idaho | 2089 | 1131 | 27.5% | 2.3% |
Illinois | 28942 | 2264 | 39.0% | 3.7% |
Indiana | 7762 | 1144 | 24.0% | 2.2% |
Iowa | 5757 | 1805 | 32.0% | 3.4% |
Kansas | 4244 | 1446 | 28.7% | 2.6% |
Kentucky | 3435 | 763 | 23.5% | 1.6% |
Louisiana | 4163 | 895 | 20.3% | 1.8% |
Maine | 3857 | 2831 | 60.9% | 5.3% |
Maryland | 9901 | 1604 | 29.3% | 2.4% |
Massachusetts | 18516 | 2637 | 51.5% | 3.4% |
Michigan | 13672 | 1358 | 28.0% | 2.6% |
Minnesota | 9379 | 1643 | 27.5% | 2.7% |
Mississippi | 3423 | 1157 | 26.1% | 2.7% |
Missouri | 6818 | 1108 | 25.6% | 2.1% |
Montana | 1629 | 1499 | 37.0% | 2.8% |
Nebraska | 4095 | 2088 | 36.7% | 3.7% |
Nevada | 3243 | 1041 | 19.4% | 1.9% |
New Hampshire | 4117 | 2988 | 61.5% | 4.5% |
New Jersey | 31834 | 3431 | 61.0% | 4.9% |
New Mexico | 1814 | 857 | 18.0% | 1.9% |
New York | 62847 | 3118 | 30.7% | 4.4% |
North Carolina | 11313 | 1082 | 22.0% | 2.1% |
North Dakota | 1193 | 1531 | 25.0% | 2.5% |
Ohio | 17193 | 1458 | 28.6% | 2.7% |
Oklahoma | 3499 | 883 | 23.0% | 1.8% |
Oregon | 7317 | 1725 | 30.2% | 3.1% |
Pennsylvania | 21319 | 1641 | 30.1% | 2.7% |
Rhode Island | 2682 | 2446 | 54.9% | 4.2% |
South Carolina | 6698 | 1305 | 27.6% | 2.7% |
South Dakota | 1425 | 1606 | 38.2% | 2.7% |
Tennessee | 5847 | 845 | 22.0% | 1.7% |
Texas | 64758 | 2216 | 42.0% | 4.0% |
Utah | 3968 | 1209 | 26.9% | 2.3% |
Vermont | 687 | 1070 | 17.4% | 1.9% |
Virginia | 15764 | 1826 | 36.7% | 3.0% |
Washington | 9593 | 1243 | 17.9% | 1.9% |
West Virginia | 1786 | 998 | 31.1% | 2.2% |
Wisconsin | 10019 | 1700 | 34.1% | 3.1% |
Wyoming | 952 | 1650 | 19.1% | 2.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top