Summary -- State and Local Property Tax Revenue, by State - 2019
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $577,612 | $1,760 | 16.7% | 3.1% |
Alabama | 3012 | 614 | 6.8% | 1.4% |
Alaska | 1625 | 2222 | 13.4% | 3.5% |
Arizona | 8444 | 1160 | 14.4% | 2.5% |
Arkansas | 2376 | 787 | 8.8% | 1.8% |
California | 73669 | 1864 | 13.9% | 2.8% |
Colorado | 10498 | 1823 | 17.9% | 3.0% |
Connecticut | 11464 | 3215 | 25.2% | 4.2% |
Delaware | 932 | 957 | 8.3% | 1.8% |
District of Columbia | 2801 | 3969 | 19.7% | 4.8% |
Florida | 30909 | 1439 | 17.9% | 2.7% |
Georgia | 13652 | 1286 | 16.8% | 2.7% |
Hawaii | 2060 | 1455 | 11.1% | 2.6% |
Idaho | 1967 | 1101 | 14.5% | 2.4% |
Illinois | 29441 | 2323 | 22.5% | 4.0% |
Indiana | 7502 | 1114 | 11.5% | 2.3% |
Iowa | 5577 | 1767 | 14.9% | 3.4% |
Kansas | 4845 | 1663 | 16.5% | 3.1% |
Kentucky | 3985 | 892 | 9.8% | 2.0% |
Louisiana | 4299 | 925 | 9.5% | 1.9% |
Maine | 3598 | 2676 | 26.0% | 5.3% |
Maryland | 10358 | 1713 | 15.3% | 2.7% |
Massachusetts | 17854 | 2590 | 20.9% | 3.5% |
Michigan | 15227 | 1525 | 16.1% | 3.1% |
Minnesota | 9647 | 1711 | 14.9% | 2.9% |
Mississippi | 3316 | 1114 | 11.9% | 2.9% |
Missouri | 7045 | 1148 | 13.8% | 2.4% |
Montana | 1892 | 1770 | 18.5% | 3.6% |
Nebraska | 3881 | 2006 | 20.5% | 3.7% |
Nevada | 3399 | 1104 | 12.8% | 2.2% |
New Hampshire | 4371 | 3215 | 35.9% | 5.1% |
New Jersey | 31184 | 3511 | 28.7% | 5.0% |
New Mexico | 1857 | 885 | 7.2% | 2.0% |
New York | 61279 | 3150 | 19.1% | 4.4% |
North Carolina | 10855 | 1035 | 11.6% | 2.2% |
North Dakota | 1148 | 1506 | 10.3% | 2.6% |
Ohio | 16504 | 1412 | 14.7% | 2.8% |
Oklahoma | 3267 | 826 | 9.6% | 1.7% |
Oregon | 7041 | 1669 | 14.1% | 3.1% |
Pennsylvania | 20888 | 1632 | 15.1% | 2.8% |
Rhode Island | 2651 | 2502 | 22.3% | 4.4% |
South Carolina | 6455 | 1254 | 14.0% | 2.8% |
South Dakota | 1417 | 1601 | 19.5% | 3.0% |
Tennessee | 5683 | 832 | 11.1% | 1.7% |
Texas | 61752 | 2130 | 24.2% | 4.0% |
Utah | 3684 | 1149 | 11.7% | 2.3% |
Vermont | 1772 | 2839 | 23.0% | 5.1% |
Virginia | 15141 | 1774 | 17.9% | 3.0% |
Washington | 12649 | 1661 | 14.8% | 2.6% |
West Virginia | 1731 | 966 | 10.1% | 2.3% |
Wisconsin | 9814 | 1686 | 17.8% | 3.2% |
Wyoming | 1196 | 2066 | 13.6% | 3.3% |
Back to top