Summary -- State and Local Property Tax Revenue, by State - 2018
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $548,045 | $1,670 | 16.6% | 3.1% |
Alabama | 2924 | 596 | 7.0% | 1.4% |
Alaska | 1614 | 2207 | 14.0% | 3.6% |
Arizona | 8053 | 1106 | 14.6% | 2.5% |
Arkansas | 2316 | 767 | 8.8% | 1.8% |
California | 66689 | 1688 | 13.2% | 2.7% |
Colorado | 9271 | 1610 | 16.7% | 2.8% |
Connecticut | 11096 | 3112 | 25.5% | 4.2% |
Delaware | 898 | 923 | 8.2% | 1.8% |
District of Columbia | 2624 | 3718 | 19.5% | 4.6% |
Florida | 29274 | 1363 | 17.6% | 2.7% |
Georgia | 12685 | 1195 | 16.5% | 2.6% |
Hawaii | 1929 | 1362 | 10.9% | 2.5% |
Idaho | 1801 | 1008 | 13.9% | 2.3% |
Illinois | 28968 | 2286 | 23.3% | 4.0% |
Indiana | 7133 | 1059 | 12.1% | 2.3% |
Iowa | 5361 | 1699 | 15.2% | 3.4% |
Kansas | 4670 | 1603 | 16.5% | 3.1% |
Kentucky | 3775 | 845 | 9.8% | 2.0% |
Louisiana | 4166 | 896 | 9.5% | 1.9% |
Maine | 3049 | 2268 | 23.9% | 4.7% |
Maryland | 10224 | 1691 | 15.7% | 2.7% |
Massachusetts | 17658 | 2562 | 21.5% | 3.6% |
Michigan | 14648 | 1467 | 16.1% | 3.1% |
Minnesota | 9243 | 1639 | 14.8% | 2.9% |
Mississippi | 3166 | 1064 | 11.7% | 2.8% |
Missouri | 6574 | 1071 | 13.3% | 2.3% |
Montana | 1818 | 1701 | 18.6% | 3.6% |
Nebraska | 3870 | 2000 | 21.0% | 3.8% |
Nevada | 3161 | 1026 | 12.6% | 2.1% |
New Hampshire | 4597 | 3381 | 37.5% | 5.5% |
New Jersey | 30115 | 3391 | 29.1% | 5.0% |
New Mexico | 1742 | 831 | 7.9% | 2.0% |
New York | 59072 | 3037 | 18.7% | 4.4% |
North Carolina | 10310 | 983 | 11.7% | 2.1% |
North Dakota | 1250 | 1640 | 12.0% | 3.0% |
Ohio | 15838 | 1355 | 14.7% | 2.8% |
Oklahoma | 3036 | 767 | 9.6% | 1.7% |
Oregon | 6510 | 1544 | 14.1% | 3.0% |
Pennsylvania | 20273 | 1584 | 15.5% | 2.8% |
Rhode Island | 2627 | 2480 | 22.3% | 4.6% |
South Carolina | 6190 | 1202 | 13.9% | 2.8% |
South Dakota | 1375 | 1555 | 19.2% | 3.0% |
Tennessee | 5414 | 793 | 11.4% | 1.7% |
Texas | 56494 | 1948 | 23.7% | 3.9% |
Utah | 3373 | 1052 | 11.6% | 2.3% |
Vermont | 1706 | 2735 | 22.9% | 5.1% |
Virginia | 14450 | 1693 | 18.6% | 2.9% |
Washington | 12376 | 1625 | 15.0% | 2.6% |
West Virginia | 1718 | 959 | 10.3% | 2.3% |
Wisconsin | 9755 | 1675 | 18.8% | 3.3% |
Wyoming | 1163 | 2010 | 13.4% | 3.3% |
|
|
|
|
|
|
|
|
|
|
Back to top