Summary -- Local Property Tax Revenue, by State, 2018
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $530,584 | $1,616 | 30.2% | 3.0% |
Alabama | 2518 | 513 | 12.8% | 1.2% |
Alaska | 1492 | 2040 | 29.4% | 3.4% |
Arizona | 7006 | 963 | 27.2% | 2.2% |
Arkansas | 1127 | 373 | 11.6% | 0.9% |
California | 63852 | 1616 | 21.4% | 2.5% |
Colorado | 9271 | 1610 | 29.2% | 2.8% |
Connecticut | 11096 | 3112 | 60.4% | 4.2% |
Delaware | 898 | 923 | 27.2% | 1.8% |
District of Columbia | 2624 | 3718 | 19.2% | 4.6% |
Florida | 29274 | 1363 | 30.3% | 2.7% |
Georgia | 11758 | 1107 | 26.6% | 2.4% |
Hawaii | 1929 | 1362 | 46.6% | 2.5% |
Idaho | 1801 | 1008 | 28.7% | 2.3% |
Illinois | 28909 | 2281 | 39.9% | 4.0% |
Indiana | 7120 | 1058 | 23.4% | 2.2% |
Iowa | 5359 | 1699 | 31.6% | 3.4% |
Kansas | 3955 | 1358 | 27.3% | 2.7% |
Kentucky | 3115 | 697 | 22.7% | 1.6% |
Louisiana | 4106 | 883 | 20.2% | 1.9% |
Maine | 3009 | 2239 | 55.9% | 4.6% |
Maryland | 9415 | 1557 | 30.1% | 2.5% |
Massachusetts | 17651 | 2561 | 52.5% | 3.6% |
Michigan | 12466 | 1248 | 27.8% | 2.6% |
Minnesota | 8424 | 1494 | 27.4% | 2.6% |
Mississippi | 3137 | 1054 | 25.4% | 2.8% |
Missouri | 6540 | 1066 | 26.0% | 2.3% |
Montana | 1518 | 1420 | 37.4% | 3.0% |
Nebraska | 3869 | 2000 | 36.9% | 3.8% |
Nevada | 2843 | 923 | 18.8% | 1.9% |
New Hampshire | 4188 | 3080 | 63.5% | 5.0% |
New Jersey | 30110 | 3390 | 60.7% | 5.0% |
New Mexico | 1658 | 790 | 19.2% | 1.9% |
New York | 59072 | 3037 | 30.5% | 4.4% |
North Carolina | 10310 | 983 | 22.3% | 2.1% |
North Dakota | 1245 | 1634 | 27.4% | 2.9% |
Ohio | 15838 | 1355 | 28.1% | 2.8% |
Oklahoma | 3036 | 767 | 22.6% | 1.7% |
Oregon | 6490 | 1539 | 30.0% | 3.0% |
Pennsylvania | 20238 | 1581 | 30.3% | 2.8% |
Rhode Island | 2624 | 2477 | 55.6% | 4.6% |
South Carolina | 6153 | 1195 | 27.0% | 2.8% |
South Dakota | 1375 | 1555 | 37.6% | 3.0% |
Tennessee | 5414 | 793 | 21.9% | 1.7% |
Texas | 56494 | 1948 | 41.6% | 3.9% |
Utah | 3373 | 1052 | 26.5% | 2.3% |
Vermont | 641 | 1027 | 20.4% | 1.9% |
Virginia | 14418 | 1689 | 35.8% | 2.9% |
Washington | 9606 | 1261 | 20.3% | 2.1% |
West Virginia | 1711 | 955 | 32.1% | 2.3% |
Wisconsin | 9591 | 1647 | 34.4% | 3.2% |
Wyoming | 913 | 1578 | 18.7% | 2.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top