Summary -- State Property Tax Revenue, by State - 2017
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $16,494 | $51 | 0.8% | 0.1% |
Alabama | 396 | 81 | 1.5% | 0.2% |
Alaska | 121 | 163 | 1.4% | 0.3% |
Arizona | 994 | 141 | 2.8% | 0.3% |
Arkansas | 1138 | 379 | 5.4% | 0.9% |
California | 2682 | 68 | 0.9% | 0.1% |
Colorado | 0 | 0 | 0.0% | 0.0% |
Connecticut | 0 | 0 | 0.0% | 0.0% |
Delaware | 0 | 0 | 0.0% | 0.0% |
District of Columbia | 0 | 0 | 0.0% | 0.0% |
Florida | 0 | 0 | 0.0% | 0.0% |
Georgia | 989 | 95 | 2.3% | 0.2% |
Hawaii | 0 | 0 | 0.0% | 0.0% |
Idaho | 0 | 0 | 0.0% | 0.0% |
Illinois | 63 | 5 | 0.1% | 0.0% |
Indiana | 12 | 2 | 0.0% | 0.0% |
Iowa | 2 | 1 | 0.0% | 0.0% |
Kansas | 684 | 235 | 3.9% | 0.5% |
Kentucky | 710 | 159 | 2.5% | 0.4% |
Louisiana | 70 | 15 | 0.3% | 0.0% |
Maine | 39 | 29 | 0.5% | 0.1% |
Maryland | 777 | 129 | 1.9% | 0.2% |
Massachusetts | 7 | 1 | 0.0% | 0.0% |
Michigan | 2124 | 213 | 3.3% | 0.5% |
Minnesota | 855 | 154 | 2.1% | 0.3% |
Mississippi | 27 | 9 | 0.1% | 0.0% |
Missouri | 32 | 5 | 0.1% | 0.0% |
Montana | 274 | 261 | 4.1% | 0.6% |
Nebraska | 0 | 0 | 0.0% | 0.0% |
Nevada | 300 | 101 | 2.0% | 0.2% |
New Hampshire | 405 | 300 | 5.7% | 0.5% |
New Jersey | 5 | 1 | 0.0% | 0.0% |
New Mexico | 82 | 39 | 0.5% | 0.1% |
New York | 0 | 0 | 0.0% | 0.0% |
North Carolina | 0 | 0 | 0.0% | 0.0% |
North Dakota | 4 | 6 | 0.1% | 0.0% |
Ohio | 0 | 0 | 0.0% | 0.0% |
Oklahoma | 0 | 0 | 0.0% | 0.0% |
Oregon | 20 | 5 | 0.1% | 0.0% |
Pennsylvania | 43 | 3 | 0.1% | 0.0% |
Rhode Island | 3 | 2 | 0.0% | 0.0% |
South Carolina | 38 | 7 | 0.1% | 0.0% |
South Dakota | 0 | 0 | 0.0% | 0.0% |
Tennessee | 0 | 0 | 0.0% | 0.0% |
Texas | 0 | 0 | 0.0% | 0.0% |
Utah | 0 | 0 | 0.0% | 0.0% |
Vermont | 1057 | 1692 | 17.4% | 3.3% |
Virginia | 31 | 4 | 0.1% | 0.0% |
Washington | 2098 | 283 | 4.4% | 0.5% |
West Virginia | 7 | 4 | 0.1% | 0.0% |
Wisconsin | 132 | 23 | 0.4% | 0.0% |
Wyoming | 274 | 473 | 4.9% | 0.8% |
Back to top