Summary -- State and Local Property Tax Revenue, by State - 2017
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $525,513 | $1,617 | 16.8% | 3.1% |
Alabama | 2838 | 582 | 7.1% | 1.4% |
Alaska | 1568 | 2120 | 13.5% | 3.7% |
Arizona | 7747 | 1100 | 14.7% | 2.6% |
Arkansas | 2218 | 739 | 8.7% | 1.8% |
California | 63306 | 1608 | 13.9% | 2.7% |
Colorado | 8672 | 1545 | 16.7% | 2.8% |
Connecticut | 10792 | 3020 | 26.1% | 4.2% |
Delaware | 883 | 923 | 8.7% | 1.8% |
District of Columbia | 2541 | 3656 | 19.2% | 4.6% |
Florida | 27901 | 1331 | 17.9% | 2.8% |
Georgia | 12143 | 1166 | 16.6% | 2.6% |
Hawaii | 1760 | 1235 | 10.2% | 2.3% |
Idaho | 1750 | 1019 | 14.3% | 2.4% |
Illinois | 28625 | 2240 | 24.0% | 4.2% |
Indiana | 6936 | 1042 | 12.4% | 2.3% |
Iowa | 5132 | 1634 | 14.9% | 3.4% |
Kansas | 4484 | 1541 | 16.8% | 3.2% |
Kentucky | 3693 | 829 | 9.8% | 2.0% |
Louisiana | 4215 | 903 | 10.0% | 2.1% |
Maine | 2868 | 2149 | 23.4% | 4.6% |
Maryland | 9524 | 1581 | 15.2% | 2.6% |
Massachusetts | 16714 | 2437 | 21.6% | 3.6% |
Michigan | 14070 | 1411 | 15.9% | 3.0% |
Minnesota | 8902 | 1599 | 15.1% | 2.9% |
Mississippi | 3034 | 1015 | 11.4% | 2.8% |
Missouri | 6330 | 1037 | 13.3% | 2.3% |
Montana | 1674 | 1590 | 18.1% | 3.5% |
Nebraska | 3711 | 1937 | 21.0% | 3.8% |
Nevada | 3007 | 1013 | 12.7% | 2.2% |
New Hampshire | 4458 | 3305 | 38.3% | 5.7% |
New Jersey | 29359 | 3304 | 29.4% | 5.1% |
New Mexico | 1658 | 792 | 7.9% | 2.0% |
New York | 56853 | 2902 | 19.2% | 4.4% |
North Carolina | 10005 | 974 | 11.7% | 2.2% |
North Dakota | 1249 | 1655 | 13.7% | 3.1% |
Ohio | 15346 | 1316 | 14.4% | 2.8% |
Oklahoma | 2881 | 733 | 9.6% | 1.7% |
Oregon | 6166 | 1488 | 14.1% | 3.1% |
Pennsylvania | 19567 | 1530 | 15.6% | 2.9% |
Rhode Island | 2543 | 2409 | 22.6% | 4.6% |
South Carolina | 6032 | 1201 | 14.1% | 2.9% |
South Dakota | 1415 | 1621 | 20.3% | 3.3% |
Tennessee | 5409 | 806 | 11.8% | 1.8% |
Texas | 53019 | 1874 | 23.8% | 3.9% |
Utah | 3209 | 1035 | 12.3% | 2.3% |
Vermont | 1667 | 2671 | 23.4% | 5.1% |
Virginia | 13955 | 1649 | 18.9% | 3.0% |
Washington | 11122 | 1498 | 14.4% | 2.6% |
West Virginia | 1722 | 948 | 10.6% | 2.5% |
Wisconsin | 9586 | 1656 | 18.8% | 3.4% |
Wyoming | 1255 | 2169 | 14.6% | 3.8% |
Back to top