Summary -- Local Property Tax Revenue, by State, 2017
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $509,019 | $1,566 | 30.0% | 3.0% |
Alabama | 2442 | 501 | 12.6% | 1.2% |
Alaska | 1448 | 1957 | 28.7% | 3.4% |
Arizona | 6754 | 959 | 26.9% | 2.3% |
Arkansas | 1080 | 360 | 11.3% | 0.9% |
California | 60624 | 1540 | 21.6% | 2.6% |
Colorado | 8672 | 1545 | 28.3% | 2.8% |
Connecticut | 10792 | 3020 | 59.7% | 4.2% |
Delaware | 883 | 923 | 26.7% | 1.8% |
District of Columbia | 2541 | 3656 | 18.9% | 4.6% |
Florida | 27901 | 1331 | 30.0% | 2.8% |
Georgia | 11154 | 1071 | 27.1% | 2.4% |
Hawaii | 1760 | 1235 | 43.0% | 2.3% |
Idaho | 1750 | 1019 | 28.9% | 2.4% |
Illinois | 28561 | 2235 | 40.5% | 4.1% |
Indiana | 6924 | 1040 | 24.6% | 2.3% |
Iowa | 5130 | 1633 | 30.8% | 3.4% |
Kansas | 3800 | 1306 | 26.8% | 2.7% |
Kentucky | 2983 | 670 | 22.0% | 1.6% |
Louisiana | 4145 | 887 | 20.0% | 2.0% |
Maine | 2829 | 2120 | 55.3% | 4.6% |
Maryland | 8747 | 1452 | 29.3% | 2.4% |
Massachusetts | 16707 | 2436 | 51.7% | 3.6% |
Michigan | 11946 | 1198 | 27.4% | 2.6% |
Minnesota | 8047 | 1446 | 27.1% | 2.6% |
Mississippi | 3006 | 1006 | 24.5% | 2.8% |
Missouri | 6298 | 1031 | 25.4% | 2.3% |
Montana | 1399 | 1329 | 35.6% | 2.9% |
Nebraska | 3711 | 1937 | 36.6% | 3.8% |
Nevada | 2707 | 911 | 19.2% | 1.9% |
New Hampshire | 4053 | 3005 | 63.5% | 5.1% |
New Jersey | 29354 | 3304 | 59.4% | 5.1% |
New Mexico | 1576 | 753 | 18.6% | 1.9% |
New York | 56853 | 2902 | 29.5% | 4.4% |
North Carolina | 10005 | 974 | 22.4% | 2.2% |
North Dakota | 1245 | 1649 | 26.3% | 3.1% |
Ohio | 15346 | 1316 | 27.7% | 2.8% |
Oklahoma | 2881 | 733 | 22.1% | 1.7% |
Oregon | 6146 | 1483 | 30.5% | 3.1% |
Pennsylvania | 19524 | 1527 | 30.1% | 2.9% |
Rhode Island | 2540 | 2406 | 55.7% | 4.6% |
South Carolina | 5994 | 1194 | 27.0% | 2.8% |
South Dakota | 1415 | 1621 | 39.6% | 3.3% |
Tennessee | 5409 | 806 | 22.5% | 1.8% |
Texas | 53019 | 1874 | 41.0% | 3.9% |
Utah | 3209 | 1035 | 27.5% | 2.3% |
Vermont | 611 | 978 | 21.7% | 1.9% |
Virginia | 13924 | 1645 | 35.2% | 3.0% |
Washington | 9025 | 1216 | 20.6% | 2.1% |
West Virginia | 1715 | 944 | 32.1% | 2.4% |
Wisconsin | 9454 | 1633 | 34.7% | 3.3% |
Wyoming | 981 | 1695 | 19.8% | 3.0% |
Back to top