Summary -- State and Local Property Tax Revenue, by State - 2009
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $434,818 | $1,416 | 17.9% | 3.6% |
Alabama | 2571 | 546 | 7.9% | 1.7% |
Alaska | 1200 | 1718 | 8.4% | 4.0% |
Arizona | 7141 | 1083 | 17.3% | 3.3% |
Arkansas | 1567 | 542 | 8.3% | 1.7% |
California | 54895 | 1485 | 17.2% | 3.6% |
Colorado | 6563 | 1306 | 17.6% | 3.2% |
Connecticut | 8996 | 2557 | 28.1% | 4.8% |
Delaware | 666 | 753 | 8.3% | 1.9% |
District of Columbia | 1790 | 2985 | 18.4% | 4.4% |
Florida | 29661 | 1600 | 22.2% | 4.3% |
Georgia | 10570 | 1075 | 17.5% | 3.2% |
Hawaii | 1334 | 1030 | 11.4% | 2.4% |
Idaho | 1302 | 842 | 13.3% | 2.7% |
Illinois | 23313 | 1806 | 24.4% | 4.4% |
Indiana | 7332 | 1141 | 15.8% | 3.4% |
Iowa | 4039 | 1343 | 16.2% | 3.6% |
Kansas | 3899 | 1383 | 17.7% | 3.6% |
Kentucky | 2870 | 665 | 9.8% | 2.1% |
Louisiana | 3260 | 726 | 7.9% | 2.0% |
Maine | 2347 | 1781 | 21.3% | 4.9% |
Maryland | 7820 | 1372 | 16.7% | 2.9% |
Massachusetts | 12313 | 1867 | 20.3% | 3.8% |
Michigan | 14432 | 1448 | 19.7% | 4.3% |
Minnesota | 7274 | 1381 | 16.6% | 3.3% |
Mississippi | 2415 | 818 | 10.4% | 2.7% |
Missouri | 5669 | 947 | 14.3% | 2.6% |
Montana | 1365 | 1400 | 17.2% | 4.1% |
Nebraska | 2768 | 1540 | 19.6% | 3.9% |
Nevada | 3512 | 1329 | 19.5% | 3.6% |
New Hampshire | 3258 | 2459 | 35.7% | 5.8% |
New Jersey | 23900 | 2745 | 29.8% | 5.5% |
New Mexico | 1302 | 648 | 7.5% | 2.0% |
New York | 41947 | 2147 | 18.2% | 4.6% |
North Carolina | 8524 | 909 | 13.0% | 2.6% |
North Dakota | 779 | 1205 | 12.0% | 2.9% |
Ohio | 13108 | 1136 | 15.1% | 3.2% |
Oklahoma | 2245 | 609 | 8.5% | 1.8% |
Oregon | 4757 | 1243 | 16.8% | 3.5% |
Pennsylvania | 15724 | 1247 | 16.4% | 3.1% |
Rhode Island | 2146 | 2038 | 23.1% | 5.0% |
South Carolina | 4849 | 1063 | 14.9% | 3.3% |
South Dakota | 877 | 1080 | 15.7% | 2.8% |
Tennessee | 4913 | 780 | 12.9% | 2.3% |
Texas | 37945 | 1531 | 22.5% | 4.2% |
Utah | 2466 | 886 | 13.1% | 2.8% |
Vermont | 1326 | 2132 | 23.0% | 5.5% |
Virginia | 11237 | 1426 | 20.1% | 3.3% |
Washington | 8321 | 1249 | 15.6% | 3.0% |
West Virginia | 1404 | 772 | 10.0% | 2.4% |
Wisconsin | 9625 | 1702 | 21.7% | 4.6% |
Wyoming | 1284 | 2359 | 15.0% | 5.3% |
Back to top