Summary -- State and Local Property Tax Revenue, by State - 2015
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $484,437 | $1,510 | 16.6% | 3.1% |
Alabama | 2580 | 531 | 7.0% | 1.4% |
Alaska | 1476 | 2001 | 13.6% | 3.5% |
Arizona | 7010 | 1028 | 15.1% | 2.6% |
Arkansas | 2072 | 696 | 8.8% | 1.8% |
California | 56964 | 1461 | 13.6% | 2.7% |
Colorado | 7337 | 1347 | 15.8% | 2.6% |
Connecticut | 10220 | 2851 | 26.1% | 4.2% |
Delaware | 809 | 857 | 8.8% | 1.8% |
District of Columbia | 2252 | 3359 | 17.1% | 4.5% |
Florida | 24496 | 1210 | 17.1% | 2.7% |
Georgia | 11459 | 1124 | 17.2% | 2.7% |
Hawaii | 1531 | 1074 | 10.1% | 2.2% |
Idaho | 1556 | 941 | 13.9% | 2.4% |
Illinois | 26407 | 2057 | 22.7% | 4.0% |
Indiana | 6404 | 968 | 12.3% | 2.3% |
Iowa | 4847 | 1553 | 15.9% | 3.4% |
Kansas | 4188 | 1441 | 17.1% | 3.1% |
Kentucky | 3340 | 755 | 9.6% | 2.0% |
Louisiana | 4047 | 867 | 10.7% | 2.0% |
Maine | 2673 | 2010 | 23.3% | 4.7% |
Maryland | 9343 | 1558 | 15.9% | 2.8% |
Massachusetts | 15343 | 2262 | 21.1% | 3.6% |
Michigan | 13628 | 1374 | 16.3% | 3.2% |
Minnesota | 8368 | 1526 | 14.8% | 3.0% |
Mississippi | 2854 | 955 | 11.0% | 2.7% |
Missouri | 5856 | 964 | 13.1% | 2.3% |
Montana | 1557 | 1509 | 17.9% | 3.6% |
Nebraska | 3513 | 1855 | 20.5% | 3.7% |
Nevada | 2774 | 962 | 13.3% | 2.2% |
New Hampshire | 4094 | 3078 | 37.8% | 5.6% |
New Jersey | 27541 | 3082 | 28.8% | 5.1% |
New Mexico | 1603 | 771 | 7.4% | 2.0% |
New York | 52857 | 2677 | 18.4% | 4.6% |
North Carolina | 9565 | 953 | 12.3% | 2.3% |
North Dakota | 908 | 1200 | 8.2% | 2.2% |
Ohio | 14292 | 1232 | 14.2% | 2.8% |
Oklahoma | 2629 | 673 | 8.7% | 1.5% |
Oregon | 5624 | 1397 | 14.0% | 3.2% |
Pennsylvania | 18417 | 1440 | 16.2% | 2.9% |
Rhode Island | 2470 | 2340 | 23.4% | 4.7% |
South Carolina | 5477 | 1119 | 14.0% | 2.9% |
South Dakota | 1165 | 1357 | 17.8% | 2.8% |
Tennessee | 5694 | 863 | 12.9% | 2.0% |
Texas | 47567 | 1734 | 22.7% | 3.7% |
Utah | 2898 | 969 | 12.9% | 2.4% |
Vermont | 1591 | 2542 | 22.7% | 5.2% |
Virginia | 12701 | 1518 | 18.5% | 2.9% |
Washington | 10070 | 1406 | 15.1% | 2.7% |
West Virginia | 1615 | 877 | 9.5% | 2.4% |
Wisconsin | 9371 | 1625 | 19.4% | 3.5% |
Wyoming | 1381 | 2355 | 15.3% | 4.2% |
Back to top