Summary -- Local Property Tax Revenue, by State, 2010
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $429,494 | $1,388 | 29.8% | 3.5% |
Alabama | 2254 | 471 | 12.7% | 1.4% |
Alaska | 1157 | 1620 | 25.6% | 3.7% |
Arizona | 6409 | 999 | 26.5% | 3.0% |
Arkansas | 815 | 279 | 9.6% | 0.9% |
California | 50397 | 1349 | 23.0% | 3.2% |
Colorado | 6869 | 1360 | 28.0% | 3.2% |
Connecticut | 9193 | 2570 | 59.0% | 4.6% |
Delaware | 706 | 785 | 26.2% | 2.0% |
District of Columbia | 1859 | 3076 | 18.0% | 4.3% |
Florida | 28136 | 1493 | 33.5% | 3.9% |
Georgia | 10476 | 1079 | 28.3% | 3.1% |
Hawaii | 1393 | 1022 | 46.8% | 2.5% |
Idaho | 1354 | 862 | 24.6% | 2.7% |
Illinois | 23594 | 1837 | 38.9% | 4.4% |
Indiana | 7642 | 1177 | 28.5% | 3.5% |
Iowa | 4227 | 1386 | 31.4% | 3.7% |
Kansas | 3844 | 1345 | 31.2% | 3.5% |
Kentucky | 2478 | 570 | 19.1% | 1.8% |
Louisiana | 3384 | 745 | 16.7% | 2.0% |
Maine | 2313 | 1742 | 50.2% | 4.8% |
Maryland | 7724 | 1335 | 30.9% | 2.7% |
Massachusetts | 12869 | 1963 | 45.1% | 3.8% |
Michigan | 12194 | 1235 | 29.2% | 3.6% |
Minnesota | 6963 | 1311 | 27.0% | 3.1% |
Mississippi | 2474 | 833 | 21.5% | 2.7% |
Missouri | 5625 | 938 | 26.6% | 2.6% |
Montana | 1149 | 1160 | 33.2% | 3.4% |
Nebraska | 2865 | 1565 | 35.1% | 4.0% |
Nevada | 3155 | 1166 | 25.5% | 3.3% |
New Hampshire | 2883 | 2190 | 55.8% | 5.0% |
New Jersey | 24734 | 2810 | 54.6% | 5.6% |
New Mexico | 1279 | 619 | 16.0% | 1.9% |
New York | 44668 | 2303 | 28.7% | 4.7% |
North Carolina | 8809 | 921 | 23.6% | 2.7% |
North Dakota | 760 | 1127 | 27.4% | 2.7% |
Ohio | 13091 | 1135 | 25.2% | 3.2% |
Oklahoma | 2375 | 631 | 20.4% | 1.8% |
Oregon | 5084 | 1324 | 30.6% | 3.7% |
Pennsylvania | 16062 | 1264 | 28.0% | 3.1% |
Rhode Island | 2202 | 2091 | 55.3% | 5.0% |
South Carolina | 4818 | 1039 | 27.4% | 3.2% |
South Dakota | 924 | 1131 | 33.5% | 2.9% |
Tennessee | 5080 | 799 | 23.8% | 2.3% |
Texas | 39722 | 1573 | 37.7% | 4.1% |
Utah | 2458 | 885 | 27.3% | 2.8% |
Vermont | 411 | 657 | 17.3% | 1.7% |
Virginia | 11355 | 1415 | 35.0% | 3.2% |
Washington | 6825 | 1012 | 21.5% | 2.4% |
West Virginia | 1444 | 779 | 28.1% | 2.4% |
Wisconsin | 9887 | 1737 | 39.6% | 4.6% |
Wyoming | 1103 | 1955 | 24.0% | 4.3% |
Back to top