Summary -- State and Local Property Tax Revenue, by State - 2011
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $445,771 | $1,444 | 17.0% | 3.4% |
Alabama | 2580 | 540 | 7.3% | 1.5% |
Alaska | 1447 | 2037 | 9.2% | 4.4% |
Arizona | 6995 | 1094 | 15.9% | 3.1% |
Arkansas | 1819 | 624 | 8.5% | 1.8% |
California | 53614 | 1439 | 15.5% | 3.3% |
Colorado | 6928 | 1378 | 17.1% | 3.1% |
Connecticut | 9438 | 2641 | 26.7% | 4.6% |
Delaware | 705 | 785 | 8.1% | 1.9% |
District of Columbia | 1768 | 2938 | 15.9% | 3.9% |
Florida | 25914 | 1378 | 18.8% | 3.4% |
Georgia | 10504 | 1084 | 16.4% | 3.0% |
Hawaii | 1325 | 974 | 10.3% | 2.2% |
Idaho | 1395 | 890 | 13.0% | 2.7% |
Illinois | 24514 | 1911 | 23.8% | 4.4% |
Indiana | 6363 | 981 | 13.4% | 2.7% |
Iowa | 4436 | 1456 | 16.0% | 3.5% |
Kansas | 3923 | 1375 | 16.7% | 3.3% |
Kentucky | 3066 | 707 | 9.6% | 2.1% |
Louisiana | 3584 | 791 | 8.8% | 2.0% |
Maine | 2375 | 1788 | 20.8% | 4.7% |
Maryland | 8512 | 1474 | 16.7% | 2.9% |
Massachusetts | 13287 | 2029 | 20.3% | 3.8% |
Michigan | 13642 | 1380 | 17.4% | 3.8% |
Minnesota | 8184 | 1543 | 16.8% | 3.4% |
Mississippi | 2589 | 872 | 10.4% | 2.7% |
Missouri | 5768 | 963 | 13.6% | 2.5% |
Montana | 1373 | 1388 | 17.2% | 3.8% |
Nebraska | 2997 | 1641 | 19.3% | 3.8% |
Nevada | 3057 | 1132 | 17.1% | 3.0% |
New Hampshire | 3363 | 2555 | 34.5% | 5.6% |
New Jersey | 25590 | 2911 | 30.1% | 5.5% |
New Mexico | 1395 | 678 | 7.4% | 2.0% |
New York | 45747 | 2361 | 18.2% | 4.6% |
North Carolina | 8950 | 939 | 12.5% | 2.6% |
North Dakota | 770 | 1145 | 9.2% | 2.4% |
Ohio | 13353 | 1157 | 14.2% | 3.1% |
Oklahoma | 2258 | 602 | 8.1% | 1.6% |
Oregon | 5119 | 1336 | 16.1% | 3.5% |
Pennsylvania | 16738 | 1318 | 15.7% | 3.1% |
Rhode Island | 2285 | 2171 | 22.6% | 5.0% |
South Carolina | 4805 | 1039 | 13.6% | 3.1% |
South Dakota | 978 | 1201 | 15.8% | 2.7% |
Tennessee | 5152 | 812 | 12.1% | 2.2% |
Texas | 40011 | 1591 | 22.0% | 3.9% |
Utah | 2692 | 974 | 13.3% | 2.9% |
Vermont | 1375 | 2198 | 21.3% | 5.3% |
Virginia | 11410 | 1426 | 18.7% | 3.1% |
Washington | 8960 | 1332 | 15.9% | 3.0% |
West Virginia | 1429 | 771 | 9.1% | 2.3% |
Wisconsin | 10056 | 1768 | 21.2% | 4.4% |
Wyoming | 1230 | 2183 | 14.3% | 4.5% |
Back to top