Summary -- State and Local Property Tax Revenue, by State - 2012
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $447,120 | $1,424 | 17.2% | 3.2% |
Alabama | 2554 | 530 | 7.5% | 1.5% |
Alaska | 1523 | 2082 | 8.9% | 4.2% |
Arizona | 6847 | 1045 | 15.8% | 2.9% |
Arkansas | 1950 | 661 | 9.2% | 1.8% |
California | 51564 | 1355 | 15.5% | 2.9% |
Colorado | 6921 | 1334 | 17.0% | 2.9% |
Connecticut | 9429 | 2626 | 26.1% | 4.4% |
Delaware | 696 | 759 | 8.0% | 1.7% |
District of Columbia | 1878 | 2970 | 16.8% | 3.9% |
Florida | 24627 | 1275 | 18.3% | 3.1% |
Georgia | 10364 | 1045 | 16.4% | 2.8% |
Hawaii | 1311 | 941 | 10.1% | 2.1% |
Idaho | 1393 | 873 | 13.7% | 2.5% |
Illinois | 25542 | 1984 | 24.3% | 4.3% |
Indiana | 6500 | 994 | 13.6% | 2.6% |
Iowa | 4537 | 1476 | 16.2% | 3.4% |
Kansas | 3926 | 1360 | 16.6% | 3.1% |
Kentucky | 3130 | 715 | 10.1% | 2.0% |
Louisiana | 3638 | 790 | 9.3% | 1.9% |
Maine | 2377 | 1788 | 21.2% | 4.5% |
Maryland | 8966 | 1524 | 17.2% | 2.8% |
Massachusetts | 13680 | 2058 | 21.3% | 3.6% |
Michigan | 13278 | 1343 | 17.5% | 3.5% |
Minnesota | 7862 | 1461 | 15.9% | 3.1% |
Mississippi | 2593 | 869 | 10.8% | 2.6% |
Missouri | 5756 | 956 | 13.6% | 2.4% |
Montana | 1379 | 1372 | 17.5% | 3.5% |
Nebraska | 2954 | 1592 | 19.2% | 3.5% |
Nevada | 2816 | 1021 | 15.4% | 2.6% |
New Hampshire | 3426 | 2594 | 36.2% | 5.2% |
New Jersey | 25927 | 2925 | 30.7% | 5.3% |
New Mexico | 1425 | 683 | 7.9% | 1.9% |
New York | 47577 | 2431 | 18.7% | 4.5% |
North Carolina | 8893 | 912 | 12.4% | 2.4% |
North Dakota | 787 | 1124 | 8.8% | 2.0% |
Ohio | 13561 | 1175 | 14.7% | 2.9% |
Oklahoma | 2293 | 601 | 8.0% | 1.5% |
Oregon | 5035 | 1291 | 15.4% | 3.3% |
Pennsylvania | 17069 | 1337 | 16.5% | 2.9% |
Rhode Island | 2347 | 2234 | 23.7% | 4.8% |
South Carolina | 4882 | 1034 | 14.4% | 2.9% |
South Dakota | 1008 | 1210 | 16.5% | 2.6% |
Tennessee | 5157 | 799 | 12.3% | 2.0% |
Texas | 40317 | 1547 | 21.8% | 3.6% |
Utah | 2679 | 938 | 12.9% | 2.6% |
Vermont | 1375 | 2196 | 21.7% | 4.9% |
Virginia | 11344 | 1386 | 18.4% | 2.8% |
Washington | 9224 | 1337 | 16.3% | 2.8% |
West Virginia | 1435 | 774 | 9.1% | 2.2% |
Wisconsin | 10051 | 1755 | 21.5% | 4.1% |
Wyoming | 1320 | 2291 | 15.4% | 4.4% |
Back to top