Summary -- State and Local Property Tax Revenue, by State - 2016
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $503,262 | $1,556 | 16.7% | 3.1% |
Alabama | 2665 | 548 | 7.0% | 1.4% |
Alaska | 1518 | 2047 | 14.1% | 3.7% |
Arizona | 7335 | 1062 | 14.6% | 2.6% |
Arkansas | 2127 | 712 | 8.6% | 1.8% |
California | 61266 | 1559 | 13.7% | 2.7% |
Colorado | 7880 | 1425 | 16.2% | 2.7% |
Connecticut | 10501 | 2927 | 26.9% | 4.2% |
Delaware | 820 | 860 | 8.5% | 1.8% |
District of Columbia | 2419 | 3535 | 17.8% | 4.6% |
Florida | 26098 | 1263 | 17.7% | 2.7% |
Georgia | 11958 | 1159 | 17.1% | 2.7% |
Hawaii | 1629 | 1140 | 9.9% | 2.2% |
Idaho | 1586 | 944 | 13.7% | 2.3% |
Illinois | 27211 | 2120 | 23.3% | 4.0% |
Indiana | 6418 | 967 | 11.9% | 2.2% |
Iowa | 4954 | 1582 | 15.7% | 3.4% |
Kansas | 4331 | 1490 | 17.3% | 3.1% |
Kentucky | 3438 | 775 | 9.4% | 2.0% |
Louisiana | 4155 | 887 | 10.6% | 2.1% |
Maine | 2800 | 2105 | 23.5% | 4.7% |
Maryland | 9319 | 1547 | 15.6% | 2.6% |
Massachusetts | 16085 | 2357 | 21.0% | 3.6% |
Michigan | 14039 | 1413 | 16.4% | 3.2% |
Minnesota | 8659 | 1567 | 14.9% | 3.0% |
Mississippi | 2950 | 988 | 11.1% | 2.8% |
Missouri | 5917 | 971 | 13.0% | 2.2% |
Montana | 1578 | 1520 | 18.7% | 3.5% |
Nebraska | 3642 | 1909 | 20.9% | 3.8% |
Nevada | 2923 | 994 | 13.2% | 2.2% |
New Hampshire | 4159 | 3115 | 37.2% | 5.5% |
New Jersey | 28079 | 3127 | 29.0% | 5.1% |
New Mexico | 1602 | 768 | 7.7% | 2.0% |
New York | 55176 | 2782 | 18.7% | 4.6% |
North Carolina | 9906 | 975 | 12.2% | 2.3% |
North Dakota | 979 | 1296 | 10.8% | 2.5% |
Ohio | 14690 | 1264 | 14.2% | 2.8% |
Oklahoma | 2741 | 699 | 9.3% | 1.7% |
Oregon | 5901 | 1444 | 14.4% | 3.1% |
Pennsylvania | 18894 | 1478 | 15.8% | 2.9% |
Rhode Island | 2554 | 2415 | 23.8% | 4.8% |
South Carolina | 5773 | 1164 | 14.5% | 2.9% |
South Dakota | 1201 | 1394 | 17.9% | 2.9% |
Tennessee | 5560 | 836 | 12.2% | 1.9% |
Texas | 49167 | 1762 | 23.3% | 3.8% |
Utah | 3101 | 1019 | 13.1% | 2.4% |
Vermont | 1616 | 2593 | 22.7% | 5.1% |
Virginia | 13001 | 1545 | 18.5% | 2.9% |
Washington | 10458 | 1436 | 14.7% | 2.6% |
West Virginia | 1674 | 915 | 10.3% | 2.5% |
Wisconsin | 9407 | 1629 | 19.0% | 3.4% |
Wyoming | 1400 | 2393 | 17.4% | 4.3% |
Back to top