State and Local General Revenues as a Percent of Personal Income by Source, by State, 2019
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 18.7% | 4.1% | 14.6% | 10.1% | 3.1% | 2.4% | 1.1% | 2.4% | 0.4% | 0.7% | 3.1% | 1.4% | 18542262 |
Alabama | 20.5% | 5.7% | 14.8% | 8.3% | 1.4% | 2.6% | 1.5% | 2.0% | 0.3% | 0.6% | 5.3% | 1.2% | 216449 |
Alaska | 26.4% | 8.6% | 17.8% | 8.2% | 3.5% | 0.6% | 1.0% | 0.0% | 0.7% | 2.4% | 3.6% | 6.0% | 45945 |
Arizona | 17.4% | 5.2% | 12.2% | 8.9% | 2.5% | 3.6% | 0.7% | 1.6% | 0.2% | 0.3% | 2.2% | 1.1% | 335243 |
Arkansas | 20.1% | 6.1% | 14.0% | 9.6% | 1.8% | 3.6% | 1.2% | 2.2% | 0.4% | 0.4% | 3.1% | 1.3% | 134683 |
California | 20.1% | 4.3% | 15.9% | 11.0% | 2.8% | 2.2% | 1.0% | 3.8% | 0.5% | 0.7% | 3.6% | 1.2% | 2632280 |
Colorado | 16.6% | 2.9% | 13.7% | 9.2% | 3.0% | 2.3% | 0.9% | 2.3% | 0.2% | 0.4% | 3.2% | 1.4% | 352185 |
Connecticut | 16.5% | 3.2% | 13.3% | 11.2% | 4.2% | 1.7% | 1.2% | 3.1% | 0.7% | 0.4% | 1.3% | 0.8% | 275557 |
Delaware | 21.2% | 4.9% | 16.3% | 10.8% | 1.8% | 0.0% | 1.2% | 3.4% | 0.6% | 3.9% | 3.0% | 2.4% | 53055 |
District of Columbia | 24.1% | 6.6% | 17.6% | 14.5% | 4.8% | 2.7% | 0.7% | 3.9% | 1.1% | 1.4% | 1.4% | 1.6% | 58864 |
Florida | 15.3% | 3.0% | 12.4% | 7.6% | 2.7% | 2.8% | 1.1% | 0.0% | 0.3% | 0.7% | 3.1% | 1.7% | 1125984 |
Georgia | 15.9% | 3.3% | 12.6% | 8.5% | 2.7% | 2.0% | 0.9% | 2.4% | 0.2% | 0.3% | 3.0% | 1.1% | 512138 |
Hawaii | 23.0% | 3.8% | 19.2% | 13.8% | 2.6% | 5.1% | 1.9% | 3.2% | 0.2% | 0.8% | 3.2% | 2.2% | 80726 |
Idaho | 16.5% | 3.9% | 12.6% | 8.5% | 2.4% | 2.3% | 0.8% | 2.0% | 0.3% | 0.6% | 3.0% | 1.0% | 82148 |
Illinois | 17.6% | 3.2% | 14.4% | 11.1% | 4.0% | 2.0% | 1.5% | 2.5% | 0.5% | 0.6% | 2.1% | 1.3% | 744641 |
Indiana | 19.9% | 4.9% | 15.0% | 9.8% | 2.3% | 2.5% | 1.4% | 3.1% | 0.2% | 0.3% | 3.9% | 1.3% | 327712 |
Iowa | 22.8% | 4.1% | 18.7% | 10.4% | 3.4% | 2.3% | 1.1% | 2.6% | 0.3% | 0.7% | 4.9% | 3.4% | 163639 |
Kansas | 18.9% | 3.0% | 15.9% | 10.0% | 3.1% | 2.8% | 0.9% | 2.4% | 0.3% | 0.4% | 4.4% | 1.5% | 155648 |
Kentucky | 20.7% | 6.5% | 14.2% | 9.8% | 2.0% | 2.0% | 1.6% | 3.2% | 0.5% | 0.4% | 3.4% | 1.0% | 195549 |
Louisiana | 20.5% | 6.6% | 13.9% | 9.5% | 1.9% | 3.7% | 1.3% | 1.7% | 0.2% | 0.5% | 2.9% | 1.4% | 220630 |
Maine | 20.3% | 4.8% | 15.5% | 12.2% | 5.3% | 2.4% | 1.1% | 2.5% | 0.4% | 0.6% | 2.3% | 1.0% | 68062 |
Maryland | 17.3% | 3.7% | 13.6% | 10.5% | 2.7% | 1.3% | 1.5% | 4.1% | 0.3% | 0.7% | 2.0% | 1.1% | 390792 |
Massachusetts | 16.7% | 3.6% | 13.1% | 9.9% | 3.5% | 1.3% | 0.6% | 3.4% | 0.6% | 0.5% | 1.8% | 1.4% | 511334 |
Michigan | 19.3% | 4.9% | 14.4% | 9.1% | 3.1% | 2.0% | 1.0% | 2.2% | 0.2% | 0.6% | 3.8% | 1.5% | 491632 |
Minnesota | 19.5% | 3.8% | 15.7% | 11.4% | 2.9% | 2.0% | 1.6% | 3.7% | 0.5% | 0.7% | 2.8% | 1.5% | 331802 |
Mississippi | 24.1% | 7.6% | 16.5% | 10.2% | 2.9% | 3.2% | 1.4% | 1.7% | 0.4% | 0.6% | 5.3% | 1.0% | 115814 |
Missouri | 17.1% | 4.2% | 12.9% | 8.5% | 2.4% | 2.3% | 0.8% | 2.4% | 0.2% | 0.5% | 3.0% | 1.5% | 298620 |
Montana | 19.3% | 6.5% | 12.7% | 9.0% | 3.6% | 0.0% | 1.3% | 2.7% | 0.3% | 1.2% | 2.3% | 1.4% | 53168 |
Nebraska | 18.0% | 3.4% | 14.5% | 10.2% | 3.7% | 2.3% | 0.7% | 2.4% | 0.4% | 0.8% | 3.0% | 1.3% | 105454 |
Nevada | 16.8% | 3.6% | 13.2% | 9.6% | 2.2% | 4.0% | 2.2% | 0.0% | 0.0% | 1.3% | 2.4% | 1.2% | 157584 |
New Hampshire | 14.1% | 2.9% | 11.2% | 8.2% | 5.1% | 0.0% | 1.2% | 0.1% | 1.0% | 0.8% | 1.8% | 1.2% | 86345 |
New Jersey | 17.4% | 3.0% | 14.4% | 11.2% | 5.0% | 1.7% | 0.8% | 2.5% | 0.6% | 0.5% | 1.8% | 1.3% | 625938 |
New Mexico | 28.2% | 8.5% | 19.7% | 11.8% | 2.0% | 4.6% | 1.0% | 1.8% | 0.2% | 2.1% | 3.3% | 4.6% | 90847 |
New York | 23.0% | 5.2% | 17.8% | 13.8% | 4.4% | 2.4% | 1.0% | 4.5% | 0.8% | 0.7% | 2.4% | 1.6% | 1395148 |
North Carolina | 18.6% | 4.3% | 14.3% | 8.9% | 2.2% | 2.3% | 1.0% | 2.6% | 0.2% | 0.6% | 4.3% | 1.2% | 500974 |
North Dakota | 25.5% | 4.5% | 20.9% | 14.8% | 2.6% | 3.0% | 1.2% | 1.0% | 0.3% | 6.6% | 3.0% | 3.2% | 43614 |
Ohio | 19.1% | 4.6% | 14.5% | 9.6% | 2.8% | 2.5% | 1.1% | 2.6% | 0.0% | 0.5% | 3.2% | 1.8% | 586784 |
Oklahoma | 18.2% | 4.2% | 14.0% | 8.9% | 1.7% | 2.9% | 0.9% | 1.9% | 0.2% | 1.3% | 3.2% | 1.9% | 187328 |
Oregon | 22.3% | 5.3% | 17.0% | 10.2% | 3.1% | 0.0% | 1.1% | 4.4% | 0.4% | 1.1% | 4.6% | 2.2% | 224346 |
Pennsylvania | 18.7% | 4.6% | 14.0% | 9.9% | 2.8% | 1.7% | 1.5% | 2.6% | 0.5% | 0.9% | 2.9% | 1.2% | 742924 |
Rhode Island | 19.9% | 5.0% | 14.9% | 10.5% | 4.4% | 1.9% | 1.2% | 2.3% | 0.3% | 0.4% | 2.5% | 1.9% | 59707 |
South Carolina | 19.7% | 4.2% | 15.5% | 8.5% | 2.8% | 1.9% | 0.9% | 2.0% | 0.2% | 0.7% | 5.4% | 1.6% | 233948 |
South Dakota | 15.2% | 3.6% | 11.6% | 8.1% | 3.0% | 3.2% | 1.1% | 0.0% | 0.1% | 0.7% | 2.1% | 1.5% | 47738 |
Tennessee | 15.4% | 3.8% | 11.6% | 7.6% | 1.7% | 3.4% | 1.1% | 0.1% | 0.5% | 0.8% | 2.7% | 1.3% | 332473 |
Texas | 16.6% | 3.3% | 13.3% | 9.0% | 4.0% | 3.1% | 1.2% | 0.0% | 0.0% | 0.7% | 2.8% | 1.5% | 1531346 |
Utah | 20.0% | 3.5% | 16.6% | 9.8% | 2.3% | 2.6% | 1.0% | 3.2% | 0.3% | 0.4% | 5.0% | 1.7% | 156896 |
Vermont | 22.3% | 6.2% | 16.1% | 12.1% | 5.1% | 1.2% | 2.2% | 2.5% | 0.4% | 0.6% | 2.7% | 1.4% | 34502 |
Virginia | 16.6% | 2.5% | 14.0% | 9.2% | 3.0% | 1.4% | 1.1% | 2.9% | 0.2% | 0.6% | 3.4% | 1.4% | 509201 |
Washington | 17.3% | 3.1% | 14.2% | 9.2% | 2.6% | 4.4% | 1.3% | 0.0% | 0.0% | 0.9% | 3.7% | 1.2% | 493128 |
West Virginia | 22.6% | 7.0% | 15.7% | 10.5% | 2.3% | 1.9% | 2.0% | 2.8% | 0.3% | 1.3% | 3.5% | 1.7% | 75835 |
Wisconsin | 17.8% | 3.5% | 14.2% | 9.8% | 3.2% | 2.0% | 0.9% | 2.8% | 0.4% | 0.5% | 2.9% | 1.5% | 309909 |
Wyoming | 24.3% | 6.7% | 17.6% | 8.9% | 3.3% | 2.4% | 0.6% | 0.0% | 0.0% | 2.6% | 5.5% | 3.2% | 35993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top