State and Local General Revenues Per Capita by Source, by State, 2019
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 10560.48851253053 | 2319.764801754236 | 8240.723707729736 | 5678.041876145427 | 1759.726655464339 | 1327.95987825025 | 633.1742628080775 | 1360.966366624899 | 206.8152347394192 | 389.3994782584424 | 1750.443754453055 | 812.238077131254 | 328,240 |
Alabama | 9071 | 2516 | 6555 | 3676 | 614 | 1134 | 644 | 884 | 140 | 260 | 2329 | 549 | 4903 |
Alaska | 16573 | 5386 | 11186 | 5121 | 2222 | 359 | 600 | 0 | 455 | 1485 | 2271 | 3794 | 732 |
Arizona | 8036 | 2412 | 5624 | 4092 | 1160 | 1645 | 333 | 736 | 71 | 147 | 1014 | 518 | 7279 |
Arkansas | 8965 | 2706 | 6259 | 4290 | 787 | 1612 | 520 | 998 | 177 | 195 | 1396 | 573 | 3018 |
California | 13416 | 2838 | 10578 | 7355 | 1864 | 1462 | 649 | 2533 | 349 | 498 | 2431 | 791 | 39512 |
Colorado | 10162 | 1759 | 8403 | 5606 | 1823 | 1429 | 536 | 1419 | 138 | 261 | 1971 | 826 | 5759 |
Connecticut | 12761 | 2506 | 10255 | 8629 | 3215 | 1287 | 897 | 2369 | 579 | 281 | 1027 | 599 | 3565 |
Delaware | 11531 | 2653 | 8877 | 5902 | 957 | 0 | 640 | 1852 | 305 | 2148 | 1650 | 1325 | 974 |
District of Columbia | 20135 | 5484 | 14652 | 12131 | 3969 | 2256 | 611 | 3258 | 911 | 1126 | 1152 | 1370 | 706 |
Florida | 8034 | 1553 | 6481 | 3984 | 1439 | 1447 | 591 | 0 | 145 | 362 | 1603 | 894 | 21478 |
Georgia | 7675 | 1602 | 6073 | 4102 | 1286 | 975 | 448 | 1147 | 120 | 126 | 1465 | 507 | 10617 |
Hawaii | 13112 | 2178 | 10933 | 7848 | 1455 | 2888 | 1088 | 1814 | 135 | 468 | 1836 | 1249 | 1416 |
Idaho | 7596 | 1810 | 5786 | 3911 | 1101 | 1076 | 375 | 934 | 159 | 267 | 1394 | 480 | 1787 |
Illinois | 10348 | 1878 | 8470 | 6496 | 2323 | 1182 | 876 | 1481 | 302 | 332 | 1220 | 753 | 12672 |
Indiana | 9683 | 2372 | 7311 | 4773 | 1114 | 1201 | 705 | 1492 | 112 | 150 | 1883 | 654 | 6732 |
Iowa | 11850 | 2140 | 9710 | 5381 | 1767 | 1185 | 548 | 1333 | 170 | 378 | 2548 | 1782 | 3155 |
Kansas | 10100 | 1592 | 8509 | 5340 | 1663 | 1510 | 480 | 1297 | 167 | 222 | 2356 | 813 | 2913 |
Kentucky | 9062 | 2858 | 6204 | 4272 | 892 | 892 | 697 | 1388 | 213 | 190 | 1484 | 448 | 4468 |
Louisiana | 9742 | 3150 | 6593 | 4513 | 925 | 1772 | 640 | 825 | 107 | 246 | 1395 | 684 | 4649 |
Maine | 10286 | 2425 | 7861 | 6152 | 2676 | 1200 | 537 | 1271 | 188 | 279 | 1189 | 519 | 1344 |
Maryland | 11200 | 2418 | 8782 | 6789 | 1713 | 809 | 992 | 2633 | 215 | 427 | 1284 | 710 | 6046 |
Massachusetts | 12422 | 2702 | 9720 | 7337 | 2590 | 992 | 462 | 2488 | 428 | 378 | 1359 | 1023 | 6893 |
Michigan | 9480 | 2413 | 7067 | 4467 | 1525 | 963 | 501 | 1080 | 114 | 284 | 1883 | 717 | 9987 |
Minnesota | 11477 | 2232 | 9246 | 6722 | 1711 | 1152 | 926 | 2199 | 304 | 431 | 1666 | 858 | 5640 |
Mississippi | 9364 | 2946 | 6417 | 3961 | 1114 | 1254 | 544 | 661 | 166 | 221 | 2081 | 375 | 2976 |
Missouri | 8344 | 2044 | 6300 | 4125 | 1148 | 1134 | 399 | 1148 | 74 | 222 | 1445 | 730 | 6137 |
Montana | 9591 | 3258 | 6333 | 4497 | 1770 | 0 | 637 | 1322 | 173 | 594 | 1164 | 672 | 1069 |
Nebraska | 9790 | 1868 | 7922 | 5559 | 2006 | 1236 | 357 | 1316 | 219 | 425 | 1652 | 710 | 1934 |
Nevada | 8593 | 1863 | 6730 | 4916 | 1104 | 2052 | 1103 | 0 | 0 | 657 | 1205 | 609 | 3080 |
New Hampshire | 8944 | 1839 | 7105 | 5188 | 3215 | 0 | 755 | 90 | 612 | 517 | 1138 | 778 | 1360 |
New Jersey | 12228 | 2096 | 10132 | 7902 | 3511 | 1221 | 579 | 1790 | 440 | 360 | 1289 | 941 | 8882 |
New Mexico | 12230 | 3697 | 8533 | 5117 | 885 | 2013 | 447 | 758 | 97 | 917 | 1410 | 2006 | 2097 |
New York | 16527 | 3749 | 12778 | 9866 | 3150 | 1713 | 746 | 3192 | 545 | 521 | 1753 | 1159 | 19454 |
North Carolina | 8902 | 2064 | 6838 | 4239 | 1035 | 1111 | 466 | 1264 | 80 | 283 | 2032 | 567 | 10488 |
North Dakota | 14566 | 2587 | 11979 | 8451 | 1506 | 1726 | 712 | 545 | 192 | 3771 | 1692 | 1836 | 762 |
Ohio | 9604 | 2305 | 7300 | 4808 | 1412 | 1276 | 575 | 1286 | 24 | 235 | 1599 | 892 | 11689 |
Oklahoma | 8616 | 1974 | 6642 | 4212 | 826 | 1371 | 436 | 901 | 77 | 602 | 1522 | 909 | 3957 |
Oregon | 11862 | 2814 | 9049 | 5420 | 1669 | 0 | 599 | 2335 | 239 | 578 | 2462 | 1167 | 4218 |
Pennsylvania | 10824 | 2687 | 8137 | 5769 | 1632 | 996 | 854 | 1504 | 275 | 508 | 1692 | 676 | 12802 |
Rhode Island | 11222 | 2819 | 8404 | 5932 | 2502 | 1057 | 700 | 1299 | 167 | 206 | 1428 | 1044 | 1059 |
South Carolina | 8941 | 1896 | 7045 | 3873 | 1254 | 865 | 423 | 924 | 77 | 331 | 2468 | 705 | 5149 |
South Dakota | 8200 | 1917 | 6283 | 4357 | 1601 | 1713 | 591 | 0 | 52 | 399 | 1131 | 795 | 885 |
Tennessee | 7485 | 1853 | 5632 | 3687 | 832 | 1677 | 526 | 30 | 249 | 374 | 1302 | 643 | 6829 |
Texas | 8786 | 1756 | 7029 | 4744 | 2130 | 1616 | 634 | 0 | 0 | 365 | 1494 | 791 | 28996 |
Utah | 9810 | 1705 | 8105 | 4806 | 1149 | 1258 | 498 | 1553 | 163 | 186 | 2452 | 847 | 3206 |
Vermont | 12331 | 3424 | 8907 | 6678 | 2839 | 686 | 1224 | 1379 | 240 | 309 | 1476 | 753 | 624 |
Virginia | 9889 | 1518 | 8371 | 5473 | 1774 | 810 | 649 | 1748 | 146 | 346 | 2050 | 848 | 8536 |
Washington | 11212 | 2040 | 9172 | 5990 | 1661 | 2849 | 872 | 0 | 0 | 608 | 2405 | 776 | 7615 |
West Virginia | 9583 | 2957 | 6625 | 4436 | 966 | 797 | 843 | 1170 | 111 | 549 | 1467 | 723 | 1792 |
Wisconsin | 9450 | 1873 | 7577 | 5241 | 1686 | 1057 | 504 | 1504 | 231 | 260 | 1538 | 798 | 5822 |
Wyoming | 15141 | 4185 | 10955 | 5565 | 2066 | 1494 | 373 | 0 | 0 | 1633 | 3419 | 1971 | 579 |
|
|
|
|
|
|
|
|
|
Back to top