State and Local General Revenues as a Percent of Personal Income by Source, by State, 2018
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 18.5% | 4.2% | 14.3% | 9.9% | 3.1% | 2.3% | 1.1% | 2.4% | 0.3% | 0.7% | 3.1% | 1.4% | 17839255 |
Alabama | 19.9% | 5.4% | 14.5% | 8.2% | 1.4% | 2.5% | 1.5% | 1.9% | 0.3% | 0.6% | 5.1% | 1.2% | 208753 |
Alaska | 25.9% | 8.3% | 17.6% | 8.0% | 3.6% | 0.6% | 0.9% | 0.0% | 0.4% | 2.5% | 3.6% | 5.9% | 44370 |
Arizona | 17.3% | 5.2% | 12.0% | 8.6% | 2.5% | 3.5% | 0.7% | 1.4% | 0.1% | 0.3% | 2.2% | 1.3% | 319226 |
Arkansas | 20.1% | 6.2% | 13.9% | 9.5% | 1.8% | 3.6% | 1.2% | 2.2% | 0.3% | 0.4% | 3.1% | 1.2% | 130398 |
California | 20.0% | 4.5% | 15.6% | 10.9% | 2.6% | 2.2% | 1.0% | 3.8% | 0.5% | 0.7% | 3.6% | 1.1% | 2514503 |
Colorado | 16.6% | 3.1% | 13.5% | 9.0% | 2.8% | 2.4% | 0.9% | 2.2% | 0.2% | 0.4% | 3.2% | 1.3% | 335196 |
Connecticut | 16.3% | 2.9% | 13.4% | 11.3% | 4.2% | 1.7% | 1.2% | 3.6% | 0.3% | 0.4% | 1.3% | 0.7% | 267346 |
Delaware | 21.4% | 5.2% | 16.2% | 10.4% | 1.8% | 0.0% | 1.2% | 3.2% | 0.5% | 3.8% | 3.0% | 2.7% | 51103 |
District of Columbia | 23.6% | 6.8% | 16.8% | 13.9% | 4.6% | 2.6% | 0.8% | 3.6% | 1.0% | 1.3% | 1.4% | 1.5% | 56996 |
Florida | 15.3% | 2.9% | 12.4% | 7.8% | 2.7% | 3.0% | 1.2% | 0.0% | 0.2% | 0.7% | 3.0% | 1.6% | 1082702 |
Georgia | 15.6% | 3.3% | 12.2% | 8.3% | 2.6% | 2.0% | 0.9% | 2.4% | 0.2% | 0.3% | 2.9% | 0.9% | 493576 |
Hawaii | 22.5% | 4.1% | 18.4% | 13.3% | 2.5% | 4.8% | 1.9% | 3.1% | 0.2% | 0.9% | 3.2% | 1.9% | 78436 |
Idaho | 16.6% | 3.8% | 12.8% | 8.7% | 2.3% | 2.3% | 0.8% | 2.4% | 0.3% | 0.6% | 3.0% | 1.1% | 77993 |
Illinois | 17.1% | 3.5% | 13.6% | 10.5% | 4.0% | 2.0% | 1.5% | 2.1% | 0.4% | 0.6% | 2.0% | 1.2% | 727064 |
Indiana | 18.6% | 4.9% | 13.8% | 8.8% | 2.2% | 2.5% | 1.4% | 2.1% | 0.2% | 0.3% | 3.8% | 1.2% | 316836 |
Iowa | 22.4% | 4.1% | 18.3% | 10.3% | 3.4% | 2.3% | 1.1% | 2.5% | 0.3% | 0.7% | 4.9% | 3.0% | 157981 |
Kansas | 19.0% | 2.9% | 16.1% | 10.1% | 3.1% | 3.0% | 1.0% | 2.3% | 0.3% | 0.4% | 4.4% | 1.6% | 149239 |
Kentucky | 20.4% | 6.6% | 13.8% | 9.4% | 2.0% | 1.9% | 1.5% | 3.2% | 0.4% | 0.4% | 3.4% | 1.0% | 188877 |
Louisiana | 20.3% | 6.5% | 13.8% | 9.5% | 1.9% | 4.0% | 1.4% | 1.5% | 0.2% | 0.5% | 2.9% | 1.5% | 215309 |
Maine | 19.5% | 4.8% | 14.8% | 11.4% | 4.7% | 2.3% | 1.1% | 2.5% | 0.3% | 0.5% | 2.4% | 1.0% | 65335 |
Maryland | 17.2% | 3.7% | 13.4% | 10.4% | 2.7% | 1.2% | 1.6% | 3.9% | 0.3% | 0.7% | 2.0% | 1.0% | 378492 |
Massachusetts | 16.6% | 3.6% | 13.0% | 9.8% | 3.6% | 1.3% | 0.6% | 3.3% | 0.5% | 0.5% | 1.9% | 1.3% | 494177 |
Michigan | 19.1% | 4.8% | 14.3% | 9.2% | 3.1% | 2.0% | 1.1% | 2.2% | 0.2% | 0.6% | 3.7% | 1.4% | 477010 |
Minnesota | 19.4% | 3.9% | 15.5% | 11.2% | 2.9% | 1.9% | 1.6% | 3.7% | 0.4% | 0.7% | 2.8% | 1.5% | 321638 |
Mississippi | 23.9% | 7.6% | 16.3% | 10.0% | 2.8% | 3.1% | 1.4% | 1.6% | 0.4% | 0.6% | 5.3% | 1.0% | 112838 |
Missouri | 17.1% | 4.3% | 12.8% | 8.4% | 2.3% | 2.3% | 0.9% | 2.4% | 0.1% | 0.4% | 2.8% | 1.5% | 288385 |
Montana | 19.2% | 6.6% | 12.6% | 9.0% | 3.6% | 0.0% | 1.3% | 2.5% | 0.3% | 1.2% | 2.4% | 1.2% | 51117 |
Nebraska | 18.1% | 3.5% | 14.6% | 10.1% | 3.8% | 2.3% | 0.7% | 2.3% | 0.3% | 0.8% | 3.2% | 1.3% | 101846 |
Nevada | 16.6% | 3.8% | 12.8% | 9.4% | 2.1% | 3.9% | 2.1% | 0.0% | 0.0% | 1.3% | 2.4% | 1.0% | 151368 |
New Hampshire | 14.7% | 3.0% | 11.7% | 8.6% | 5.5% | 0.0% | 1.2% | 0.1% | 0.9% | 0.8% | 1.8% | 1.2% | 83199 |
New Jersey | 17.2% | 3.0% | 14.1% | 11.0% | 5.0% | 1.7% | 0.9% | 2.5% | 0.4% | 0.5% | 1.9% | 1.3% | 602870 |
New Mexico | 25.4% | 8.9% | 16.5% | 9.8% | 2.0% | 3.7% | 1.1% | 1.2% | 0.1% | 1.7% | 3.2% | 3.5% | 87205 |
New York | 23.5% | 5.3% | 18.3% | 14.3% | 4.4% | 2.4% | 1.1% | 5.0% | 0.8% | 0.7% | 2.5% | 1.5% | 1340903 |
North Carolina | 18.3% | 4.3% | 14.1% | 8.8% | 2.1% | 2.3% | 1.0% | 2.6% | 0.1% | 0.6% | 4.1% | 1.1% | 479792 |
North Dakota | 24.7% | 4.6% | 20.1% | 13.7% | 3.0% | 2.7% | 1.2% | 0.9% | 0.2% | 5.6% | 3.1% | 3.4% | 42292 |
Ohio | 18.9% | 4.6% | 14.4% | 9.5% | 2.8% | 2.6% | 1.1% | 2.5% | 0.1% | 0.5% | 3.2% | 1.7% | 569184 |
Oklahoma | 17.4% | 4.1% | 13.3% | 8.3% | 1.7% | 2.8% | 0.8% | 1.8% | 0.1% | 1.1% | 3.2% | 1.8% | 180634 |
Oregon | 21.4% | 5.3% | 16.2% | 9.6% | 3.0% | 0.0% | 1.0% | 4.1% | 0.4% | 1.0% | 4.6% | 1.9% | 215365 |
Pennsylvania | 18.2% | 4.5% | 13.7% | 9.8% | 2.8% | 1.7% | 1.5% | 2.5% | 0.4% | 0.9% | 2.9% | 1.1% | 717255 |
Rhode Island | 20.4% | 5.1% | 15.3% | 10.8% | 4.6% | 1.8% | 1.2% | 2.3% | 0.2% | 0.7% | 2.8% | 1.8% | 57604 |
South Carolina | 20.0% | 4.5% | 15.5% | 8.5% | 2.8% | 1.8% | 0.9% | 2.0% | 0.2% | 0.8% | 5.6% | 1.5% | 223257 |
South Dakota | 15.5% | 3.6% | 11.9% | 8.2% | 3.0% | 3.2% | 1.1% | 0.0% | 0.1% | 0.8% | 2.2% | 1.5% | 46249 |
Tennessee | 14.8% | 3.9% | 10.8% | 6.9% | 1.7% | 2.8% | 1.1% | 0.1% | 0.5% | 0.7% | 2.6% | 1.3% | 319690 |
Texas | 16.3% | 3.3% | 13.0% | 8.8% | 3.9% | 3.0% | 1.2% | 0.0% | 0.0% | 0.7% | 2.7% | 1.5% | 1463962 |
Utah | 19.6% | 3.6% | 16.0% | 9.8% | 2.3% | 2.5% | 1.2% | 3.1% | 0.3% | 0.4% | 4.7% | 1.6% | 148241 |
Vermont | 22.28% | 6.49% | 15.78% | 11.85% | 5.11% | 1.24% | 2.12% | 2.45% | 0.33% | 0.61% | 2.70% | 1.23% | 33,422.70 |
Virginia | 15.74% | 2.35% | 13.39% | 8.61% | 2.93% | 1.12% | 0.94% | 2.86% | 0.17% | 0.58% | 3.48% | 1.30% | 492,764.30 |
Washington | 17.7% | 3.4% | 14.3% | 9.3% | 2.6% | 4.3% | 1.4% | 0.0% | 0.0% | 1.0% | 3.7% | 1.3% | 468055 |
West Virginia | 22.5% | 6.8% | 15.7% | 10.2% | 2.3% | 1.8% | 2.0% | 2.6% | 0.1% | 1.2% | 3.7% | 1.8% | 74322 |
Wisconsin | 17.3% | 3.3% | 14.0% | 9.7% | 3.2% | 2.0% | 1.0% | 2.7% | 0.3% | 0.5% | 2.9% | 1.4% | 299827 |
Wyoming | 24.9% | 7.2% | 17.7% | 8.4% | 3.3% | 2.2% | 0.6% | 0.0% | 0.0% | 2.2% | 5.4% | 3.9% | 35054 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top