State and Local General Revenues by Source, by State, 2018
State | Total (millions) | Intergovernmental from Federal (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | 3298797 | 740591 | 2558206 | 1768206 | 548045 | 415309 | 200617 | 426169 | 56134 | 121931 | 547874 | 242126 |
Alabama | 41600 | 11235 | 30365 | 17230 | 2924 | 5254 | 3164 | 4040 | 578 | 1270 | 10703 | 2433 |
Alaska | 11507 | 3705 | 7803 | 3563 | 1614 | 247 | 381 | 0 | 196 | 1124 | 1618 | 2622 |
Arizona | 55091 | 16635 | 38456 | 27456 | 8053 | 11086 | 2351 | 4545 | 373 | 1047 | 6989 | 4012 |
Arkansas | 26238 | 8136 | 18102 | 12445 | 2316 | 4725 | 1565 | 2866 | 391 | 583 | 4022 | 1634 |
California | 503963 | 112822 | 391141 | 273200 | 66689 | 56380 | 24170 | 95152 | 12488 | 18320 | 90837 | 27104 |
Colorado | 55571 | 10338 | 45234 | 30027 | 9271 | 7951 | 2988 | 7510 | 783 | 1525 | 10728 | 4479 |
Connecticut | 43501 | 7771 | 35730 | 30190 | 11096 | 4401 | 3196 | 9733 | 778 | 986 | 3550 | 1990 |
Delaware | 10934 | 2641 | 8292 | 5333 | 898 | 0 | 603 | 1652 | 261 | 1918 | 1561 | 1398 |
District of Columbia | 13448 | 3860 | 9588 | 7935 | 2624 | 1493 | 443 | 2067 | 575 | 733 | 822 | 831 |
Florida | 166105 | 31991 | 134115 | 84097 | 29274 | 32175 | 12895 | 0 | 2427 | 7326 | 32995 | 17023 |
Georgia | 76796 | 16476 | 60320 | 41182 | 12685 | 9780 | 4607 | 11644 | 1004 | 1461 | 14509 | 4629 |
Hawaii | 17664 | 3211 | 14454 | 10416 | 1929 | 3774 | 1462 | 2430 | 147 | 674 | 2527 | 1510 |
Idaho | 12946 | 2956 | 9990 | 6777 | 1801 | 1800 | 651 | 1836 | 241 | 449 | 2367 | 845 |
Illinois | 124561 | 25386 | 99175 | 76104 | 28968 | 14405 | 10725 | 15297 | 2587 | 4122 | 14356 | 8715 |
Indiana | 59042 | 15393 | 43649 | 27956 | 7133 | 7795 | 4564 | 6753 | 699 | 1014 | 12004 | 3688 |
Iowa | 35353 | 6472 | 28881 | 16249 | 5361 | 3609 | 1676 | 4002 | 443 | 1157 | 7810 | 4822 |
Kansas | 28326 | 4325 | 24002 | 15092 | 4670 | 4470 | 1470 | 3415 | 438 | 629 | 6579 | 2331 |
Kentucky | 38451 | 12449 | 26001 | 17737 | 3775 | 3601 | 2882 | 6009 | 697 | 774 | 6441 | 1824 |
Louisiana | 43692 | 14048 | 29644 | 20369 | 4166 | 8628 | 2944 | 3246 | 358 | 1026 | 6154 | 3121 |
Maine | 12757 | 3101 | 9656 | 7457 | 3049 | 1529 | 728 | 1605 | 186 | 360 | 1549 | 650 |
Maryland | 64935 | 14063 | 50872 | 39381 | 10224 | 4716 | 5855 | 14908 | 1033 | 2644 | 7550 | 3942 |
Massachusetts | 82040 | 18045 | 63995 | 48223 | 17658 | 6490 | 2976 | 16280 | 2409 | 2410 | 9336 | 6436 |
Michigan | 90931 | 22855 | 68076 | 43713 | 14648 | 9596 | 5071 | 10729 | 971 | 2698 | 17672 | 6691 |
Minnesota | 62561 | 12687 | 49875 | 35975 | 9243 | 6079 | 5037 | 11882 | 1357 | 2377 | 8997 | 4902 |
Mississippi | 26964 | 8608 | 18357 | 11232 | 3166 | 3558 | 1587 | 1853 | 437 | 631 | 6039 | 1086 |
Missouri | 49305 | 12488 | 36817 | 24336 | 6574 | 6674 | 2485 | 6927 | 412 | 1264 | 8168 | 4314 |
Montana | 9793 | 3359 | 6433 | 4579 | 1818 | 0 | 669 | 1304 | 176 | 612 | 1248 | 607 |
Nebraska | 18442 | 3555 | 14886 | 10316 | 3870 | 2324 | 679 | 2361 | 314 | 768 | 3247 | 1324 |
Nevada | 25114 | 5772 | 19341 | 14221 | 3161 | 5875 | 3244 | 0 | 0 | 1941 | 3614 | 1507 |
New Hampshire | 12265 | 2503 | 9762 | 7191 | 4597 | 0 | 1034 | 106 | 790 | 665 | 1528 | 1043 |
New Jersey | 103380 | 18068 | 85313 | 66055 | 30115 | 10459 | 5128 | 15038 | 2236 | 3079 | 11318 | 7939 |
New Mexico | 22108 | 7731 | 14377 | 8537 | 1742 | 3244 | 912 | 1071 | 111 | 1457 | 2764 | 3075 |
New York | 315737 | 70558 | 245179 | 191969 | 59072 | 31832 | 14156 | 66537 | 10384 | 9988 | 33398 | 19812 |
North Carolina | 87960 | 20560 | 67400 | 42268 | 10310 | 11090 | 4667 | 12610 | 743 | 2848 | 19764 | 5368 |
North Dakota | 10452 | 1947 | 8505 | 5771 | 1250 | 1161 | 511 | 368 | 107 | 2374 | 1309 | 1425 |
Ohio | 107835 | 26118 | 81717 | 54153 | 15838 | 14565 | 6191 | 14433 | 287 | 2839 | 18109 | 9455 |
Oklahoma | 31517 | 7449 | 24068 | 15029 | 3036 | 5100 | 1499 | 3260 | 235 | 1898 | 5838 | 3201 |
Oregon | 46181 | 11340 | 34841 | 20743 | 6510 | 0 | 2246 | 8880 | 898 | 2209 | 9930 | 4168 |
Pennsylvania | 130570 | 32165 | 98404 | 69976 | 20273 | 11866 | 10634 | 18122 | 2932 | 6149 | 20926 | 7502 |
Rhode Island | 11754 | 2963 | 8791 | 6190 | 2627 | 1049 | 666 | 1329 | 118 | 401 | 1582 | 1019 |
South Carolina | 44621 | 10048 | 34573 | 18865 | 6190 | 3982 | 2020 | 4432 | 404 | 1837 | 12432 | 3276 |
South Dakota | 7159 | 1665 | 5494 | 3787 | 1375 | 1495 | 513 | 0 | 32 | 371 | 997 | 710 |
Tennessee | 47292 | 12612 | 34681 | 22197 | 5414 | 9006 | 3517 | 247 | 1644 | 2369 | 8446 | 4038 |
Texas | 238189 | 48142 | 190048 | 128430 | 56494 | 44284 | 17694 | 0 | 0 | 9958 | 40029 | 21588 |
Utah | 29056 | 5313 | 23743 | 14455 | 3373 | 3655 | 1756 | 4662 | 461 | 548 | 6976 | 2312 |
Vermont | 7445 | 2170 | 5275 | 3962 | 1706 | 413 | 708 | 819 | 111 | 204 | 901 | 412 |
Virginia | 77554 | 11585 | 65969 | 42432 | 14450 | 5538 | 4614 | 14106 | 862 | 2862 | 17127 | 6409 |
Washington | 82737 | 15792 | 66945 | 43775 | 12376 | 20120 | 6495 | 0 | 0 | 4783 | 17258 | 5912 |
West Virginia | 16722 | 5081 | 11641 | 7556 | 1718 | 1369 | 1505 | 1951 | 110 | 903 | 2746 | 1338 |
Wisconsin | 51918 | 9885 | 42033 | 29143 | 9755 | 5889 | 2877 | 8151 | 910 | 1561 | 8599 | 4292 |
Wyoming | 8714 | 2514 | 6200 | 2932 | 1163 | 777 | 206 | 0 | 0 | 786 | 1906 | 1363 |
|
|
|
|
|
|
|
|
|
|
|
|
Back to top