State and Local General Revenues as a Percent of Personal Income by Source, by State, 2012
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 18.7% | 4.2% | 14.5% | 10.0% | 3.2% | 2.3% | 1.2% | 2.2% | 0.4% | 0.6% | 3.1% | 1.4% | 13873161 |
Alabama | 19.6% | 5.3% | 14.3% | 8.2% | 1.5% | 2.4% | 1.5% | 1.8% | 0.2% | 0.7% | 4.8% | 1.2% | 173149.66 |
Alaska | 47.2% | 8.7% | 38.5% | 23.8% | 4.2% | 0.5% | 0.9% | 0.0% | 1.8% | 16.2% | 3.8% | 10.9% | 36447 |
Arizona | 18.1% | 4.7% | 13.4% | 9.2% | 2.9% | 3.6% | 0.9% | 1.3% | 0.3% | 0.3% | 2.9% | 1.2% | 239929 |
Arkansas | 19.7% | 5.8% | 13.9% | 9.7% | 1.8% | 3.5% | 1.3% | 2.2% | 0.4% | 0.4% | 2.9% | 1.3% | 107443 |
California | 18.5% | 3.6% | 14.8% | 10.2% | 2.9% | 2.3% | 0.8% | 3.0% | 0.4% | 0.5% | 3.4% | 1.3% | 1805194 |
Colorado | 17.0% | 3.2% | 13.8% | 8.8% | 2.9% | 2.3% | 0.9% | 2.0% | 0.2% | 0.3% | 3.5% | 1.5% | 240349.7 |
Connecticut | 16.7% | 3.0% | 13.8% | 11.5% | 4.4% | 1.8% | 1.4% | 3.4% | 0.3% | 0.3% | 1.4% | 0.8% | 216308 |
Delaware | 21.6% | 4.7% | 16.9% | 10.2% | 1.7% | 0.0% | 1.2% | 2.9% | 0.7% | 3.5% | 3.6% | 3.1% | 40379 |
District of Columbia | 23.2% | 7.2% | 16.0% | 12.4% | 3.9% | 2.3% | 0.9% | 3.1% | 1.0% | 1.1% | 1.4% | 2.2% | 48109 |
Florida | 16.9% | 3.4% | 13.5% | 8.3% | 3.1% | 2.7% | 1.6% | 0.0% | 0.2% | 0.5% | 3.7% | 1.6% | 792950 |
Georgia | 17.1% | 4.1% | 13.0% | 8.8% | 2.8% | 2.5% | 0.9% | 2.2% | 0.2% | 0.2% | 3.2% | 1.1% | 369149.42 |
Hawaii | 20.9% | 4.3% | 16.6% | 12.0% | 2.1% | 4.7% | 1.8% | 2.5% | 0.1% | 0.2% | 3.6% | 1.0% | 61968 |
Idaho | 18.1% | 4.8% | 13.3% | 8.7% | 2.5% | 2.2% | 0.8% | 2.2% | 0.3% | 0.4% | 3.4% | 1.3% | 56072 |
Illinois | 17.7% | 3.2% | 14.5% | 11.2% | 4.3% | 1.6% | 1.5% | 2.6% | 0.6% | 0.3% | 2.1% | 1.2% | 592057 |
Indiana | 19.2% | 4.5% | 14.7% | 9.8% | 2.6% | 2.7% | 1.4% | 2.5% | 0.3% | 0.3% | 3.6% | 1.3% | 249326 |
Iowa | 20.8% | 5.0% | 15.8% | 10.0% | 3.4% | 2.4% | 1.0% | 2.3% | 0.3% | 0.3% | 4.4% | 1.3% | 135345.65 |
Kansas | 18.9% | 3.5% | 15.4% | 10.0% | 3.1% | 3.0% | 0.9% | 2.3% | 0.2% | 0.3% | 3.8% | 1.6% | 125168 |
Kentucky | 19.7% | 5.5% | 14.2% | 9.6% | 2.0% | 1.9% | 1.6% | 2.9% | 0.4% | 0.5% | 3.3% | 1.4% | 157043 |
Louisiana | 20.9% | 6.5% | 14.4% | 9.1% | 1.9% | 3.6% | 1.3% | 1.3% | 0.2% | 0.7% | 3.4% | 1.9% | 186923 |
Maine | 21.1% | 5.8% | 15.4% | 11.6% | 4.5% | 2.0% | 1.3% | 2.7% | 0.4% | 0.4% | 2.5% | 1.3% | 52958 |
Maryland | 16.5% | 3.6% | 12.9% | 9.8% | 2.8% | 1.3% | 1.2% | 3.6% | 0.3% | 0.4% | 2.0% | 1.0% | 315775.62 |
Massachusetts | 17.1% | 3.9% | 13.2% | 9.8% | 3.6% | 1.4% | 0.7% | 3.2% | 0.5% | 0.4% | 2.0% | 1.4% | 376874 |
Michigan | 19.9% | 5.2% | 14.7% | 9.5% | 3.5% | 2.3% | 1.1% | 1.9% | 0.2% | 0.2% | 3.7% | 1.5% | 381314 |
Minnesota | 19.4% | 4.2% | 15.2% | 11.0% | 3.1% | 2.0% | 1.7% | 3.1% | 0.4% | 0.4% | 2.8% | 1.4% | 254870 |
Mississippi | 24.1% | 8.3% | 15.9% | 9.7% | 2.6% | 3.1% | 1.4% | 1.5% | 0.4% | 0.6% | 5.1% | 1.1% | 99886 |
Missouri | 17.6% | 4.7% | 12.8% | 8.5% | 2.4% | 2.2% | 1.0% | 2.3% | 0.2% | 0.4% | 2.9% | 1.5% | 240578.34 |
Montana | 20.1% | 6.3% | 13.8% | 9.2% | 3.5% | 0.0% | 1.4% | 2.3% | 0.3% | 1.3% | 2.8% | 1.8% | 39357 |
Nebraska | 18.1% | 4.2% | 13.9% | 9.5% | 3.5% | 2.2% | 0.7% | 2.2% | 0.3% | 0.5% | 3.2% | 1.2% | 85187 |
Nevada | 16.9% | 3.1% | 13.8% | 9.8% | 2.6% | 3.5% | 2.2% | 0.0% | 0.0% | 1.3% | 2.8% | 1.1% | 108050 |
New Hampshire | 14.3% | 2.8% | 11.5% | 8.0% | 5.2% | 0.0% | 1.3% | 0.1% | 0.8% | 0.4% | 2.0% | 1.5% | 66155 |
New Jersey | 17.3% | 3.0% | 14.4% | 11.1% | 5.3% | 1.7% | 0.8% | 2.3% | 0.4% | 0.4% | 2.1% | 1.2% | 487127.42 |
New Mexico | 24.3% | 7.5% | 16.8% | 10.2% | 1.9% | 3.9% | 1.0% | 1.5% | 0.4% | 1.2% | 3.1% | 3.5% | 74602 |
New York | 24.0% | 5.2% | 18.8% | 14.3% | 4.5% | 2.4% | 1.2% | 4.5% | 1.0% | 0.6% | 2.6% | 1.9% | 1059053 |
North Carolina | 19.1% | 4.7% | 14.4% | 9.2% | 2.4% | 2.1% | 1.1% | 2.8% | 0.3% | 0.3% | 4.0% | 1.2% | 375683 |
North Dakota | 22.6% | 5.0% | 17.6% | 13.0% | 2.0% | 3.2% | 1.2% | 1.1% | 0.5% | 4.6% | 2.8% | 1.8% | 39493 |
Ohio | 19.9% | 5.0% | 14.9% | 10.1% | 2.9% | 2.2% | 1.1% | 2.9% | 0.1% | 0.8% | 3.3% | 1.5% | 464780.13 |
Oklahoma | 18.1% | 5.0% | 13.1% | 8.4% | 1.5% | 2.7% | 0.9% | 1.8% | 0.3% | 0.8% | 3.1% | 1.7% | 157971 |
Oregon | 21.4% | 5.8% | 15.5% | 9.7% | 3.3% | 0.0% | 1.2% | 3.8% | 0.3% | 0.8% | 4.2% | 1.6% | 153097 |
Pennsylvania | 17.8% | 4.0% | 13.8% | 9.8% | 2.9% | 1.7% | 1.5% | 2.5% | 0.4% | 0.7% | 2.8% | 1.1% | 581772 |
Rhode Island | 20.4% | 5.1% | 15.2% | 10.8% | 4.8% | 1.8% | 1.3% | 2.2% | 0.3% | 0.3% | 2.3% | 2.1% | 48584 |
South Carolina | 20.3% | 4.4% | 15.9% | 8.6% | 2.9% | 2.0% | 0.9% | 1.8% | 0.1% | 0.6% | 5.6% | 1.7% | 166958.68 |
South Dakota | 16.1% | 4.8% | 11.3% | 7.6% | 2.6% | 3.0% | 1.0% | 0.0% | 0.2% | 0.6% | 2.0% | 1.7% | 38096 |
Tennessee | 16.7% | 4.8% | 11.9% | 7.7% | 2.1% | 3.1% | 1.1% | 0.1% | 0.4% | 0.7% | 2.9% | 1.3% | 251752 |
Texas | 16.4% | 3.7% | 12.7% | 8.7% | 3.6% | 2.7% | 1.3% | 0.0% | 0.0% | 0.9% | 2.6% | 1.4% | 1127675 |
Utah | 20.2% | 5.0% | 15.2% | 9.3% | 2.6% | 2.4% | 1.1% | 2.4% | 0.2% | 0.3% | 4.3% | 1.5% | 102464 |
Vermont | 22.7% | 7.2% | 15.6% | 11.6% | 4.9% | 1.3% | 2.3% | 2.1% | 0.4% | 0.3% | 2.6% | 1.4% | 27819 |
Virginia | 15.4% | 2.8% | 12.7% | 8.3% | 2.8% | 1.2% | 0.9% | 2.6% | 0.2% | 0.5% | 3.0% | 1.3% | 398812 |
Washington | 17.4% | 3.6% | 13.9% | 9.1% | 2.8% | 4.0% | 1.5% | 0.0% | 0.0% | 0.5% | 3.6% | 1.2% | 324458 |
West Virginia | 24.3% | 6.9% | 17.3% | 10.8% | 2.2% | 2.0% | 2.2% | 2.7% | 0.3% | 1.5% | 3.5% | 3.0% | 65245 |
Wisconsin | 19.2% | 3.9% | 15.3% | 10.9% | 4.1% | 1.9% | 1.2% | 2.8% | 0.4% | 0.4% | 3.0% | 1.4% | 243148 |
Wyoming | 28.4% | 7.7% | 20.6% | 12.0% | 4.4% | 3.3% | 0.6% | 0.0% | 0.0% | 3.6% | 4.9% | 3.7% | 30255 |
Back to top