State and Local General Revenues as a Percent of Personal Income by Source, by State, 2013
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 19.1% | 4.1% | 14.9% | 10.3% | 3.2% | 2.3% | 1.2% | 2.4% | 0.4% | 0.8% | 3.1% | 1.5% | 14064468 |
Alabama | 19.8% | 5.3% | 14.5% | 8.3% | 1.5% | 2.4% | 1.5% | 1.9% | 0.2% | 0.8% | 5.0% | 1.2% | 174877 |
Alaska | 40.3% | 7.9% | 32.4% | 18.0% | 3.7% | 0.6% | 0.9% | 0.0% | 1.7% | 11.1% | 3.8% | 10.6% | 37791 |
Arizona | 18.4% | 4.6% | 13.8% | 9.5% | 2.8% | 3.8% | 0.8% | 1.4% | 0.3% | 0.4% | 2.9% | 1.4% | 243657 |
Arkansas | 19.8% | 5.6% | 14.2% | 10.0% | 1.8% | 3.6% | 1.3% | 2.5% | 0.4% | 0.5% | 3.0% | 1.3% | 108081 |
California | 19.2% | 3.6% | 15.7% | 11.0% | 2.8% | 2.4% | 1.0% | 3.6% | 0.4% | 0.7% | 3.4% | 1.2% | 1849505 |
Colorado | 17.3% | 3.1% | 14.2% | 9.1% | 2.9% | 2.3% | 0.9% | 2.2% | 0.3% | 0.5% | 3.5% | 1.6% | 246448 |
Connecticut | 16.7% | 2.9% | 13.8% | 11.6% | 4.3% | 1.7% | 1.3% | 3.5% | 0.3% | 0.5% | 1.3% | 0.8% | 223561 |
Delaware | 22.3% | 4.8% | 17.5% | 10.3% | 1.8% | 0.0% | 1.2% | 2.9% | 0.8% | 3.6% | 3.6% | 3.6% | 41468 |
District of Columbia | 26.8% | 8.9% | 17.9% | 13.9% | 4.4% | 2.4% | 1.0% | 3.7% | 1.0% | 1.4% | 1.5% | 2.5% | 44533 |
Florida | 16.7% | 3.4% | 13.3% | 8.0% | 2.9% | 2.8% | 1.4% | 0.0% | 0.3% | 0.7% | 3.6% | 1.6% | 809665 |
Georgia | 17.3% | 4.2% | 13.1% | 8.8% | 2.7% | 2.4% | 0.9% | 2.3% | 0.2% | 0.3% | 3.1% | 1.2% | 375758 |
Hawaii | 22.3% | 4.3% | 17.9% | 12.9% | 2.1% | 5.0% | 2.0% | 2.8% | 0.2% | 0.8% | 3.6% | 1.4% | 62437 |
Idaho | 18.1% | 4.6% | 13.5% | 8.9% | 2.5% | 2.3% | 0.8% | 2.2% | 0.3% | 0.7% | 3.4% | 1.2% | 57484 |
Illinois | 18.3% | 3.4% | 15.0% | 11.6% | 4.3% | 1.6% | 1.5% | 2.8% | 0.7% | 0.6% | 2.1% | 1.3% | 599119 |
Indiana | 19.5% | 4.7% | 14.9% | 9.9% | 2.5% | 2.7% | 1.5% | 2.4% | 0.3% | 0.4% | 3.7% | 1.3% | 251599 |
Iowa | 20.8% | 4.8% | 15.9% | 10.2% | 3.4% | 2.1% | 1.0% | 2.6% | 0.3% | 0.7% | 4.5% | 1.3% | 135242 |
Kansas | 18.6% | 3.1% | 15.5% | 10.0% | 3.2% | 2.9% | 0.8% | 2.3% | 0.3% | 0.4% | 3.9% | 1.6% | 128315 |
Kentucky | 19.4% | 5.4% | 14.1% | 9.7% | 2.0% | 1.9% | 1.6% | 3.1% | 0.5% | 0.6% | 3.1% | 1.2% | 158238 |
Louisiana | 20.7% | 6.1% | 14.6% | 9.2% | 2.0% | 3.6% | 1.3% | 1.4% | 0.1% | 0.7% | 3.6% | 1.8% | 188965 |
Maine | 21.4% | 5.7% | 15.7% | 12.0% | 4.6% | 2.0% | 1.4% | 2.9% | 0.3% | 0.7% | 2.5% | 1.3% | 52566 |
Maryland | 17.3% | 3.6% | 13.7% | 10.3% | 2.8% | 1.3% | 1.3% | 3.9% | 0.3% | 0.7% | 2.1% | 1.2% | 312054 |
Massachusetts | 17.3% | 3.9% | 13.4% | 10.2% | 3.8% | 1.4% | 0.7% | 3.4% | 0.5% | 0.5% | 2.0% | 1.3% | 379381 |
Michigan | 19.9% | 5.1% | 14.9% | 9.6% | 3.4% | 2.2% | 1.1% | 2.2% | 0.2% | 0.5% | 3.8% | 1.5% | 387978 |
Minnesota | 20.0% | 3.7% | 16.3% | 12.0% | 3.2% | 2.3% | 1.7% | 3.6% | 0.5% | 0.7% | 2.8% | 1.5% | 257058 |
Mississippi | 24.4% | 7.9% | 16.5% | 10.2% | 2.6% | 3.2% | 1.5% | 1.7% | 0.4% | 0.7% | 5.2% | 1.1% | 100626 |
Missouri | 17.6% | 4.6% | 13.0% | 8.5% | 2.4% | 2.2% | 0.9% | 2.3% | 0.2% | 0.5% | 2.9% | 1.6% | 243592 |
Montana | 20.4% | 6.1% | 14.3% | 9.8% | 3.6% | 0.0% | 1.4% | 2.6% | 0.4% | 1.6% | 2.9% | 1.6% | 39462 |
Nebraska | 18.7% | 4.1% | 14.7% | 10.1% | 3.6% | 2.3% | 0.7% | 2.4% | 0.3% | 0.7% | 3.2% | 1.4% | 86447 |
Nevada | 17.1% | 3.1% | 13.9% | 9.9% | 2.5% | 3.6% | 2.3% | 0.0% | 0.0% | 1.5% | 2.9% | 1.2% | 109490 |
New Hampshire | 14.7% | 2.7% | 12.0% | 8.2% | 5.3% | 0.0% | 1.4% | 0.1% | 0.8% | 0.6% | 2.1% | 1.7% | 66839 |
New Jersey | 17.9% | 3.0% | 14.9% | 11.4% | 5.4% | 1.7% | 0.8% | 2.5% | 0.5% | 0.6% | 2.2% | 1.2% | 491865 |
New Mexico | 24.7% | 7.7% | 17.0% | 10.3% | 1.9% | 3.9% | 1.1% | 1.7% | 0.4% | 1.4% | 3.1% | 3.6% | 73571 |
New York | 24.5% | 5.1% | 19.4% | 15.0% | 4.6% | 2.4% | 1.3% | 4.8% | 1.1% | 0.8% | 2.6% | 1.8% | 1055803 |
North Carolina | 19.8% | 4.8% | 15.0% | 9.5% | 2.3% | 2.1% | 1.2% | 3.0% | 0.3% | 0.5% | 4.3% | 1.2% | 372031 |
North Dakota | 25.7% | 4.4% | 21.3% | 16.2% | 2.1% | 3.7% | 1.3% | 1.6% | 0.6% | 6.9% | 3.0% | 2.1% | 39358 |
Ohio | 20.2% | 4.9% | 15.3% | 10.4% | 2.9% | 2.2% | 1.1% | 3.1% | 0.1% | 0.9% | 3.3% | 1.6% | 471547 |
Oklahoma | 17.8% | 4.6% | 13.2% | 8.3% | 1.4% | 2.7% | 0.9% | 1.8% | 0.4% | 1.0% | 3.1% | 1.8% | 161686 |
Oregon | 21.9% | 5.9% | 16.1% | 9.9% | 3.3% | 0.0% | 1.1% | 4.0% | 0.3% | 1.1% | 4.4% | 1.8% | 154869 |
Pennsylvania | 18.3% | 4.1% | 14.2% | 10.0% | 3.0% | 1.7% | 1.4% | 2.6% | 0.4% | 0.9% | 2.9% | 1.3% | 588296 |
Rhode Island | 20.7% | 5.2% | 15.5% | 11.1% | 4.9% | 1.8% | 1.4% | 2.2% | 0.3% | 0.5% | 2.4% | 2.1% | 48607 |
South Carolina | 20.6% | 4.2% | 16.4% | 8.9% | 3.0% | 2.1% | 0.9% | 2.0% | 0.2% | 0.7% | 5.7% | 1.8% | 169269 |
South Dakota | 16.4% | 4.6% | 11.8% | 7.8% | 2.7% | 3.1% | 1.1% | 0.0% | 0.1% | 0.8% | 2.2% | 1.8% | 37855 |
Tennessee | 16.7% | 4.6% | 12.1% | 7.9% | 2.1% | 3.2% | 1.2% | 0.1% | 0.5% | 0.8% | 2.9% | 1.3% | 255422 |
Texas | 16.6% | 3.6% | 13.0% | 8.9% | 3.6% | 2.8% | 1.3% | 0.0% | 0.0% | 1.1% | 2.7% | 1.5% | 1161134 |
Utah | 20.1% | 4.6% | 15.5% | 9.6% | 2.6% | 2.4% | 1.1% | 2.7% | 0.3% | 0.5% | 4.3% | 1.5% | 106073 |
Vermont | 23.0% | 6.9% | 16.0% | 11.8% | 4.9% | 1.3% | 2.3% | 2.4% | 0.4% | 0.6% | 2.7% | 1.6% | 28108 |
Virginia | 15.8% | 2.8% | 13.0% | 8.6% | 2.9% | 1.2% | 1.0% | 2.7% | 0.2% | 0.6% | 3.2% | 1.3% | 404886 |
Washington | 17.7% | 3.5% | 14.2% | 9.3% | 2.8% | 4.2% | 1.5% | 0.0% | 0.0% | 0.9% | 3.8% | 1.1% | 331031 |
West Virginia | 23.9% | 6.8% | 17.1% | 11.1% | 2.3% | 1.9% | 2.2% | 2.8% | 0.4% | 1.5% | 3.8% | 2.2% | 65178 |
Wisconsin | 19.1% | 3.9% | 15.2% | 10.8% | 3.8% | 1.9% | 1.1% | 2.9% | 0.4% | 0.5% | 3.1% | 1.4% | 245438 |
Wyoming | 28.0% | 7.3% | 20.7% | 11.3% | 4.2% | 2.9% | 0.5% | 0.0% | 0.0% | 3.6% | 4.9% | 4.6% | 30206 |
Back to top