State General Revenues by Source, by State, 2016
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from Local (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | 1909321.839 | 637167.8199999999 | 621508.922 | 15658.898 | 1272154.019 | 922855.839 | 15945.411 | 291472.708 | 149651.791 | 343620.739 | 46201.841 | 75963.349 | 208904.262 | 140393.918 |
Alabama | 25289 | 9522 | 9391 | 131 | 15767 | 9920 | 346 | 2596 | 2510 | 3493 | 377 | 598 | 4705 | 1142 |
Alaska | 7629 | 2853 | 2846 | 7 | 4775 | 1042 | 112 | 0 | 261 | 0 | 212 | 457 | 701 | 3032 |
Arizona | 34583 | 14540 | 14232 | 308 | 20042 | 14676 | 943 | 6661 | 2019 | 3968 | 571 | 515 | 2880 | 2486 |
Arkansas | 20346 | 7432 | 7387 | 44 | 12915 | 9453 | 1120 | 3314 | 1276 | 2781 | 450 | 511 | 2455 | 1007 |
California | 282908 | 94336 | 91205 | 3131 | 188572 | 155231 | 2513 | 39189 | 14177 | 80753 | 9902 | 8697 | 23164 | 10176 |
Colorado | 27555 | 8704 | 8440 | 264 | 18851 | 12795 | 0 | 2840 | 2057 | 6486 | 626 | 787 | 3862 | 2194 |
Connecticut | 26172 | 7321 | 7303 | 18 | 18851 | 15245 | 0 | 3753 | 2397 | 7557 | 719 | 819 | 2039 | 1567 |
Delaware | 7963 | 2231 | 2163 | 68 | 5732 | 3522 | 0 | 0 | 539 | 1112 | 318 | 1553 | 1201 | 1009 |
Florida | 80261 | 27390 | 27071 | 319 | 52871 | 37640 | 0 | 22291 | 8138 | 0 | 2272 | 4939 | 8234 | 6997 |
Georgia | 42280 | 14572 | 14517 | 55 | 27708 | 21455 | 962 | 5480 | 2928 | 10440 | 981 | 664 | 3680 | 2573 |
Hawaii | 12919 | 2943 | 2936 | 7 | 9976 | 6919 | 0 | 3206 | 1110 | 2116 | 108 | 379 | 1799 | 1258 |
Idaho | 8151 | 2722 | 2697 | 25 | 5429 | 4206 | 0 | 1559 | 558 | 1521 | 189 | 378 | 771 | 452 |
Illinois | 68847 | 20265 | 19825 | 440 | 48582 | 38907 | 61 | 11344 | 7180 | 13807 | 3367 | 3148 | 5234 | 4442 |
Indiana | 36260 | 13042 | 12972 | 69 | 23218 | 17588 | 11 | 7306 | 3302 | 5218 | 1034 | 717 | 3618 | 2012 |
Iowa | 21074 | 6646 | 6620 | 26 | 14429 | 9559 | 0 | 3163 | 1430 | 3553 | 377 | 1036 | 3503 | 1367 |
Kansas | 16460 | 3828 | 3790 | 38 | 12631 | 8059 | 664 | 3240 | 1085 | 2232 | 392 | 446 | 3453 | 1120 |
Kentucky | 28198 | 11564 | 11526 | 37 | 16635 | 11779 | 578 | 3463 | 2140 | 4282 | 607 | 709 | 3685 | 1171 |
Louisiana | 24110 | 10362 | 10291 | 71 | 13748 | 9310 | 62 | 3187 | 2166 | 2866 | 172 | 856 | 1950 | 2489 |
Maine | 8310 | 2894 | 2834 | 59 | 5417 | 4130 | 35 | 1359 | 719 | 1552 | 137 | 328 | 823 | 463 |
Maryland | 39160 | 12290 | 11911 | 380 | 26869 | 20894 | 748 | 4504 | 4435 | 8518 | 1129 | 1560 | 3665 | 2310 |
Massachusetts | 54701 | 16401 | 15813 | 588 | 38300 | 27277 | 0 | 6090 | 2594 | 14430 | 2334 | 1829 | 5337 | 5686 |
Michigan | 61246 | 20908 | 20726 | 182 | 40338 | 27437 | 2034 | 9164 | 4076 | 9304 | 898 | 1961 | 8688 | 4213 |
Minnesota | 41213 | 11321 | 11008 | 313 | 29892 | 25189 | 850 | 5584 | 4537 | 10733 | 1516 | 1970 | 2636 | 2067 |
Mississippi | 18954 | 8299 | 8210 | 90 | 10655 | 7660 | 27 | 3298 | 1480 | 1800 | 463 | 593 | 2297 | 698 |
Missouri | 28850 | 10988 | 10751 | 237 | 17863 | 12245 | 31 | 3536 | 1766 | 6024 | 329 | 560 | 3046 | 2572 |
Montana | 6011 | 2446 | 2440 | 6 | 3566 | 2628 | 278 | 0 | 562 | 1181 | 119 | 487 | 490 | 447 |
Nebraska | 10130 | 3162 | 3089 | 73 | 6968 | 5117 | 0 | 1783 | 579 | 2245 | 308 | 202 | 1175 | 676 |
Nevada | 13904 | 4558 | 4358 | 200 | 9346 | 8025 | 280 | 4266 | 2082 | 0 | 0 | 1397 | 775 | 546 |
New Hampshire | 6997 | 2609 | 2231 | 378 | 4388 | 2642 | 406 | 0 | 983 | 88 | 700 | 465 | 923 | 822 |
New Jersey | 60953 | 17976 | 17303 | 673 | 42977 | 31547 | 5 | 9268 | 3906 | 13356 | 2229 | 2783 | 6547 | 4883 |
New Mexico | 16537 | 7030 | 6816 | 214 | 9507 | 5462 | 107 | 2085 | 845 | 1410 | 114 | 902 | 1628 | 2416 |
New York | 164399 | 56823 | 55734 | 1089 | 107576 | 81354 | 0 | 13534 | 11256 | 46509 | 4182 | 5874 | 9800 | 16422 |
North Carolina | 51110 | 15909 | 15705 | 203 | 35202 | 26202 | 0 | 7188 | 3962 | 12043 | 1067 | 1943 | 5817 | 3183 |
North Dakota | 6699 | 1641 | 1592 | 49 | 5058 | 3709 | 4 | 1017 | 480 | 351 | 103 | 1754 | 825 | 523 |
Ohio | 67466 | 24258 | 23650 | 607 | 43209 | 28695 | 0 | 12227 | 6005 | 8169 | 33 | 2261 | 9075 | 5439 |
Oklahoma | 20921 | 7246 | 7102 | 145 | 13674 | 8491 | 0 | 2471 | 1307 | 2997 | 328 | 1388 | 2835 | 2348 |
Oregon | 28109 | 10027 | 10006 | 21 | 18081 | 11043 | 21 | 0 | 1532 | 7690 | 610 | 1191 | 4644 | 2394 |
Pennsylvania | 79738 | 26240 | 26031 | 209 | 53498 | 37395 | 43 | 10222 | 9063 | 11932 | 2456 | 3679 | 11411 | 4693 |
Rhode Island | 7430 | 2518 | 2465 | 53 | 4912 | 3266 | 3 | 974 | 692 | 1236 | 144 | 217 | 798 | 848 |
South Carolina | 24905 | 8272 | 7693 | 579 | 16633 | 9556 | 38 | 3268 | 1352 | 3869 | 440 | 588 | 4961 | 2116 |
South Dakota | 4251 | 1475 | 1443 | 32 | 2775 | 1748 | 0 | 969 | 471 | 0 | 33 | 275 | 438 | 590 |
Tennessee | 28984 | 11239 | 11179 | 60 | 17746 | 13386 | 0 | 7006 | 2698 | 324 | 1539 | 1819 | 2234 | 2125 |
Texas | 122795 | 43751 | 41175 | 2576 | 79044 | 52133 | 0 | 32131 | 14239 | 0 | 0 | 5762 | 15102 | 11809 |
Utah | 16441 | 4234 | 4225 | 9 | 12207 | 7083 | 0 | 2084 | 948 | 3375 | 333 | 343 | 4008 | 1116 |
Vermont | 6121 | 2139 | 2137 | 2 | 3982 | 3086 | 1056 | 371 | 660 | 730 | 98 | 170 | 601 | 295 |
Virginia | 45426 | 10228 | 9582 | 645 | 35198 | 21220 | 30 | 3932 | 2955 | 12238 | 753 | 1312 | 9732 | 4246 |
Washington | 43977 | 13705 | 13289 | 416 | 30272 | 22280 | 2062 | 13560 | 4076 | 0 | 0 | 2582 | 5260 | 2732 |
West Virginia | 12845 | 4846 | 4761 | 85 | 7999 | 5128 | 7 | 1287 | 1280 | 1846 | 145 | 564 | 1678 | 1194 |
Wisconsin | 34643 | 9318 | 9098 | 220 | 25325 | 17608 | 171 | 5059 | 2663 | 7487 | 987 | 1242 | 4517 | 3200 |
Wyoming | 5090 | 2143 | 1938 | 205 | 2947 | 1914 | 339 | 641 | 179 | 0 | 0 | 755 | 202 | 832 |
Back to top