State General Revenues as a Percent of Personal Income by Source, by State, 2015
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.9% | 3.9% | 3.8% | 0.1% | 8.0% | 5.9% | 0.1% | 1.8% | 0.9% | 2.2% | 0.3% | 0.5% | 1.3% | 0.9% | 15547661 |
Alabama | 13.3% | 4.8% | 4.7% | 0.1% | 8.5% | 5.3% | 0.2% | 1.3% | 1.3% | 1.8% | 0.3% | 0.3% | 2.5% | 0.8% | 185485 |
Alaska | 18.4% | 6.3% | 6.3% | 0.0% | 12.1% | 3.3% | 0.3% | 0.0% | 0.6% | 0.0% | 0.5% | 1.9% | 1.6% | 7.2% | 41701 |
Arizona | 11.6% | 4.7% | 4.6% | 0.1% | 6.8% | 5.2% | 0.3% | 2.4% | 0.7% | 1.4% | 0.3% | 0.2% | 1.0% | 0.6% | 270258 |
Arkansas | 16.7% | 6.0% | 6.0% | 0.0% | 10.7% | 7.9% | 0.9% | 2.7% | 1.1% | 2.3% | 0.4% | 0.5% | 1.9% | 0.9% | 116228 |
California | 12.4% | 3.9% | 3.8% | 0.1% | 8.6% | 7.1% | 0.1% | 1.8% | 0.7% | 3.6% | 0.4% | 0.4% | 1.0% | 0.5% | 2133664 |
Colorado | 9.4% | 2.8% | 2.8% | 0.0% | 6.6% | 4.5% | 0.0% | 1.0% | 0.7% | 2.2% | 0.2% | 0.3% | 1.3% | 0.8% | 282665 |
Connecticut | 10.9% | 2.8% | 2.8% | 0.0% | 8.1% | 6.6% | 0.0% | 1.7% | 1.0% | 3.3% | 0.3% | 0.3% | 0.8% | 0.6% | 244941 |
Delaware | 17.0% | 4.4% | 4.3% | 0.1% | 12.6% | 7.9% | 0.0% | 0.0% | 1.1% | 2.6% | 0.9% | 3.3% | 2.5% | 2.1% | 44438 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 49671 |
Florida | 8.6% | 2.9% | 2.8% | 0.0% | 5.8% | 4.0% | 0.0% | 2.4% | 0.9% | 0.0% | 0.2% | 0.5% | 1.0% | 0.8% | 919958 |
Georgia | 9.3% | 3.2% | 3.2% | 0.0% | 6.1% | 4.7% | 0.2% | 1.3% | 0.5% | 2.3% | 0.2% | 0.1% | 0.8% | 0.5% | 418383 |
Hawaii | 17.0% | 3.9% | 3.9% | 0.0% | 13.1% | 9.3% | 0.0% | 4.3% | 1.6% | 2.9% | 0.1% | 0.5% | 2.5% | 1.3% | 69638 |
Idaho | 12.3% | 4.0% | 4.0% | 0.0% | 8.3% | 6.2% | 0.0% | 2.3% | 0.7% | 2.3% | 0.3% | 0.5% | 1.3% | 0.8% | 64209 |
Illinois | 10.7% | 3.0% | 3.0% | 0.1% | 7.7% | 6.2% | 0.0% | 1.6% | 1.1% | 2.4% | 0.6% | 0.5% | 0.7% | 0.7% | 652685 |
Indiana | 12.7% | 4.2% | 4.2% | 0.0% | 8.4% | 6.4% | 0.0% | 2.6% | 1.3% | 1.9% | 0.3% | 0.2% | 1.3% | 0.8% | 276730 |
Iowa | 14.2% | 4.6% | 4.6% | 0.0% | 9.6% | 6.4% | 0.0% | 2.1% | 0.9% | 2.4% | 0.3% | 0.7% | 2.3% | 0.9% | 142826 |
Kansas | 11.8% | 2.9% | 2.8% | 0.0% | 8.9% | 5.8% | 0.5% | 2.2% | 0.7% | 1.7% | 0.3% | 0.4% | 2.4% | 0.8% | 136598 |
Kentucky | 15.6% | 6.2% | 6.2% | 0.0% | 9.4% | 6.8% | 0.3% | 1.9% | 1.3% | 2.4% | 0.4% | 0.4% | 2.0% | 0.6% | 170267 |
Louisiana | 11.7% | 5.0% | 4.9% | 0.0% | 6.8% | 4.9% | 0.0% | 1.5% | 1.2% | 1.5% | 0.1% | 0.6% | 0.9% | 1.0% | 200092 |
Maine | 14.1% | 4.9% | 4.8% | 0.1% | 9.2% | 7.1% | 0.1% | 2.2% | 1.3% | 2.7% | 0.3% | 0.6% | 1.2% | 0.8% | 56929 |
Maryland | 11.4% | 3.7% | 3.5% | 0.1% | 7.7% | 5.9% | 0.2% | 1.3% | 1.2% | 2.5% | 0.3% | 0.4% | 1.1% | 0.7% | 337212 |
Massachusetts | 12.2% | 3.5% | 3.4% | 0.1% | 8.7% | 6.3% | 0.0% | 1.4% | 0.6% | 3.4% | 0.5% | 0.5% | 1.2% | 1.1% | 426360 |
Michigan | 14.0% | 4.8% | 4.8% | 0.0% | 9.2% | 6.3% | 0.5% | 2.2% | 0.9% | 2.1% | 0.3% | 0.4% | 1.9% | 0.9% | 427199 |
Minnesota | 14.4% | 4.0% | 3.9% | 0.1% | 10.4% | 8.7% | 0.3% | 2.0% | 1.6% | 3.7% | 0.5% | 0.7% | 0.9% | 0.8% | 280406 |
Mississippi | 18.0% | 7.7% | 7.6% | 0.2% | 10.3% | 7.6% | 0.0% | 3.3% | 1.4% | 1.7% | 0.5% | 0.7% | 2.1% | 0.5% | 103901 |
Missouri | 10.9% | 4.2% | 4.1% | 0.1% | 6.7% | 4.6% | 0.0% | 1.3% | 0.7% | 2.3% | 0.2% | 0.2% | 1.1% | 0.9% | 257515 |
Montana | 14.3% | 5.6% | 5.6% | 0.0% | 8.7% | 6.5% | 0.6% | 0.0% | 1.4% | 2.7% | 0.4% | 1.4% | 1.3% | 0.9% | 43844 |
Nebraska | 10.6% | 3.2% | 3.2% | 0.1% | 7.4% | 5.4% | 0.0% | 1.9% | 0.6% | 2.4% | 0.4% | 0.2% | 1.1% | 0.9% | 93868 |
Nevada | 10.5% | 3.3% | 3.2% | 0.1% | 7.2% | 6.1% | 0.2% | 3.3% | 1.6% | 0.0% | 0.0% | 1.0% | 0.6% | 0.5% | 124341 |
New Hampshire | 9.0% | 3.1% | 2.8% | 0.3% | 5.9% | 3.4% | 0.6% | 0.0% | 1.3% | 0.1% | 0.8% | 0.6% | 1.2% | 1.2% | 72549 |
New Jersey | 11.3% | 3.4% | 3.2% | 0.1% | 7.9% | 5.9% | 0.0% | 1.7% | 0.7% | 2.5% | 0.5% | 0.5% | 1.2% | 0.9% | 538220 |
New Mexico | 21.9% | 8.9% | 8.6% | 0.2% | 13.1% | 7.6% | 0.1% | 2.9% | 0.9% | 1.8% | 0.3% | 1.6% | 2.1% | 3.4% | 78997 |
New York | 13.8% | 4.6% | 4.5% | 0.1% | 9.2% | 6.8% | 0.0% | 1.1% | 0.9% | 3.8% | 0.4% | 0.5% | 0.8% | 1.6% | 1155938 |
North Carolina | 12.0% | 3.9% | 3.8% | 0.1% | 8.1% | 6.0% | 0.0% | 1.7% | 0.9% | 2.7% | 0.3% | 0.4% | 1.3% | 0.8% | 415235 |
North Dakota | 20.9% | 4.0% | 3.9% | 0.1% | 17.0% | 13.7% | 0.0% | 3.3% | 1.3% | 1.3% | 0.4% | 7.3% | 1.9% | 1.4% | 42003 |
Ohio | 12.9% | 4.7% | 4.6% | 0.1% | 8.1% | 5.6% | 0.0% | 2.3% | 1.1% | 1.8% | 0.0% | 0.4% | 1.7% | 0.9% | 508380 |
Oklahoma | 12.6% | 4.2% | 4.1% | 0.1% | 8.4% | 5.4% | 0.0% | 1.6% | 0.8% | 1.9% | 0.2% | 0.9% | 1.6% | 1.4% | 171788 |
Oregon | 15.8% | 6.2% | 6.2% | 0.0% | 9.6% | 5.9% | 0.0% | 0.0% | 0.8% | 4.1% | 0.4% | 0.6% | 2.5% | 1.2% | 178432 |
Pennsylvania | 11.7% | 3.6% | 3.6% | 0.0% | 8.1% | 5.7% | 0.0% | 1.6% | 1.3% | 1.8% | 0.4% | 0.6% | 1.7% | 0.8% | 637184 |
Rhode Island | 14.0% | 4.7% | 4.6% | 0.1% | 9.3% | 6.1% | 0.0% | 1.8% | 1.3% | 2.3% | 0.3% | 0.4% | 1.5% | 1.7% | 52526 |
South Carolina | 13.0% | 4.5% | 4.2% | 0.3% | 8.6% | 5.1% | 0.0% | 1.9% | 0.7% | 1.9% | 0.2% | 0.3% | 2.5% | 1.0% | 189836 |
South Dakota | 10.2% | 3.7% | 3.6% | 0.1% | 6.5% | 4.1% | 0.0% | 2.4% | 1.0% | 0.0% | 0.0% | 0.7% | 0.9% | 1.5% | 40893 |
Tennessee | 10.0% | 3.8% | 3.8% | 0.0% | 6.1% | 4.6% | 0.0% | 2.4% | 0.9% | 0.1% | 0.5% | 0.7% | 0.8% | 0.8% | 277837 |
Texas | 9.7% | 3.4% | 3.2% | 0.2% | 6.2% | 4.3% | 0.0% | 2.6% | 1.1% | 0.0% | 0.0% | 0.6% | 1.1% | 0.9% | 1284521 |
Utah | 13.2% | 3.5% | 3.5% | 0.0% | 9.7% | 5.7% | 0.0% | 1.6% | 0.7% | 2.7% | 0.3% | 0.4% | 3.1% | 0.9% | 118725 |
Vermont | 19.7% | 6.9% | 6.9% | 0.0% | 12.8% | 10.0% | 3.4% | 1.2% | 2.2% | 2.3% | 0.4% | 0.5% | 1.9% | 1.0% | 30599 |
Virginia | 10.1% | 2.3% | 2.2% | 0.1% | 7.8% | 4.7% | 0.0% | 0.9% | 0.6% | 2.7% | 0.2% | 0.3% | 2.1% | 0.9% | 436655 |
Washington | 10.9% | 3.5% | 3.4% | 0.1% | 7.4% | 5.4% | 0.5% | 3.3% | 1.0% | 0.0% | 0.0% | 0.6% | 1.3% | 0.6% | 379951 |
West Virginia | 20.3% | 6.9% | 6.8% | 0.1% | 13.4% | 8.3% | 0.0% | 1.9% | 2.0% | 2.9% | 0.3% | 1.2% | 2.4% | 2.7% | 67274 |
Wisconsin | 12.6% | 3.6% | 3.5% | 0.1% | 9.1% | 6.4% | 0.1% | 1.8% | 1.0% | 2.7% | 0.4% | 0.4% | 1.5% | 1.1% | 265094 |
Wyoming | 18.3% | 6.7% | 6.1% | 0.5% | 11.7% | 7.1% | 1.0% | 2.5% | 0.6% | 0.0% | 0.0% | 3.2% | 0.6% | 3.9% | 33010 |
Back to top