State General Revenues Per Capita by Source, by State, 2020
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 6958.868366281039 | 2550.68912294343 | 2497.792999648749 | 52.89612329468127 | 4408.179243337609 | 3189.502049284425 | 57.13824220421846 | 1027.424369175509 | 515.9958935880389 | 1163.283567582947 | 157.3715204789076 | 268.2884562548032 | 739.798880896557 | 478.8783131566268 | 331,501 |
Alabama | 6597 | 2718 | 2686 | 32 | 3879 | 2397 | 89 | 593 | 582 | 851 | 150 | 133 | 1152 | 330 | 5,025 |
Alaska | 12025 | 6112 | 6101 | 10 | 5913 | 1800 | 172 | 0 | 366 | 0 | 222 | 1040 | 928 | 3185 | 732 |
Arizona | 6216 | 2949 | 2914 | 35 | 3267 | 2459 | 153 | 1235 | 282 | 631 | 73 | 86 | 466 | 342 | 7,178 |
Arkansas | 7835 | 3109 | 3105 | 3 | 4726 | 3405 | 401 | 1226 | 480 | 968 | 156 | 175 | 935 | 387 | 3,012 |
California | 7996 | 2568 | 2497 | 70 | 5429 | 4354 | 78 | 1105 | 479 | 2137 | 249 | 307 | 848 | 227 | 39,500 |
Colorado | 5823 | 1999 | 1985 | 15 | 3823 | 2606 | 0 | 588 | 452 | 1303 | 120 | 143 | 823 | 394 | 5,784 |
Connecticut | 9105 | 2873 | 2723 | 150 | 6232 | 5111 | 0 | 1273 | 802 | 2271 | 573 | 192 | 671 | 450 | 3,600 |
Delaware | 11201 | 4344 | 4275 | 69 | 6857 | 4592 | 0 | 0 | 590 | 1700 | 247 | 2055 | 1099 | 1166 | 992 |
Florida | 4639 | 1706 | 1691 | 15 | 2933 | 1999 | 0 | 1250 | 380 | 0 | 115 | 254 | 401 | 533 | 21,570 |
Georgia | 4471 | 1660 | 1657 | 3 | 2811 | 2201 | 62 | 575 | 315 | 1091 | 92 | 67 | 365 | 246 | 10,726 |
Hawaii | 10674 | 2896 | 2609 | 287 | 7778 | 5309 | 0 | 2546 | 845 | 1625 | 30 | 262 | 1158 | 1312 | 1,452 |
Idaho | 6231 | 2560 | 2540 | 20 | 3671 | 2857 | 0 | 1136 | 333 | 1036 | 133 | 219 | 497 | 316 | 1,848 |
Illinois | 6478 | 2097 | 2066 | 31 | 4380 | 3542 | 5 | 928 | 687 | 1404 | 273 | 245 | 423 | 415 | 12,785 |
Indiana | 7175 | 2870 | 2856 | 14 | 4305 | 3297 | 2 | 1213 | 630 | 1224 | 112 | 117 | 592 | 416 | 6,786 |
Iowa | 8922 | 2686 | 2676 | 9 | 6237 | 3344 | 1 | 1112 | 443 | 1242 | 195 | 352 | 1293 | 1601 | 3,189 |
Kansas | 7338 | 2052 | 2036 | 16 | 5286 | 3290 | 267 | 1163 | 403 | 1151 | 148 | 158 | 1543 | 452 | 2,936 |
Kentucky | 7702 | 3431 | 3421 | 10 | 4271 | 2969 | 145 | 931 | 521 | 1073 | 142 | 157 | 999 | 303 | 4,504 |
Louisiana | 7094 | 3708 | 3596 | 112 | 3386 | 2447 | 19 | 768 | 535 | 842 | 97 | 186 | 457 | 483 | 4,651 |
Maine | 8105 | 3507 | 3474 | 34 | 4598 | 3561 | 31 | 1223 | 540 | 1353 | 159 | 255 | 678 | 359 | 1,362 |
Maryland | 7509 | 2544 | 2513 | 31 | 4965 | 3869 | 140 | 800 | 741 | 1733 | 215 | 240 | 687 | 409 | 6,173 |
Massachusetts | 9193 | 3059 | 2977 | 82 | 6134 | 4504 | 1 | 971 | 381 | 2480 | 361 | 311 | 834 | 795 | 7,022 |
Michigan | 6874 | 2657 | 2638 | 19 | 4217 | 2787 | 236 | 916 | 416 | 897 | 81 | 242 | 1021 | 408 | 10,068 |
Minnesota | 8221 | 2589 | 2550 | 39 | 5632 | 4694 | 132 | 1128 | 862 | 1914 | 281 | 377 | 504 | 434 | 5,707 |
Mississippi | 7274 | 3442 | 3429 | 13 | 3832 | 2739 | 10 | 1288 | 492 | 629 | 143 | 177 | 827 | 266 | 2,957 |
Missouri | 5509 | 2505 | 2456 | 49 | 3004 | 2016 | 6 | 616 | 271 | 959 | 59 | 105 | 517 | 472 | 6,154 |
Montana | 7094 | 3305 | 3302 | 3 | 3789 | 2917 | 306 | 0 | 625 | 1233 | 172 | 582 | 499 | 373 | 1,086 |
Nebraska | 6313 | 2401 | 2384 | 18 | 3911 | 2986 | 0 | 1106 | 328 | 1247 | 199 | 106 | 552 | 374 | 1,961 |
Nevada | 5395 | 1849 | 1782 | 67 | 3546 | 3036 | 111 | 1760 | 679 | 0 | 0 | 485 | 297 | 214 | 3,114 |
New Hampshire | 6380 | 3025 | 2703 | 322 | 3354 | 2074 | 297 | 0 | 706 | 89 | 567 | 416 | 627 | 654 | 1,378 |
New Jersey | 7593 | 2168 | 2068 | 100 | 5425 | 4087 | 1 | 1193 | 561 | 1661 | 384 | 288 | 726 | 612 | 9,280 |
New Mexico | 10036 | 4195 | 4076 | 119 | 5841 | 3377 | 42 | 1466 | 393 | 580 | 45 | 851 | 925 | 1540 | 2,118 |
New York | 9336 | 3516 | 3457 | 59 | 5820 | 4600 | 0 | 792 | 616 | 2662 | 239 | 290 | 580 | 639 | 20,155 |
North Carolina | 5785 | 2110 | 2092 | 17 | 3676 | 2707 | 0 | 810 | 417 | 1196 | 63 | 219 | 634 | 335 | 10,457 |
North Dakota | 11846 | 4115 | 4037 | 78 | 7731 | 5567 | 7 | 1371 | 638 | 484 | 105 | 2962 | 955 | 1209 | 779 |
Ohio | 6570 | 2610 | 2557 | 52 | 3961 | 2594 | 0 | 1091 | 610 | 703 | 0 | 190 | 830 | 537 | 11,791 |
Oklahoma | 6449 | 2402 | 2367 | 35 | 4047 | 2568 | 0 | 747 | 417 | 849 | 76 | 478 | 790 | 690 | 3,962 |
Oregon | 8386 | 3092 | 3084 | 8 | 5294 | 3012 | 5 | 0 | 455 | 2036 | 210 | 306 | 1522 | 760 | 4,242 |
Pennsylvania | 7449 | 2908 | 2903 | 6 | 4540 | 3132 | 3 | 895 | 756 | 952 | 193 | 332 | 1007 | 401 | 12,990 |
Rhode Island | 8947 | 3912 | 3827 | 85 | 5035 | 3217 | 3 | 1056 | 658 | 1133 | 195 | 174 | 1039 | 779 | 1,096 |
South Carolina | 6316 | 2438 | 2375 | 63 | 3878 | 2299 | 8 | 695 | 354 | 993 | 98 | 150 | 1132 | 447 | 5,131 |
South Dakota | 6832 | 3480 | 3431 | 48 | 3352 | 2274 | 0 | 1358 | 535 | 0 | 42 | 340 | 427 | 651 | 887 |
Tennessee | 5103 | 2056 | 2041 | 14 | 3048 | 2424 | 0 | 1403 | 507 | 8 | 217 | 288 | 307 | 317 | 6,920 |
Texas | 5501 | 2282 | 2156 | 126 | 3219 | 2088 | 0 | 1315 | 511 | 0 | 0 | 263 | 603 | 529 | 29,218 |
Utah | 6481 | 1768 | 1767 | 1 | 4714 | 2661 | 0 | 946 | 342 | 1138 | 110 | 125 | 1600 | 453 | 3,282 |
Vermont | 12231 | 5327 | 5324 | 3 | 6904 | 5323 | 1790 | 672 | 1141 | 1187 | 220 | 313 | 1001 | 580 | 642 |
Virginia | 7317 | 2143 | 2034 | 108 | 5174 | 3251 | 4 | 663 | 504 | 1737 | 158 | 186 | 1320 | 603 | 8,632 |
Washington | 7123 | 2097 | 2044 | 53 | 5025 | 3759 | 484 | 2193 | 626 | 0 | 0 | 455 | 830 | 436 | 7,719 |
West Virginia | 8318 | 3756 | 3695 | 61 | 4562 | 3052 | 4 | 775 | 800 | 1088 | 85 | 299 | 940 | 571 | 1,790 |
Wisconsin | 7082 | 2258 | 2216 | 42 | 4824 | 3414 | 17 | 990 | 486 | 1445 | 245 | 231 | 833 | 578 | 5,892 |
Wyoming | 11676 | 6589 | 6572 | 18 | 5087 | 3401 | 513 | 1325 | 323 | 0 | 0 | 1240 | 438 | 1248 | 577 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top