State General Revenues as a Percent of Personal Income by Source, by State, 2020
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.8% | 4.3% | 4.2% | 0.1% | 7.5% | 5.4% | 0.1% | 1.7% | 0.9% | 2.0% | 0.3% | 0.5% | 1.2% | 0.8% | $19,607,447 |
Alabama | 14.7% | 6.0% | 5.9% | 0.1% | 8.7% | 5.4% | 0.2% | 1.5% | 1.3% | 1.9% | 0.3% | 0.3% | 2.5% | 0.7% | 228749 |
Alaska | 19.0% | 9.6% | 9.6% | 0.0% | 9.4% | 2.9% | 0.3% | 0.0% | 0.5% | 0.0% | 0.4% | 1.6% | 1.5% | 5.0% | 46430 |
Arizona | 12.1% | 5.7% | 5.7% | 0.1% | 6.3% | 4.8% | 0.3% | 2.4% | 0.6% | 1.2% | 0.1% | 0.2% | 0.9% | 0.6% | 368459 |
Arkansas | 16.5% | 6.5% | 6.5% | 0.0% | 9.9% | 7.2% | 0.8% | 2.6% | 1.0% | 2.0% | 0.3% | 0.4% | 2.0% | 0.8% | $143,148 |
California | 11.5% | 3.7% | 3.6% | 0.1% | 7.8% | 6.3% | 0.1% | 1.6% | 0.7% | 3.1% | 0.4% | 0.4% | 1.1% | 0.4% | 2763312 |
Colorado | 9.1% | 3.1% | 3.1% | 0.0% | 6.0% | 4.1% | 0.0% | 0.9% | 0.7% | 2.0% | 0.2% | 0.2% | 1.3% | 0.6% | 370392 |
Connecticut | 11.7% | 3.7% | 3.5% | 0.2% | 8.0% | 6.6% | 0.0% | 1.6% | 1.0% | 2.9% | 0.7% | 0.2% | 0.9% | 0.6% | 279612 |
Delaware | 20.1% | 7.8% | 7.7% | 0.1% | 12.3% | 8.2% | 0.0% | 0.0% | 1.1% | 3.0% | 0.4% | 3.7% | 2.0% | 2.1% | $55,357 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 61706 |
Florida | 8.3% | 3.0% | 3.0% | 0.0% | 5.2% | 3.6% | 0.0% | 2.2% | 0.7% | 0.0% | 0.2% | 0.5% | 0.7% | 0.9% | 1209996 |
Georgia | 8.7% | 3.2% | 3.2% | 0.0% | 5.5% | 4.3% | 0.1% | 1.1% | 0.6% | 2.1% | 0.2% | 0.2% | 0.7% | 0.5% | 554566 |
Hawaii | 18.8% | 5.1% | 4.6% | 0.5% | 13.7% | 9.3% | 0.0% | 4.5% | 1.5% | 2.9% | 0.1% | 0.5% | 2.0% | 2.3% | $82,527 |
Idaho | 13.0% | 5.3% | 5.3% | 0.0% | 7.7% | 6.0% | 0.0% | 2.4% | 0.7% | 2.1% | 0.3% | 0.5% | 1.0% | 0.7% | 89078 |
Illinois | 10.4% | 3.4% | 3.3% | 0.1% | 7.1% | 5.7% | 0.0% | 1.5% | 1.1% | 2.3% | 0.4% | 0.4% | 0.7% | 0.7% | 792136 |
Indiana | 13.9% | 5.6% | 5.5% | 0.0% | 8.3% | 6.4% | 0.0% | 2.3% | 1.2% | 2.4% | 0.2% | 0.2% | 1.1% | 0.8% | 350760 |
Iowa | 15.5% | 5.1% | 5.0% | 0.0% | 10.5% | 6.3% | 0.0% | 2.1% | 0.8% | 2.3% | 0.4% | 0.7% | 2.4% | 1.7% | $169,182 |
Kansas | 13.2% | 3.7% | 3.6% | 0.0% | 9.5% | 5.9% | 0.5% | 2.1% | 0.7% | 2.1% | 0.3% | 0.3% | 2.8% | 0.8% | 163462 |
Kentucky | 16.4% | 7.3% | 7.3% | 0.0% | 9.1% | 6.3% | 0.3% | 2.0% | 1.1% | 2.3% | 0.3% | 0.3% | 2.1% | 0.6% | 211948 |
Louisiana | 14.0% | 7.3% | 7.1% | 0.2% | 6.7% | 4.9% | 0.0% | 1.5% | 1.1% | 1.7% | 0.2% | 0.4% | 1.0% | 0.9% | 236327 |
Maine | 15.1% | 6.5% | 6.5% | 0.1% | 8.6% | 6.6% | 0.1% | 2.3% | 1.0% | 2.5% | 0.3% | 0.5% | 1.3% | 0.7% | $73,193 |
Maryland | 11.4% | 3.9% | 3.8% | 0.0% | 7.6% | 5.9% | 0.2% | 1.2% | 1.1% | 2.6% | 0.3% | 0.4% | 1.0% | 0.6% | 404521 |
Massachusetts | 11.9% | 4.0% | 3.9% | 0.1% | 8.0% | 5.8% | 0.0% | 1.3% | 0.5% | 3.2% | 0.5% | 0.4% | 1.1% | 1.0% | 540855 |
Michigan | 13.0% | 5.0% | 5.0% | 0.0% | 8.0% | 5.3% | 0.4% | 1.7% | 0.8% | 1.7% | 0.2% | 0.5% | 1.9% | 0.8% | 530809 |
Minnesota | 13.4% | 4.2% | 4.1% | 0.1% | 9.2% | 7.6% | 0.2% | 1.8% | 1.4% | 3.1% | 0.5% | 0.6% | 0.8% | 0.7% | $350,785 |
Mississippi | 17.2% | 8.1% | 8.1% | 0.0% | 9.1% | 6.5% | 0.0% | 3.0% | 1.2% | 1.5% | 0.3% | 0.4% | 2.0% | 0.6% | 124988 |
Missouri | 10.7% | 4.8% | 4.8% | 0.1% | 5.8% | 3.9% | 0.0% | 1.2% | 0.5% | 1.9% | 0.1% | 0.2% | 1.0% | 0.9% | 318019 |
Montana | 13.4% | 6.2% | 6.2% | 0.0% | 7.1% | 5.5% | 0.6% | 0.0% | 1.2% | 2.3% | 0.3% | 1.1% | 0.9% | 0.7% | 57660 |
Nebraska | 11.1% | 4.2% | 4.2% | 0.0% | 6.9% | 5.3% | 0.0% | 1.9% | 0.6% | 2.2% | 0.4% | 0.2% | 1.0% | 0.7% | $111,545 |
Nevada | 10.0% | 3.4% | 3.3% | 0.1% | 6.6% | 5.6% | 0.2% | 3.3% | 1.3% | 0.0% | 0.0% | 0.9% | 0.5% | 0.4% | 168587 |
New Hampshire | 9.6% | 4.6% | 4.1% | 0.5% | 5.0% | 3.1% | 0.4% | 0.0% | 1.0% | 0.1% | 0.9% | 0.6% | 0.9% | 1.0% | 91673 |
New Jersey | 10.9% | 3.1% | 2.9% | 0.1% | 7.9% | 5.8% | 0.0% | 1.7% | 0.8% | 2.4% | 0.5% | 0.4% | 1.1% | 1.0% | 652499 |
New Mexico | 21.8% | 9.1% | 8.8% | 0.3% | 12.7% | 7.3% | 0.1% | 3.2% | 0.9% | 1.3% | 0.1% | 1.8% | 2.0% | 3.3% | $97,604 |
New York | 13.1% | 5.0% | 4.9% | 0.1% | 8.1% | 6.4% | 0.0% | 1.1% | 0.9% | 3.7% | 0.3% | 0.4% | 0.8% | 0.9% | 1440050 |
North Carolina | 11.3% | 4.1% | 4.1% | 0.0% | 7.2% | 5.3% | 0.0% | 1.6% | 0.8% | 2.3% | 0.1% | 0.4% | 1.2% | 0.7% | 533269 |
North Dakota | 19.6% | 6.8% | 6.7% | 0.1% | 12.8% | 9.2% | 0.0% | 2.3% | 1.1% | 0.8% | 0.2% | 4.9% | 1.6% | 2.0% | 47089 |
Ohio | 12.3% | 4.9% | 4.8% | 0.1% | 7.4% | 4.9% | 0.0% | 2.1% | 1.2% | 1.3% | 0.0% | 0.3% | 1.5% | 1.1% | $627,231 |
Oklahoma | 12.8% | 4.8% | 4.7% | 0.1% | 8.1% | 5.2% | 0.0% | 1.5% | 0.8% | 1.7% | 0.2% | 1.0% | 1.6% | 1.3% | 198552 |
Oregon | 15.1% | 5.5% | 5.5% | 0.0% | 9.6% | 5.5% | 0.0% | 0.0% | 0.8% | 3.6% | 0.4% | 0.7% | 2.7% | 1.3% | 238847 |
Pennsylvania | 12.2% | 4.8% | 4.8% | 0.0% | 7.4% | 5.2% | 0.0% | 1.5% | 1.2% | 1.6% | 0.3% | 0.5% | 1.6% | 0.7% | 788725 |
Rhode Island | 15.3% | 6.7% | 6.5% | 0.1% | 8.6% | 5.5% | 0.0% | 1.8% | 1.2% | 1.9% | 0.3% | 0.3% | 1.8% | 1.3% | $64,300 |
South Carolina | 12.9% | 5.0% | 4.9% | 0.1% | 7.9% | 4.7% | 0.0% | 1.4% | 0.7% | 2.0% | 0.2% | 0.3% | 2.3% | 0.9% | 250574 |
South Dakota | 11.5% | 5.8% | 5.7% | 0.1% | 5.6% | 3.8% | 0.0% | 2.3% | 0.9% | 0.0% | 0.1% | 0.6% | 0.6% | 1.2% | 52921 |
Tennessee | 10.0% | 4.0% | 4.0% | 0.0% | 6.0% | 4.8% | 0.0% | 2.8% | 1.0% | 0.0% | 0.4% | 0.6% | 0.6% | 0.6% | 351546 |
Texas | 9.9% | 4.1% | 3.9% | 0.2% | 5.8% | 3.8% | 0.0% | 2.4% | 0.9% | 0.0% | 0.0% | 0.5% | 1.1% | 1.0% | $1,618,635 |
Utah | 12.5% | 3.4% | 3.4% | 0.0% | 9.1% | 5.1% | 0.0% | 1.8% | 0.7% | 2.2% | 0.2% | 0.2% | 3.1% | 0.9% | 169656 |
Vermont | 21.4% | 9.3% | 9.3% | 0.0% | 12.1% | 9.3% | 3.1% | 1.2% | 2.0% | 2.1% | 0.4% | 0.6% | 1.7% | 1.0% | 36894 |
Virginia | 11.9% | 3.5% | 3.3% | 0.2% | 8.4% | 5.3% | 0.0% | 1.1% | 0.8% | 2.8% | 0.3% | 0.3% | 2.1% | 1.0% | 532256 |
Washington | 10.6% | 3.1% | 3.1% | 0.1% | 7.5% | 5.6% | 0.7% | 3.3% | 0.9% | 0.0% | 0.0% | 0.7% | 1.2% | 0.7% | $516,441 |
West Virginia | 18.4% | 8.4% | 8.2% | 0.1% | 10.0% | 6.8% | 0.0% | 1.7% | 1.8% | 2.4% | 0.2% | 0.6% | 2.0% | 1.3% | 80304 |
Wisconsin | 12.9% | 4.1% | 4.0% | 0.1% | 8.8% | 6.2% | 0.0% | 1.8% | 0.9% | 2.6% | 0.5% | 0.4% | 1.5% | 1.1% | 324252 |
Wyoming | 18.7% | 10.6% | 10.5% | 0.0% | 8.2% | 5.5% | 0.8% | 2.1% | 0.5% | 0.0% | 0.0% | 2.0% | 0.7% | 2.0% | 36020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top