State General Revenues by Source, by State, 2020
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from Local (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | 2306872.379 | 845556.199 | 828021.077 | 17535.122 | 1461316.18 | 1057323.374 | 18941.389 | 340592.288 | 171053.196 | 385629.759 | 52168.829 | 88937.913 | 245244.128 | 158748.678 |
Alabama | 33149 | 13657 | 13497 | 160 | 19492 | 12045 | 446 | 2980 | 2924 | 4274 | 754 | 667 | 5790 | 1658 |
Alaska | 8807 | 4476 | 4469 | 8 | 4331 | 1318 | 126 | 0 | 268 | 0 | 163 | 761 | 680 | 2333 |
Arizona | 44621 | 21168 | 20916 | 251 | 23453 | 17654 | 1096 | 8862 | 2027 | 4530 | 523 | 616 | 3342 | 2457 |
Arkansas | 23601 | 9365 | 9354 | 10 | 14236 | 10255 | 1207 | 3692 | 1446 | 2915 | 469 | 526 | 2816 | 1165 |
California | 315857 | 101432 | 98647 | 2784 | 214426 | 171964 | 3063 | 43650 | 18903 | 84412 | 9818 | 12118 | 33480 | 8981 |
Colorado | 33681 | 11566 | 11480 | 85 | 22116 | 15074 | 0 | 3400 | 2612 | 7539 | 697 | 827 | 4760 | 2281 |
Connecticut | 32781 | 10344 | 9802 | 542 | 22437 | 18401 | 0 | 4582 | 2887 | 8177 | 2062 | 692 | 2415 | 1622 |
Delaware | 11110 | 4309 | 4241 | 68 | 6801 | 4555 | 0 | 0 | 586 | 1686 | 245 | 2039 | 1090 | 1156 |
Florida | 100056 | 36791 | 36473 | 318 | 63265 | 43118 | 0 | 26960 | 8207 | 0 | 2482 | 5469 | 8648 | 11499 |
Georgia | 47953 | 17800 | 17770 | 29 | 30153 | 23609 | 662 | 6164 | 3375 | 11704 | 984 | 719 | 3910 | 2635 |
Hawaii | 15498 | 4205 | 3788 | 417 | 11293 | 7708 | 0 | 3697 | 1227 | 2359 | 44 | 381 | 1681 | 1904 |
Idaho | 11513 | 4730 | 4693 | 37 | 6783 | 5280 | 0 | 2100 | 615 | 1913 | 246 | 406 | 919 | 584 |
Illinois | 82822 | 26817 | 26417 | 400 | 56005 | 45285 | 60 | 11861 | 8789 | 17956 | 3492 | 3127 | 5409 | 5312 |
Indiana | 48685 | 19472 | 19379 | 93 | 29214 | 22374 | 14 | 8233 | 4273 | 8303 | 757 | 794 | 4020 | 2820 |
Iowa | 28451 | 8563 | 8534 | 29 | 19887 | 10661 | 2 | 3547 | 1411 | 3960 | 620 | 1121 | 4122 | 5104 |
Kansas | 21545 | 6025 | 5978 | 47 | 15519 | 9660 | 783 | 3415 | 1184 | 3380 | 434 | 464 | 4531 | 1328 |
Kentucky | 34688 | 15453 | 15407 | 46 | 19235 | 13371 | 655 | 4191 | 2348 | 4831 | 639 | 706 | 4499 | 1366 |
Louisiana | 32998 | 17247 | 16726 | 521 | 15751 | 11381 | 90 | 3572 | 2488 | 3916 | 450 | 864 | 2124 | 2246 |
Maine | 11042 | 4778 | 4732 | 46 | 6264 | 4851 | 43 | 1667 | 735 | 1843 | 216 | 347 | 924 | 489 |
Maryland | 46348 | 15701 | 15512 | 188 | 30648 | 23883 | 867 | 4937 | 4574 | 10699 | 1325 | 1481 | 4242 | 2522 |
Massachusetts | 64556 | 21484 | 20908 | 576 | 43072 | 31630 | 8 | 6816 | 2674 | 17415 | 2532 | 2186 | 5859 | 5583 |
Michigan | 69207 | 26752 | 26561 | 191 | 42454 | 28062 | 2373 | 9223 | 4186 | 9029 | 813 | 2437 | 10280 | 4113 |
Minnesota | 46918 | 14776 | 14550 | 225 | 32142 | 26791 | 756 | 6435 | 4918 | 10923 | 1604 | 2154 | 2877 | 2474 |
Mississippi | 21509 | 10177 | 10138 | 39 | 11332 | 8100 | 29 | 3809 | 1456 | 1861 | 421 | 524 | 2444 | 788 |
Missouri | 33907 | 15416 | 15116 | 300 | 18491 | 12410 | 37 | 3793 | 1665 | 5902 | 364 | 648 | 3179 | 2902 |
Montana | 7705 | 3589 | 3587 | 3 | 4116 | 3168 | 333 | 0 | 679 | 1339 | 186 | 632 | 542 | 405 |
Nebraska | 12382 | 4710 | 4676 | 34 | 7672 | 5857 | 0 | 2170 | 643 | 2446 | 391 | 208 | 1082 | 733 |
Nevada | 16801 | 5758 | 5549 | 209 | 11044 | 9453 | 347 | 5480 | 2115 | 0 | 0 | 1511 | 924 | 667 |
New Hampshire | 8790 | 4168 | 3725 | 443 | 4622 | 2858 | 409 | 0 | 973 | 123 | 781 | 573 | 863 | 900 |
New Jersey | 70460 | 20121 | 19194 | 926 | 50340 | 37927 | 5 | 11068 | 5204 | 15413 | 3565 | 2673 | 6735 | 5678 |
New Mexico | 21251 | 8883 | 8631 | 251 | 12369 | 7150 | 89 | 3104 | 831 | 1228 | 96 | 1802 | 1959 | 3260 |
New York | 188170 | 70869 | 69676 | 1193 | 117302 | 92721 | 0 | 15966 | 12423 | 53659 | 4824 | 5849 | 11692 | 12889 |
North Carolina | 60497 | 22060 | 21878 | 182 | 38437 | 28303 | 0 | 8474 | 4366 | 12506 | 662 | 2295 | 6627 | 3508 |
North Dakota | 9228 | 3205 | 3145 | 61 | 6022 | 4336 | 5 | 1068 | 497 | 377 | 81 | 2307 | 744 | 942 |
Ohio | 77468 | 30769 | 30152 | 617 | 46699 | 30582 | 0 | 12865 | 7187 | 8285 | 4 | 2241 | 9782 | 6335 |
Oklahoma | 25549 | 9515 | 9377 | 138 | 16034 | 10173 | 0 | 2961 | 1651 | 3365 | 302 | 1894 | 3128 | 2733 |
Oregon | 35570 | 13116 | 13081 | 35 | 22454 | 12775 | 21 | 0 | 1928 | 8636 | 892 | 1297 | 6455 | 3224 |
Pennsylvania | 96757 | 37779 | 37703 | 76 | 58978 | 40685 | 39 | 11630 | 9815 | 12372 | 2510 | 4318 | 13083 | 5211 |
Rhode Island | 9808 | 4289 | 4195 | 93 | 5520 | 3527 | 3 | 1157 | 721 | 1242 | 213 | 191 | 1139 | 854 |
South Carolina | 32407 | 12511 | 12185 | 326 | 19896 | 11795 | 42 | 3565 | 1816 | 5096 | 505 | 770 | 5810 | 2292 |
South Dakota | 6060 | 3087 | 3044 | 43 | 2974 | 2018 | 0 | 1204 | 474 | 0 | 37 | 301 | 379 | 577 |
Tennessee | 35316 | 14226 | 14126 | 100 | 21090 | 16775 | 0 | 9708 | 3512 | 58 | 1505 | 1993 | 2122 | 2193 |
Texas | 160726 | 66663 | 62988 | 3674 | 94063 | 61013 | 0 | 38412 | 14931 | 0 | 0 | 7670 | 17606 | 15444 |
Utah | 21270 | 5801 | 5797 | 4 | 15469 | 8731 | 0 | 3105 | 1121 | 3735 | 360 | 410 | 5250 | 1488 |
Vermont | 7858 | 3422 | 3420 | 2 | 4436 | 3420 | 1150 | 432 | 733 | 763 | 142 | 201 | 643 | 373 |
Virginia | 63157 | 18494 | 17559 | 935 | 44663 | 28064 | 36 | 5721 | 4347 | 14997 | 1362 | 1601 | 11392 | 5206 |
Washington | 54978 | 16190 | 15780 | 410 | 38788 | 29013 | 3739 | 16930 | 4830 | 0 | 0 | 3515 | 6407 | 3367 |
West Virginia | 14888 | 6723 | 6613 | 109 | 8165 | 5462 | 7 | 1387 | 1432 | 1948 | 152 | 535 | 1682 | 1021 |
Wisconsin | 41732 | 13305 | 13056 | 248 | 28427 | 20115 | 101 | 5836 | 2862 | 8514 | 1441 | 1360 | 4907 | 3405 |
Wyoming | 6740 | 3804 | 3794 | 10 | 2937 | 1963 | 296 | 765 | 187 | 0 | 0 | 716 | 253 | 720 |
|
|
|
|
|
|
|
Back to top