State General Revenues Per Capita by Source, by State, 2019
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 6698.060507478864 | 2158.490639775881 | 2106.147930272248 | 52.34270950363281 | 4539.569867702982 | 3303.287946832655 | 55.86337633082656 | 1022.123198125657 | 519.1473057313698 | 1245.843855921031 | 181.9901712445518 | 278.320039479219 | 746.1635904217421 | 490.1183304485853 | 328,240 |
Alabama | 6213 | 2312 | 2278 | 34 | 3901 | 2362 | 86 | 594 | 553 | 856 | 140 | 134 | 1169 | 370 | 4,903 |
Alaska | 11889 | 5063 | 5053 | 11 | 6826 | 2434 | 166 | 0 | 381 | 0 | 455 | 1433 | 982 | 3409 | 732 |
Arizona | 5560 | 2317 | 2279 | 38 | 3244 | 2476 | 150 | 1148 | 286 | 736 | 71 | 85 | 456 | 312 | 7,279 |
Arkansas | 7344 | 2617 | 2605 | 12 | 4727 | 3386 | 401 | 1184 | 446 | 998 | 177 | 180 | 963 | 378 | 3,018 |
California | 8431 | 2592 | 2522 | 70 | 5839 | 4764 | 75 | 1051 | 473 | 2533 | 349 | 282 | 836 | 240 | 39,512 |
Colorado | 5555 | 1578 | 1568 | 10 | 3977 | 2756 | 0 | 586 | 454 | 1419 | 138 | 159 | 836 | 385 | 5,759 |
Connecticut | 9017 | 2464 | 2353 | 111 | 6552 | 5366 | 0 | 1287 | 897 | 2369 | 579 | 233 | 701 | 485 | 3,565 |
Delaware | 9733 | 2634 | 2565 | 69 | 7099 | 4719 | 0 | 0 | 619 | 1788 | 298 | 2014 | 1181 | 1199 | 974 |
Florida | 4313 | 1363 | 1349 | 15 | 2950 | 2086 | 0 | 1304 | 395 | 0 | 145 | 242 | 407 | 457 | 21,478 |
Georgia | 4444 | 1487 | 1480 | 7 | 2957 | 2312 | 81 | 589 | 307 | 1147 | 120 | 68 | 377 | 269 | 10,617 |
Hawaii | 10444 | 2317 | 2034 | 284 | 8127 | 5797 | 0 | 2690 | 885 | 1814 | 135 | 273 | 1264 | 1065 | 1,416 |
Idaho | 5254 | 1738 | 1724 | 14 | 3516 | 2724 | 0 | 1068 | 342 | 934 | 159 | 220 | 495 | 297 | 1,787 |
Illinois | 6101 | 1655 | 1623 | 32 | 4445 | 3587 | 5 | 948 | 594 | 1481 | 302 | 258 | 425 | 433 | 12,672 |
Indiana | 6761 | 2320 | 2310 | 10 | 4441 | 3412 | 2 | 1201 | 668 | 1315 | 112 | 114 | 616 | 414 | 6,732 |
Iowa | 8200 | 2023 | 2010 | 13 | 6177 | 3355 | 1 | 1079 | 461 | 1299 | 170 | 346 | 1304 | 1518 | 3,155 |
Kansas | 6934 | 1496 | 1484 | 12 | 5438 | 3443 | 258 | 1145 | 408 | 1297 | 167 | 168 | 1529 | 466 | 2,913 |
Kentucky | 6894 | 2744 | 2735 | 9 | 4150 | 2928 | 145 | 892 | 521 | 1036 | 171 | 163 | 921 | 301 | 4,468 |
Louisiana | 6542 | 3054 | 2944 | 110 | 3488 | 2527 | 16 | 804 | 572 | 825 | 107 | 203 | 465 | 496 | 4,649 |
Maine | 6913 | 2350 | 2326 | 24 | 4564 | 3477 | 31 | 1200 | 532 | 1271 | 188 | 256 | 684 | 402 | 1,344 |
Maryland | 7260 | 2226 | 2194 | 32 | 5035 | 3905 | 138 | 809 | 828 | 1665 | 215 | 249 | 654 | 476 | 6,046 |
Massachusetts | 8899 | 2576 | 2492 | 84 | 6323 | 4614 | 1 | 992 | 395 | 2488 | 428 | 311 | 877 | 831 | 6,893 |
Michigan | 6803 | 2270 | 2253 | 17 | 4532 | 3031 | 220 | 963 | 474 | 1016 | 114 | 244 | 1040 | 462 | 9,987 |
Minnesota | 8084 | 2087 | 2050 | 37 | 5996 | 4996 | 144 | 1100 | 880 | 2199 | 304 | 369 | 521 | 479 | 5,640 |
Mississippi | 6630 | 2804 | 2787 | 17 | 3826 | 2785 | 10 | 1254 | 504 | 661 | 166 | 190 | 812 | 229 | 2,976 |
Missouri | 5101 | 1957 | 1922 | 36 | 3144 | 2148 | 6 | 608 | 296 | 1073 | 60 | 104 | 533 | 463 | 6,137 |
Montana | 6891 | 3019 | 3016 | 3 | 3872 | 2965 | 292 | 0 | 620 | 1322 | 173 | 557 | 515 | 393 | 1,069 |
Nebraska | 5580 | 1710 | 1693 | 16 | 3870 | 2975 | 0 | 1017 | 317 | 1316 | 219 | 106 | 521 | 375 | 1,934 |
Nevada | 5436 | 1758 | 1693 | 65 | 3678 | 3164 | 109 | 1786 | 758 | 0 | 0 | 511 | 289 | 225 | 3,080 |
New Hampshire | 5614 | 2075 | 1768 | 308 | 3539 | 2201 | 300 | 0 | 750 | 90 | 612 | 449 | 687 | 650 | 1,360 |
New Jersey | 7917 | 2098 | 1999 | 98 | 5820 | 4329 | 1 | 1221 | 562 | 1790 | 440 | 314 | 762 | 729 | 8,882 |
New Mexico | 9794 | 3589 | 3471 | 118 | 6205 | 3542 | 41 | 1365 | 392 | 758 | 97 | 889 | 886 | 1776 | 2,097 |
New York | 9151 | 3449 | 3382 | 66 | 5702 | 4388 | 0 | 790 | 610 | 2472 | 221 | 296 | 591 | 723 | 19,454 |
North Carolina | 5643 | 1870 | 1853 | 16 | 3774 | 2796 | 0 | 799 | 422 | 1264 | 80 | 231 | 643 | 334 | 10,488 |
North Dakota | 11165 | 2356 | 2286 | 70 | 8809 | 6521 | 6 | 1382 | 670 | 545 | 192 | 3726 | 1019 | 1269 | 762 |
Ohio | 6173 | 2156 | 2103 | 53 | 4017 | 2625 | 0 | 1086 | 550 | 797 | 1 | 192 | 858 | 534 | 11,689 |
Oklahoma | 6042 | 1869 | 1830 | 39 | 4173 | 2712 | 0 | 776 | 397 | 901 | 77 | 561 | 795 | 665 | 3,957 |
Oregon | 8241 | 2614 | 2606 | 8 | 5627 | 3321 | 5 | 0 | 443 | 2335 | 216 | 322 | 1492 | 814 | 4,218 |
Pennsylvania | 7276 | 2445 | 2440 | 5 | 4831 | 3369 | 3 | 918 | 812 | 1056 | 231 | 350 | 1017 | 445 | 12,802 |
Rhode Island | 8016 | 2768 | 2672 | 95 | 5249 | 3361 | 3 | 1057 | 671 | 1299 | 167 | 164 | 975 | 913 | 1,059 |
South Carolina | 5587 | 1868 | 1803 | 65 | 3719 | 2179 | 8 | 673 | 345 | 924 | 77 | 152 | 1079 | 461 | 5,149 |
South Dakota | 5019 | 1724 | 1687 | 38 | 3295 | 2193 | 0 | 1294 | 531 | 0 | 52 | 316 | 472 | 630 | 885 |
Tennessee | 4787 | 1747 | 1733 | 15 | 3040 | 2409 | 0 | 1387 | 422 | 30 | 249 | 322 | 311 | 319 | 6,829 |
Texas | 5018 | 1726 | 1592 | 135 | 3292 | 2184 | 0 | 1315 | 544 | 0 | 0 | 324 | 607 | 501 | 28,996 |
Utah | 6632 | 1501 | 1499 | 1 | 5132 | 3094 | 0 | 884 | 368 | 1553 | 163 | 126 | 1583 | 455 | 3,206 |
Vermont | 10495 | 3303 | 3299 | 3 | 7192 | 5562 | 1782 | 661 | 1207 | 1379 | 240 | 293 | 1053 | 577 | 624 |
Virginia | 6600 | 1432 | 1345 | 87 | 5168 | 3172 | 4 | 639 | 465 | 1748 | 146 | 170 | 1368 | 629 | 8,536 |
Washington | 6792 | 1832 | 1787 | 45 | 4960 | 3675 | 441 | 2186 | 620 | 0 | 0 | 428 | 856 | 428 | 7,615 |
West Virginia | 7635 | 2884 | 2829 | 55 | 4751 | 3242 | 4 | 763 | 794 | 1170 | 111 | 400 | 931 | 578 | 1,792 |
Wisconsin | 6660 | 1806 | 1772 | 34 | 4854 | 3423 | 18 | 978 | 481 | 1504 | 231 | 211 | 851 | 580 | 5,822 |
Wyoming | 9554 | 3959 | 3932 | 27 | 5596 | 3647 | 473 | 1331 | 317 | 0 | 0 | 1526 | 431 | 1518 | 579 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top