State General Revenues as a Percent of Personal Income by Source, by State, 2019
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.9% | 3.8% | 3.7% | 0.1% | 8.0% | 5.8% | 0.1% | 1.8% | 0.9% | 2.2% | 0.3% | 0.5% | 1.3% | 0.9% | $18,542,262 |
Alabama | 14.1% | 5.2% | 5.2% | 0.1% | 8.8% | 5.4% | 0.2% | 1.3% | 1.3% | 1.9% | 0.3% | 0.3% | 2.6% | 0.8% | 216449 |
Alaska | 18.9% | 8.1% | 8.0% | 0.0% | 10.9% | 3.9% | 0.3% | 0.0% | 0.6% | 0.0% | 0.7% | 2.3% | 1.6% | 5.4% | 45945 |
Arizona | 12.1% | 5.0% | 4.9% | 0.1% | 7.0% | 5.4% | 0.3% | 2.5% | 0.6% | 1.6% | 0.2% | 0.2% | 1.0% | 0.7% | 335243 |
Arkansas | 16.5% | 5.9% | 5.8% | 0.0% | 10.6% | 7.6% | 0.9% | 2.7% | 1.0% | 2.2% | 0.4% | 0.4% | 2.2% | 0.8% | 134683 |
California | 12.7% | 3.9% | 3.8% | 0.1% | 8.8% | 7.2% | 0.1% | 1.6% | 0.7% | 3.8% | 0.5% | 0.4% | 1.3% | 0.4% | 2632280 |
Colorado | 9.1% | 2.6% | 2.6% | 0.0% | 6.5% | 4.5% | 0.0% | 1.0% | 0.7% | 2.3% | 0.2% | 0.3% | 1.4% | 0.6% | 352185 |
Connecticut | 11.7% | 3.2% | 3.0% | 0.1% | 8.5% | 6.9% | 0.0% | 1.7% | 1.2% | 3.1% | 0.7% | 0.3% | 0.9% | 0.6% | 275557 |
Delaware | 17.9% | 4.8% | 4.7% | 0.1% | 13.0% | 8.7% | 0.0% | 0.0% | 1.1% | 3.3% | 0.5% | 3.7% | 2.2% | 2.2% | 53055 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 58864 |
Florida | 8.2% | 2.6% | 2.6% | 0.0% | 5.6% | 4.0% | 0.0% | 2.5% | 0.8% | 0.0% | 0.3% | 0.5% | 0.8% | 0.9% | 1125984 |
Georgia | 9.2% | 3.1% | 3.1% | 0.0% | 6.1% | 4.8% | 0.2% | 1.2% | 0.6% | 2.4% | 0.2% | 0.1% | 0.8% | 0.6% | 512138 |
Hawaii | 18.3% | 4.1% | 3.6% | 0.5% | 14.3% | 10.2% | 0.0% | 4.7% | 1.6% | 3.2% | 0.2% | 0.5% | 2.2% | 1.9% | 80726 |
Idaho | 11.4% | 3.8% | 3.8% | 0.0% | 7.6% | 5.9% | 0.0% | 2.3% | 0.7% | 2.0% | 0.3% | 0.5% | 1.1% | 0.6% | 82148 |
Illinois | 10.4% | 2.8% | 2.8% | 0.1% | 7.6% | 6.1% | 0.0% | 1.6% | 1.0% | 2.5% | 0.5% | 0.4% | 0.7% | 0.7% | 744641 |
Indiana | 13.9% | 4.8% | 4.7% | 0.0% | 9.1% | 7.0% | 0.0% | 2.5% | 1.4% | 2.7% | 0.2% | 0.2% | 1.3% | 0.8% | 327712 |
Iowa | 15.8% | 3.9% | 3.9% | 0.0% | 11.9% | 6.5% | 0.0% | 2.1% | 0.9% | 2.5% | 0.3% | 0.7% | 2.5% | 2.9% | 163639 |
Kansas | 13.0% | 2.8% | 2.8% | 0.0% | 10.2% | 6.4% | 0.5% | 2.1% | 0.8% | 2.4% | 0.3% | 0.3% | 2.9% | 0.9% | 155648 |
Kentucky | 15.7% | 6.3% | 6.2% | 0.0% | 9.5% | 6.7% | 0.3% | 2.0% | 1.2% | 2.4% | 0.4% | 0.4% | 2.1% | 0.7% | 195549 |
Louisiana | 13.8% | 6.4% | 6.2% | 0.2% | 7.3% | 5.3% | 0.0% | 1.7% | 1.2% | 1.7% | 0.2% | 0.4% | 1.0% | 1.0% | 220630 |
Maine | 13.7% | 4.6% | 4.6% | 0.0% | 9.0% | 6.9% | 0.1% | 2.4% | 1.0% | 2.5% | 0.4% | 0.5% | 1.4% | 0.8% | 68062 |
Maryland | 11.2% | 3.4% | 3.4% | 0.0% | 7.8% | 6.0% | 0.2% | 1.3% | 1.3% | 2.6% | 0.3% | 0.4% | 1.0% | 0.7% | 390792 |
Massachusetts | 12.0% | 3.5% | 3.4% | 0.1% | 8.5% | 6.2% | 0.0% | 1.3% | 0.5% | 3.4% | 0.6% | 0.4% | 1.2% | 1.1% | 511334 |
Michigan | 13.8% | 4.6% | 4.6% | 0.0% | 9.2% | 6.2% | 0.4% | 2.0% | 1.0% | 2.1% | 0.2% | 0.5% | 2.1% | 0.9% | 491632 |
Minnesota | 13.7% | 3.5% | 3.5% | 0.1% | 10.2% | 8.5% | 0.2% | 1.9% | 1.5% | 3.7% | 0.5% | 0.6% | 0.9% | 0.8% | 331802 |
Mississippi | 17.0% | 7.2% | 7.2% | 0.0% | 9.8% | 7.2% | 0.0% | 3.2% | 1.3% | 1.7% | 0.4% | 0.5% | 2.1% | 0.6% | 115814 |
Missouri | 10.5% | 4.0% | 3.9% | 0.1% | 6.5% | 4.4% | 0.0% | 1.2% | 0.6% | 2.2% | 0.1% | 0.2% | 1.1% | 1.0% | 298620 |
Montana | 13.9% | 6.1% | 6.1% | 0.0% | 7.8% | 6.0% | 0.6% | 0.0% | 1.2% | 2.7% | 0.3% | 1.1% | 1.0% | 0.8% | 53168 |
Nebraska | 10.2% | 3.1% | 3.1% | 0.0% | 7.1% | 5.5% | 0.0% | 1.9% | 0.6% | 2.4% | 0.4% | 0.2% | 1.0% | 0.7% | 105454 |
Nevada | 10.6% | 3.4% | 3.3% | 0.1% | 7.2% | 6.2% | 0.2% | 3.5% | 1.5% | 0.0% | 0.0% | 1.0% | 0.6% | 0.4% | 157584 |
New Hampshire | 8.8% | 3.3% | 2.8% | 0.5% | 5.6% | 3.5% | 0.5% | 0.0% | 1.2% | 0.1% | 1.0% | 0.7% | 1.1% | 1.0% | 86345 |
New Jersey | 11.2% | 3.0% | 2.8% | 0.1% | 8.3% | 6.1% | 0.0% | 1.7% | 0.8% | 2.5% | 0.6% | 0.4% | 1.1% | 1.0% | 625938 |
New Mexico | 22.6% | 8.3% | 8.0% | 0.3% | 14.3% | 8.2% | 0.1% | 3.2% | 0.9% | 1.8% | 0.2% | 2.1% | 2.0% | 4.1% | 90847 |
New York | 12.8% | 4.8% | 4.7% | 0.1% | 8.0% | 6.1% | 0.0% | 1.1% | 0.8% | 3.4% | 0.3% | 0.4% | 0.8% | 1.0% | 1395148 |
North Carolina | 11.8% | 3.9% | 3.9% | 0.0% | 7.9% | 5.9% | 0.0% | 1.7% | 0.9% | 2.6% | 0.2% | 0.5% | 1.3% | 0.7% | 500974 |
North Dakota | 19.5% | 4.1% | 4.0% | 0.1% | 15.4% | 11.4% | 0.0% | 2.4% | 1.2% | 1.0% | 0.3% | 6.5% | 1.8% | 2.2% | 43614 |
Ohio | 12.3% | 4.3% | 4.2% | 0.1% | 8.0% | 5.2% | 0.0% | 2.2% | 1.1% | 1.6% | 0.0% | 0.4% | 1.7% | 1.1% | 586784 |
Oklahoma | 12.8% | 3.9% | 3.9% | 0.1% | 8.8% | 5.7% | 0.0% | 1.6% | 0.8% | 1.9% | 0.2% | 1.2% | 1.7% | 1.4% | 187328 |
Oregon | 15.5% | 4.9% | 4.9% | 0.0% | 10.6% | 6.2% | 0.0% | 0.0% | 0.8% | 4.4% | 0.4% | 0.6% | 2.8% | 1.5% | 224346 |
Pennsylvania | 12.5% | 4.2% | 4.2% | 0.0% | 8.3% | 5.8% | 0.0% | 1.6% | 1.4% | 1.8% | 0.4% | 0.6% | 1.8% | 0.8% | 742924 |
Rhode Island | 14.2% | 4.9% | 4.7% | 0.2% | 9.3% | 6.0% | 0.0% | 1.9% | 1.2% | 2.3% | 0.3% | 0.3% | 1.7% | 1.6% | 59707 |
South Carolina | 12.3% | 4.1% | 4.0% | 0.1% | 8.2% | 4.8% | 0.0% | 1.5% | 0.8% | 2.0% | 0.2% | 0.3% | 2.4% | 1.0% | 233948 |
South Dakota | 9.3% | 3.2% | 3.1% | 0.1% | 6.1% | 4.1% | 0.0% | 2.4% | 1.0% | 0.0% | 0.1% | 0.6% | 0.9% | 1.2% | 47738 |
Tennessee | 9.8% | 3.6% | 3.6% | 0.0% | 6.2% | 4.9% | 0.0% | 2.8% | 0.9% | 0.1% | 0.5% | 0.7% | 0.6% | 0.7% | 332473 |
Texas | 9.5% | 3.3% | 3.0% | 0.3% | 6.2% | 4.1% | 0.0% | 2.5% | 1.0% | 0.0% | 0.0% | 0.6% | 1.1% | 0.9% | 1531346 |
Utah | 13.6% | 3.1% | 3.1% | 0.0% | 10.5% | 6.3% | 0.0% | 1.8% | 0.8% | 3.2% | 0.3% | 0.3% | 3.2% | 0.9% | 156896 |
Vermont | 19.0% | 6.0% | 6.0% | 0.0% | 13.0% | 10.1% | 3.2% | 1.2% | 2.2% | 2.5% | 0.4% | 0.5% | 1.9% | 1.0% | 34502 |
Virginia | 11.1% | 2.4% | 2.3% | 0.1% | 8.7% | 5.3% | 0.0% | 1.1% | 0.8% | 2.9% | 0.2% | 0.3% | 2.3% | 1.1% | 509201 |
Washington | 10.5% | 2.8% | 2.8% | 0.1% | 7.7% | 5.7% | 0.7% | 3.4% | 1.0% | 0.0% | 0.0% | 0.7% | 1.3% | 0.7% | 493128 |
West Virginia | 18.0% | 6.8% | 6.7% | 0.1% | 11.2% | 7.7% | 0.0% | 1.8% | 1.9% | 2.8% | 0.3% | 0.9% | 2.2% | 1.4% | 75835 |
Wisconsin | 12.5% | 3.4% | 3.3% | 0.1% | 9.1% | 6.4% | 0.0% | 1.8% | 0.9% | 2.8% | 0.4% | 0.4% | 1.6% | 1.1% | 309909 |
Wyoming | 15.4% | 6.4% | 6.3% | 0.0% | 9.0% | 5.9% | 0.8% | 2.1% | 0.5% | 0.0% | 0.0% | 2.5% | 0.7% | 2.4% | 35993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top