State General Revenues Per Capita by Source, by State, 2018
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 6400.17 | 2094.16 | 2044.67 | 49.49 | 4306.01 | 3129.07 | 53.2 | 973.99 | 501.48 | 1188.73 | 145.34 | 266.33 | 715.33 | 461.61 | 328,240 |
Alabama | 5763 | 2101 | 2063 | 39 | 3662 | 2255 | 83 | 568 | 560 | 798 | 118 | 127 | 1097 | 310 | 4,903 |
Alaska | 11164 | 4726 | 4714 | 12 | 6438 | 2264 | 167 | 0 | 346 | 0 | 268 | 1483 | 971 | 3203 | 732 |
Arizona | 5267 | 2216 | 2162 | 54 | 3051 | 2239 | 144 | 1056 | 278 | 624 | 51 | 85 | 438 | 374 | 7,279 |
Arkansas | 7158 | 2610 | 2595 | 15 | 4547 | 3254 | 394 | 1159 | 443 | 950 | 129 | 178 | 930 | 364 | 3,018 |
California | 8132 | 2583 | 2514 | 69 | 5549 | 4516 | 72 | 1004 | 447 | 2408 | 316 | 269 | 772 | 262 | 39,512 |
Colorado | 5383 | 1633 | 1622 | 11 | 3751 | 2592 | 0 | 558 | 434 | 1304 | 136 | 160 | 794 | 365 | 5,759 |
Connecticut | 8492 | 2087 | 2021 | 65 | 6405 | 5311 | 0 | 1234 | 896 | 2730 | 218 | 232 | 660 | 434 | 3,565 |
Delaware | 9526 | 2690 | 2621 | 69 | 6836 | 4333 | 0 | 0 | 601 | 1697 | 262 | 1773 | 1165 | 1337 | 974 |
Florida | 4273 | 1318 | 1303 | 14 | 2956 | 2140 | 0 | 1376 | 414 | 0 | 113 | 236 | 399 | 417 | 21,478 |
Georgia | 4269 | 1440 | 1433 | 6 | 2829 | 2223 | 87 | 559 | 301 | 1097 | 95 | 84 | 364 | 243 | 10,617 |
Hawaii | 9763 | 2129 | 2122 | 6 | 7635 | 5449 | 0 | 2492 | 850 | 1716 | 104 | 286 | 1227 | 959 | 1,416 |
Idaho | 5125 | 1578 | 1569 | 8 | 3547 | 2713 | 0 | 1002 | 339 | 1027 | 135 | 210 | 518 | 316 | 1,787 |
Illinois | 5739 | 1752 | 1722 | 31 | 3987 | 3145 | 5 | 895 | 581 | 1207 | 204 | 254 | 422 | 419 | 12,672 |
Indiana | 6023 | 2239 | 2227 | 12 | 3783 | 2881 | 2 | 1158 | 642 | 864 | 104 | 111 | 554 | 348 | 6,732 |
Iowa | 7629 | 1926 | 1911 | 14 | 5704 | 3198 | 1 | 1040 | 446 | 1235 | 140 | 336 | 1229 | 1278 | 3,155 |
Kansas | 6549 | 1398 | 1383 | 15 | 5151 | 3277 | 245 | 1134 | 409 | 1172 | 150 | 167 | 1437 | 437 | 2,913 |
Kentucky | 6558 | 2679 | 2670 | 9 | 3879 | 2699 | 148 | 806 | 473 | 1007 | 114 | 151 | 894 | 286 | 4,468 |
Louisiana | 6275 | 2936 | 2835 | 101 | 3339 | 2443 | 13 | 915 | 562 | 698 | 77 | 178 | 444 | 452 | 4,649 |
Maine | 6558 | 2241 | 2213 | 28 | 4317 | 3281 | 29 | 1138 | 537 | 1194 | 138 | 246 | 661 | 375 | 1,344 |
Maryland | 6962 | 2138 | 2108 | 29 | 4825 | 3710 | 134 | 780 | 802 | 1573 | 171 | 250 | 650 | 466 | 6,046 |
Massachusetts | 8441 | 2493 | 2400 | 94 | 5948 | 4302 | 1 | 942 | 367 | 2362 | 350 | 281 | 874 | 771 | 6,893 |
Michigan | 6575 | 2139 | 2124 | 16 | 4435 | 3009 | 219 | 961 | 481 | 1018 | 97 | 233 | 990 | 437 | 9,987 |
Minnesota | 7892 | 2088 | 2053 | 34 | 5804 | 4734 | 145 | 1034 | 848 | 2107 | 241 | 359 | 519 | 551 | 5,640 |
Mississippi | 6430 | 2779 | 2739 | 40 | 3651 | 2651 | 10 | 1195 | 495 | 623 | 147 | 181 | 781 | 218 | 2,976 |
Missouri | 5039 | 1948 | 1913 | 35 | 3091 | 2122 | 5 | 601 | 302 | 1061 | 54 | 99 | 512 | 457 | 6,137 |
Montana | 6579 | 2924 | 2919 | 5 | 3656 | 2811 | 281 | 0 | 613 | 1220 | 165 | 532 | 523 | 322 | 1,069 |
Nebraska | 5413 | 1687 | 1671 | 17 | 3725 | 2788 | 0 | 982 | 311 | 1220 | 162 | 112 | 540 | 397 | 1,934 |
Nevada | 5223 | 1771 | 1707 | 63 | 3452 | 2973 | 103 | 1654 | 725 | 0 | 0 | 490 | 286 | 193 | 3,080 |
New Hampshire | 5565 | 2059 | 1761 | 298 | 3506 | 2148 | 301 | 0 | 754 | 78 | 581 | 434 | 699 | 659 | 1,360 |
New Jersey | 7446 | 2037 | 1940 | 98 | 5409 | 3982 | 1 | 1178 | 559 | 1693 | 252 | 300 | 737 | 691 | 8,882 |
New Mexico | 8343 | 3593 | 3480 | 113 | 4750 | 2642 | 40 | 989 | 382 | 511 | 53 | 667 | 836 | 1272 | 2,097 |
New York | 9034 | 3320 | 3252 | 68 | 5714 | 4551 | 0 | 762 | 595 | 2711 | 186 | 297 | 575 | 588 | 19,454 |
North Carolina | 5381 | 1783 | 1767 | 16 | 3598 | 2656 | 0 | 764 | 401 | 1202 | 71 | 218 | 613 | 329 | 10,488 |
North Dakota | 10165 | 2286 | 2224 | 62 | 7879 | 5518 | 6 | 1197 | 634 | 482 | 141 | 3058 | 1053 | 1308 | 762 |
Ohio | 5884 | 2086 | 2033 | 53 | 3798 | 2487 | 0 | 1039 | 505 | 744 | 1 | 197 | 813 | 498 | 11,689 |
Oklahoma | 5558 | 1795 | 1755 | 39 | 3764 | 2383 | 0 | 722 | 338 | 824 | 59 | 440 | 765 | 616 | 3,957 |
Oregon | 7619 | 2483 | 2475 | 8 | 5136 | 2997 | 5 | 0 | 392 | 2105 | 191 | 304 | 1434 | 705 | 4,218 |
Pennsylvania | 6852 | 2298 | 2280 | 18 | 4554 | 3180 | 3 | 853 | 790 | 1000 | 194 | 340 | 990 | 384 | 12,802 |
Rhode Island | 7927 | 2722 | 2646 | 76 | 5205 | 3296 | 3 | 990 | 598 | 1255 | 112 | 340 | 1062 | 847 | 1,059 |
South Carolina | 5469 | 1926 | 1871 | 55 | 3543 | 2045 | 7 | 642 | 319 | 861 | 78 | 138 | 1069 | 429 | 5,149 |
South Dakota | 4975 | 1700 | 1664 | 37 | 3275 | 2168 | 0 | 1248 | 544 | 0 | 37 | 339 | 468 | 639 | 885 |
Tennessee | 4445 | 1750 | 1734 | 16 | 2696 | 2089 | 0 | 1094 | 421 | 36 | 241 | 298 | 309 | 297 | 6,829 |
Texas | 4770 | 1628 | 1516 | 112 | 3142 | 2081 | 0 | 1246 | 529 | 0 | 0 | 306 | 566 | 496 | 28,996 |
Utah | 6247 | 1465 | 1464 | 1 | 4782 | 2936 | 0 | 869 | 348 | 1454 | 144 | 122 | 1425 | 421 | 3,206 |
Vermont | 10159 | 3351 | 3349 | 3 | 6808 | 5263 | 1708 | 637 | 1118 | 1313 | 178 | 309 | 1032 | 512 | 624 |
Virginia | 5961 | 1284 | 1192 | 92 | 4677 | 2751 | 4 | 478 | 352 | 1653 | 101 | 164 | 1347 | 578 | 8,536 |
Washington | 6693 | 1897 | 1851 | 46 | 4796 | 3490 | 364 | 2054 | 615 | 0 | 0 | 457 | 825 | 481 | 7,615 |
West Virginia | 7351 | 2768 | 2716 | 51 | 4584 | 3037 | 4 | 732 | 792 | 1088 | 61 | 359 | 939 | 607 | 1,792 |
Wisconsin | 6231 | 1631 | 1595 | 36 | 4601 | 3220 | 28 | 942 | 472 | 1400 | 156 | 222 | 838 | 543 | 5,822 |
Wyoming | 9680 | 4085 | 4071 | 14 | 5595 | 3175 | 432 | 1191 | 300 | 0 | 0 | 1252 | 433 | 1988 | 579 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top