State General Revenues as a Percent of Personal Income by Source, by State, 2018
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.8% | 3.9% | 3.8% | 0.1% | 7.9% | 5.8% | 0.1% | 1.8% | 0.9% | 2.2% | 0.3% | 0.5% | 1.3% | 0.9% | $17,839,255 |
Alabama | 13.5% | 4.9% | 4.9% | 0.1% | 8.6% | 5.3% | 0.2% | 1.3% | 1.3% | 1.9% | 0.3% | 0.3% | 2.6% | 0.7% | 208753 |
Alaska | 18.4% | 7.8% | 7.8% | 0.0% | 10.6% | 3.7% | 0.3% | 0.0% | 0.6% | 0.0% | 0.4% | 2.4% | 1.6% | 5.3% | 44370 |
Arizona | 12.0% | 5.1% | 4.9% | 0.1% | 7.0% | 5.1% | 0.3% | 2.4% | 0.6% | 1.4% | 0.1% | 0.2% | 1.0% | 0.9% | 319226 |
Arkansas | 16.6% | 6.0% | 6.0% | 0.0% | 10.5% | 7.5% | 0.9% | 2.7% | 1.0% | 2.2% | 0.3% | 0.4% | 2.1% | 0.8% | 130398 |
California | 12.8% | 4.1% | 4.0% | 0.1% | 8.7% | 7.1% | 0.1% | 1.6% | 0.7% | 3.8% | 0.5% | 0.4% | 1.2% | 0.4% | 2514503 |
Colorado | 9.2% | 2.8% | 2.8% | 0.0% | 6.4% | 4.5% | 0.0% | 1.0% | 0.8% | 2.2% | 0.2% | 0.3% | 1.4% | 0.6% | 335196 |
Connecticut | 11.3% | 2.8% | 2.7% | 0.1% | 8.5% | 7.1% | 0.0% | 1.7% | 1.2% | 3.6% | 0.3% | 0.3% | 0.9% | 0.6% | 267346 |
Delaware | 18.1% | 5.1% | 5.0% | 0.1% | 13.0% | 8.3% | 0.0% | 0.0% | 1.1% | 3.2% | 0.5% | 3.4% | 2.2% | 2.5% | 51103 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 56996 |
Florida | 8.5% | 2.6% | 2.6% | 0.0% | 5.9% | 4.2% | 0.0% | 2.7% | 0.8% | 0.0% | 0.2% | 0.5% | 0.8% | 0.8% | 1082702 |
Georgia | 9.2% | 3.1% | 3.1% | 0.0% | 6.1% | 4.8% | 0.2% | 1.2% | 0.7% | 2.4% | 0.2% | 0.2% | 0.8% | 0.5% | 493576 |
Hawaii | 17.6% | 3.8% | 3.8% | 0.0% | 13.8% | 9.8% | 0.0% | 4.5% | 1.5% | 3.1% | 0.2% | 0.5% | 2.2% | 1.7% | 78436 |
Idaho | 11.7% | 3.6% | 3.6% | 0.0% | 8.1% | 6.2% | 0.0% | 2.3% | 0.8% | 2.4% | 0.3% | 0.5% | 1.2% | 0.7% | 77993 |
Illinois | 10.0% | 3.0% | 3.0% | 0.1% | 7.0% | 5.5% | 0.0% | 1.6% | 1.0% | 2.1% | 0.4% | 0.4% | 0.7% | 0.7% | 727064 |
Indiana | 12.8% | 4.8% | 4.7% | 0.0% | 8.0% | 6.1% | 0.0% | 2.5% | 1.4% | 1.8% | 0.2% | 0.2% | 1.2% | 0.7% | 316836 |
Iowa | 15.2% | 3.9% | 3.8% | 0.0% | 11.4% | 6.4% | 0.0% | 2.1% | 0.9% | 2.5% | 0.3% | 0.7% | 2.5% | 2.5% | 157981 |
Kansas | 12.8% | 2.7% | 2.7% | 0.0% | 10.1% | 6.4% | 0.5% | 2.2% | 0.8% | 2.3% | 0.3% | 0.3% | 2.8% | 0.9% | 149239 |
Kentucky | 15.5% | 6.3% | 6.3% | 0.0% | 9.2% | 6.4% | 0.4% | 1.9% | 1.1% | 2.4% | 0.3% | 0.4% | 2.1% | 0.7% | 188877 |
Louisiana | 13.6% | 6.3% | 6.1% | 0.2% | 7.2% | 5.3% | 0.0% | 2.0% | 1.2% | 1.5% | 0.2% | 0.4% | 1.0% | 1.0% | 215309 |
Maine | 13.5% | 4.6% | 4.5% | 0.1% | 8.9% | 6.8% | 0.1% | 2.3% | 1.1% | 2.5% | 0.3% | 0.5% | 1.4% | 0.8% | 65335 |
Maryland | 11.1% | 3.4% | 3.4% | 0.1% | 7.7% | 5.9% | 0.2% | 1.2% | 1.3% | 2.5% | 0.3% | 0.4% | 1.0% | 0.7% | 378492 |
Massachusetts | 11.8% | 3.5% | 3.4% | 0.1% | 8.3% | 6.0% | 0.0% | 1.3% | 0.5% | 3.3% | 0.5% | 0.4% | 1.2% | 1.1% | 494177 |
Michigan | 13.8% | 4.5% | 4.5% | 0.0% | 9.3% | 6.3% | 0.5% | 2.0% | 1.0% | 2.1% | 0.2% | 0.5% | 2.1% | 0.9% | 477010 |
Minnesota | 13.8% | 3.7% | 3.6% | 0.1% | 10.2% | 8.3% | 0.2% | 1.8% | 1.5% | 3.7% | 0.4% | 0.6% | 0.9% | 1.0% | 321638 |
Mississippi | 17.0% | 7.3% | 7.2% | 0.1% | 9.6% | 7.0% | 0.0% | 3.1% | 1.3% | 1.6% | 0.4% | 0.5% | 2.1% | 0.6% | 112838 |
Missouri | 10.7% | 4.2% | 4.1% | 0.1% | 6.6% | 4.5% | 0.0% | 1.3% | 0.6% | 2.3% | 0.1% | 0.2% | 1.1% | 1.0% | 288385 |
Montana | 13.8% | 6.1% | 6.1% | 0.0% | 7.6% | 5.9% | 0.6% | 0.0% | 1.3% | 2.5% | 0.3% | 1.1% | 1.1% | 0.7% | 51117 |
Nebraska | 10.3% | 3.2% | 3.2% | 0.0% | 7.1% | 5.3% | 0.0% | 1.9% | 0.6% | 2.3% | 0.3% | 0.2% | 1.0% | 0.8% | 101846 |
Nevada | 10.6% | 3.6% | 3.5% | 0.1% | 7.0% | 6.0% | 0.2% | 3.4% | 1.5% | 0.0% | 0.0% | 1.0% | 0.6% | 0.4% | 151368 |
New Hampshire | 9.1% | 3.4% | 2.9% | 0.5% | 5.7% | 3.5% | 0.5% | 0.0% | 1.2% | 0.1% | 0.9% | 0.7% | 1.1% | 1.1% | 83199 |
New Jersey | 11.0% | 3.0% | 2.9% | 0.1% | 8.0% | 5.9% | 0.0% | 1.7% | 0.8% | 2.5% | 0.4% | 0.4% | 1.1% | 1.0% | 602870 |
New Mexico | 20.1% | 8.6% | 8.4% | 0.3% | 11.4% | 6.3% | 0.1% | 2.4% | 0.9% | 1.2% | 0.1% | 1.6% | 2.0% | 3.1% | 87205 |
New York | 13.1% | 4.8% | 4.7% | 0.1% | 8.3% | 6.6% | 0.0% | 1.1% | 0.9% | 3.9% | 0.3% | 0.4% | 0.8% | 0.9% | 1340903 |
North Carolina | 11.8% | 3.9% | 3.9% | 0.0% | 7.9% | 5.8% | 0.0% | 1.7% | 0.9% | 2.6% | 0.1% | 0.5% | 1.3% | 0.7% | 479792 |
North Dakota | 18.3% | 4.1% | 4.0% | 0.1% | 14.2% | 9.9% | 0.0% | 2.2% | 1.1% | 0.9% | 0.2% | 5.5% | 1.9% | 2.4% | 42292 |
Ohio | 12.1% | 4.3% | 4.2% | 0.1% | 7.8% | 5.1% | 0.0% | 2.1% | 1.0% | 1.5% | 0.0% | 0.4% | 1.7% | 1.0% | 569184 |
Oklahoma | 12.2% | 3.9% | 3.9% | 0.1% | 8.2% | 5.2% | 0.0% | 1.6% | 0.7% | 1.8% | 0.1% | 1.0% | 1.7% | 1.4% | 180634 |
Oregon | 14.9% | 4.9% | 4.9% | 0.0% | 10.1% | 5.9% | 0.0% | 0.0% | 0.8% | 4.1% | 0.4% | 0.6% | 2.8% | 1.4% | 215365 |
Pennsylvania | 12.2% | 4.1% | 4.1% | 0.0% | 8.1% | 5.7% | 0.0% | 1.5% | 1.4% | 1.8% | 0.4% | 0.6% | 1.8% | 0.7% | 717255 |
Rhode Island | 14.6% | 5.0% | 4.9% | 0.1% | 9.6% | 6.1% | 0.0% | 1.8% | 1.1% | 2.3% | 0.2% | 0.6% | 1.9% | 1.6% | 57604 |
South Carolina | 12.6% | 4.4% | 4.3% | 0.1% | 8.2% | 4.7% | 0.0% | 1.5% | 0.7% | 2.0% | 0.2% | 0.3% | 2.5% | 1.0% | 223,256.90 |
South Dakota | 9.5% | 3.2% | 3.2% | 0.1% | 6.3% | 4.2% | 0.0% | 2.4% | 1.0% | 0.0% | 0.1% | 0.7% | 0.9% | 1.2% | 46,248.90 |
Tennessee | 9.5% | 3.7% | 3.7% | 0.0% | 5.8% | 4.5% | 0.0% | 2.3% | 0.9% | 0.1% | 0.5% | 0.6% | 0.7% | 0.6% | 319,689.70 |
Texas | 9.4% | 3.2% | 3.0% | 0.2% | 6.2% | 4.1% | 0.0% | 2.5% | 1.1% | 0.0% | 0.0% | 0.6% | 1.1% | 1.0% | 1,463,962.20 |
Utah | 13.5% | 3.2% | 3.2% | 0.0% | 10.3% | 6.3% | 0.0% | 1.9% | 0.8% | 3.1% | 0.3% | 0.3% | 3.1% | 0.9% | 148,240.60 |
Vermont | 19.0% | 6.3% | 6.2% | 0.0% | 12.7% | 9.8% | 3.2% | 1.2% | 2.1% | 2.5% | 0.3% | 0.6% | 1.9% | 1.0% | 33,422.70 |
Virginia | 10.3% | 2.2% | 2.1% | 0.2% | 8.1% | 4.8% | 0.0% | 0.8% | 0.6% | 2.9% | 0.2% | 0.3% | 2.3% | 1.0% | 492,764.30 |
Washington | 10.9% | 3.1% | 3.0% | 0.1% | 7.8% | 5.7% | 0.6% | 3.3% | 1.0% | 0.0% | 0.0% | 0.7% | 1.3% | 0.8% | 468,055.10 |
West Virginia | 17.7% | 6.7% | 6.6% | 0.1% | 11.1% | 7.3% | 0.0% | 1.8% | 1.9% | 2.6% | 0.1% | 0.9% | 2.3% | 1.5% | 74,321.60 |
Wisconsin | 12.1% | 3.2% | 3.1% | 0.1% | 8.9% | 6.2% | 0.1% | 1.8% | 0.9% | 2.7% | 0.3% | 0.4% | 1.6% | 1.1% | 299,827.00 |
Wyoming | 16.0% | 6.7% | 6.7% | 0.0% | 9.2% | 5.2% | 0.7% | 2.0% | 0.5% | 0.0% | 0.0% | 2.1% | 0.7% | 3.3% | 35,054.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top