State General Revenues as a Percent of Personal Income by Source, by State, 2017
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.7% | 3.9% | 3.8% | 0.1% | 7.8% | 5.6% | 0.1% | 1.8% | 0.9% | 2.1% | 0.3% | 0.4% | 1.3% | 0.9% | 16870106 |
Alabama | 13.6% | 5.0% | 5.0% | 0.1% | 8.5% | 5.3% | 0.2% | 1.4% | 1.3% | 1.8% | 0.3% | 0.3% | 2.6% | 0.7% | 197283 |
Alaska | 19.9% | 7.8% | 7.8% | 0.0% | 12.0% | 2.8% | 0.3% | 0.0% | 0.6% | 0.0% | 0.2% | 1.7% | 1.8% | 7.4% | 42015 |
Arizona | 12.0% | 5.1% | 5.0% | 0.1% | 7.0% | 5.1% | 0.3% | 2.4% | 0.7% | 1.4% | 0.1% | 0.2% | 1.0% | 0.9% | 299613 |
Arkansas | 16.9% | 6.3% | 6.3% | 0.0% | 10.6% | 7.6% | 0.9% | 2.7% | 1.1% | 2.2% | 0.3% | 0.4% | 2.0% | 0.9% | 124684 |
California | 12.2% | 3.9% | 3.7% | 0.2% | 8.2% | 6.6% | 0.1% | 1.5% | 0.7% | 3.5% | 0.4% | 0.3% | 1.3% | 0.4% | 2370112 |
Colorado | 9.1% | 2.8% | 2.8% | 0.0% | 6.2% | 4.3% | 0.0% | 1.0% | 0.7% | 2.2% | 0.2% | 0.2% | 1.3% | 0.6% | 310754 |
Connecticut | 10.9% | 3.0% | 2.9% | 0.1% | 8.0% | 6.5% | 0.0% | 1.6% | 1.1% | 3.1% | 0.4% | 0.3% | 0.9% | 0.7% | 258079 |
Delaware | 17.5% | 5.0% | 4.9% | 0.1% | 12.5% | 7.4% | 0.0% | 0.0% | 1.1% | 2.5% | 0.5% | 3.3% | 2.3% | 2.8% | 48189 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 54938 |
Florida | 8.4% | 2.6% | 2.6% | 0.0% | 5.8% | 4.1% | 0.0% | 2.5% | 0.9% | 0.0% | 0.2% | 0.5% | 0.8% | 0.9% | 1004144 |
Georgia | 9.5% | 3.3% | 3.3% | 0.0% | 6.2% | 4.8% | 0.2% | 1.2% | 0.7% | 2.4% | 0.2% | 0.1% | 0.8% | 0.5% | 463756 |
Hawaii | 17.8% | 3.7% | 3.7% | 0.0% | 14.1% | 9.3% | 0.0% | 4.3% | 1.5% | 2.8% | 0.2% | 0.5% | 2.5% | 2.3% | 75690 |
Idaho | 11.8% | 3.6% | 3.6% | 0.0% | 8.2% | 6.2% | 0.0% | 2.3% | 0.8% | 2.3% | 0.3% | 0.5% | 1.2% | 0.7% | 72355 |
Illinois | 9.9% | 2.9% | 2.9% | 0.1% | 7.0% | 5.5% | 0.0% | 1.7% | 1.1% | 1.9% | 0.4% | 0.5% | 0.8% | 0.7% | 689724 |
Indiana | 12.9% | 4.9% | 4.9% | 0.0% | 8.0% | 6.0% | 0.0% | 2.5% | 1.1% | 1.8% | 0.3% | 0.2% | 1.2% | 0.8% | 301203 |
Iowa | 15.7% | 3.8% | 3.8% | 0.0% | 11.9% | 6.5% | 0.0% | 2.1% | 0.9% | 2.5% | 0.3% | 0.7% | 2.4% | 2.9% | 149191 |
Kansas | 12.4% | 2.9% | 2.9% | 0.0% | 9.5% | 5.8% | 0.5% | 2.3% | 0.8% | 1.6% | 0.3% | 0.3% | 2.9% | 0.9% | 142242 |
Kentucky | 15.7% | 6.4% | 6.4% | 0.0% | 9.3% | 6.5% | 0.4% | 1.9% | 1.2% | 2.4% | 0.2% | 0.4% | 2.1% | 0.6% | 182605 |
Louisiana | 13.4% | 6.2% | 5.9% | 0.2% | 7.3% | 5.3% | 0.0% | 2.1% | 1.2% | 1.4% | 0.1% | 0.4% | 1.0% | 1.0% | 205227 |
Maine | 13.8% | 4.9% | 4.7% | 0.1% | 8.9% | 6.8% | 0.1% | 2.3% | 1.2% | 2.5% | 0.3% | 0.5% | 1.4% | 0.8% | 62174 |
Maryland | 11.3% | 3.6% | 3.5% | 0.1% | 7.7% | 5.9% | 0.2% | 1.3% | 1.3% | 2.5% | 0.3% | 0.4% | 1.1% | 0.7% | 364576 |
Massachusetts | 11.7% | 3.5% | 3.4% | 0.1% | 8.2% | 5.9% | 0.0% | 1.3% | 0.5% | 3.1% | 0.5% | 0.4% | 1.2% | 1.1% | 468300 |
Michigan | 13.9% | 4.6% | 4.6% | 0.0% | 9.2% | 6.2% | 0.5% | 2.0% | 1.0% | 2.1% | 0.3% | 0.5% | 2.1% | 1.0% | 461486 |
Minnesota | 13.6% | 3.6% | 3.5% | 0.1% | 10.0% | 8.4% | 0.3% | 1.9% | 1.5% | 3.6% | 0.4% | 0.6% | 0.9% | 0.7% | 305795 |
Mississippi | 17.5% | 7.5% | 7.4% | 0.1% | 9.9% | 7.1% | 0.0% | 3.2% | 1.4% | 1.7% | 0.4% | 0.5% | 2.1% | 0.8% | 108749 |
Missouri | 10.6% | 4.1% | 4.0% | 0.1% | 6.5% | 4.5% | 0.0% | 1.3% | 0.6% | 2.2% | 0.1% | 0.2% | 1.1% | 0.9% | 279433 |
Montana | 13.9% | 6.4% | 6.4% | 0.0% | 7.5% | 5.6% | 0.6% | 0.0% | 1.2% | 2.5% | 0.3% | 1.1% | 1.1% | 0.9% | 47718 |
Nebraska | 10.3% | 3.3% | 3.2% | 0.1% | 7.1% | 5.2% | 0.0% | 1.9% | 0.6% | 2.3% | 0.3% | 0.2% | 1.0% | 0.8% | 97151 |
Nevada | 10.9% | 3.8% | 3.6% | 0.2% | 7.2% | 6.2% | 0.2% | 3.4% | 1.6% | 0.0% | 0.0% | 1.0% | 0.6% | 0.4% | 139448 |
New Hampshire | 9.0% | 3.5% | 3.0% | 0.5% | 5.5% | 3.3% | 0.5% | 0.0% | 1.2% | 0.1% | 0.7% | 0.8% | 1.2% | 1.0% | 78822 |
New Jersey | 10.9% | 3.1% | 3.0% | 0.1% | 7.8% | 5.7% | 0.0% | 1.7% | 0.8% | 2.4% | 0.4% | 0.5% | 1.2% | 0.9% | 577081 |
New Mexico | 20.2% | 8.7% | 8.5% | 0.3% | 11.5% | 6.8% | 0.1% | 2.7% | 1.0% | 1.6% | 0.1% | 1.3% | 2.1% | 2.5% | 82733 |
New York | 12.7% | 4.7% | 4.6% | 0.1% | 7.9% | 6.2% | 0.0% | 1.1% | 0.9% | 3.5% | 0.3% | 0.4% | 0.8% | 0.9% | 1286023 |
North Carolina | 12.1% | 4.1% | 4.0% | 0.0% | 8.0% | 5.9% | 0.0% | 1.7% | 0.9% | 2.7% | 0.2% | 0.5% | 1.3% | 0.8% | 453769 |
North Dakota | 16.3% | 4.4% | 4.3% | 0.1% | 11.9% | 8.7% | 0.0% | 2.2% | 1.2% | 0.8% | 0.1% | 4.3% | 1.8% | 1.4% | 39775 |
Ohio | 12.6% | 4.5% | 4.3% | 0.1% | 8.2% | 5.4% | 0.0% | 2.3% | 1.1% | 1.5% | 0.0% | 0.4% | 1.7% | 1.1% | 544141 |
Oklahoma | 12.3% | 4.2% | 4.2% | 0.1% | 8.0% | 5.0% | 0.0% | 1.4% | 0.8% | 1.8% | 0.1% | 0.9% | 1.7% | 1.4% | 171597 |
Oregon | 15.1% | 5.0% | 5.0% | 0.0% | 10.1% | 5.9% | 0.0% | 0.0% | 0.8% | 4.2% | 0.3% | 0.6% | 2.9% | 1.4% | 200579 |
Pennsylvania | 12.4% | 4.3% | 4.3% | 0.0% | 8.0% | 5.7% | 0.0% | 1.6% | 1.4% | 1.8% | 0.3% | 0.5% | 1.7% | 0.7% | 679731 |
Rhode Island | 14.5% | 5.1% | 4.9% | 0.1% | 9.4% | 5.9% | 0.0% | 1.8% | 1.3% | 2.2% | 0.2% | 0.4% | 1.8% | 1.7% | 55338 |
South Carolina | 12.7% | 4.7% | 4.5% | 0.2% | 8.1% | 4.7% | 0.0% | 1.6% | 0.6% | 2.0% | 0.2% | 0.3% | 2.5% | 1.0% | 211299 |
South Dakota | 9.9% | 3.5% | 3.5% | 0.1% | 6.3% | 4.2% | 0.0% | 2.5% | 1.1% | 0.0% | 0.1% | 0.7% | 0.9% | 1.2% | 43275 |
Tennessee | 9.8% | 3.8% | 3.7% | 0.0% | 6.0% | 4.6% | 0.0% | 2.4% | 0.9% | 0.1% | 0.6% | 0.6% | 0.7% | 0.7% | 301560 |
Texas | 9.4% | 3.3% | 3.1% | 0.2% | 6.2% | 4.0% | 0.0% | 2.4% | 1.1% | 0.0% | 0.0% | 0.5% | 1.2% | 1.0% | 1357466 |
Utah | 13.1% | 3.3% | 3.3% | 0.0% | 9.8% | 5.7% | 0.0% | 1.9% | 0.7% | 2.6% | 0.2% | 0.3% | 3.2% | 0.9% | 136544 |
Vermont | 18.7% | 6.1% | 6.1% | 0.0% | 12.6% | 9.7% | 3.3% | 1.2% | 2.1% | 2.3% | 0.3% | 0.6% | 2.0% | 0.9% | 32461 |
Virginia | 10.1% | 2.3% | 2.1% | 0.2% | 7.8% | 4.7% | 0.0% | 0.9% | 0.6% | 2.8% | 0.2% | 0.3% | 2.2% | 0.9% | 468177 |
Washington | 10.9% | 3.3% | 3.2% | 0.1% | 7.6% | 5.5% | 0.5% | 3.3% | 1.1% | 0.0% | 0.0% | 0.6% | 1.4% | 0.7% | 434759 |
West Virginia | 18.2% | 7.1% | 7.0% | 0.1% | 11.0% | 7.2% | 0.0% | 1.9% | 1.9% | 2.6% | 0.2% | 0.7% | 2.3% | 1.5% | 70218 |
Wisconsin | 12.5% | 3.4% | 3.3% | 0.1% | 9.1% | 6.3% | 0.1% | 1.8% | 1.0% | 2.7% | 0.3% | 0.4% | 1.6% | 1.1% | 285487 |
Wyoming | 17.0% | 7.9% | 7.9% | 0.1% | 9.1% | 5.1% | 0.8% | 1.8% | 0.5% | 0.0% | 0.0% | 1.9% | 0.7% | 3.3% | 32639 |
Back to top