State General Revenues as a Percent of Personal Income by Source, by State, 2009
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 12.5% | 4.2% | 4.0% | 0.2% | 8.4% | 6.0% | 0.1% | 1.9% | 1.0% | 2.1% | 0.3% | 0.4% | 1.4% | 1.0% | 11916773 |
Alabama | 13.6% | 5.0% | 4.9% | 0.1% | 8.6% | 5.3% | 0.2% | 1.3% | 1.4% | 1.7% | 0.3% | 0.3% | 2.4% | 0.9% | 155409 |
Alaska | 38.1% | 7.9% | 7.9% | 0.0% | 30.2% | 16.4% | 0.4% | 0.0% | 0.8% | 0.0% | 2.1% | 12.9% | 1.8% | 12.0% | 30233 |
Arizona | 11.9% | 4.8% | 4.7% | 0.1% | 7.0% | 5.2% | 0.4% | 2.3% | 0.9% | 1.2% | 0.3% | 0.1% | 0.9% | 1.0% | 215361 |
Arkansas | 16.4% | 5.3% | 5.3% | 0.0% | 11.1% | 8.0% | 0.8% | 3.0% | 1.1% | 2.4% | 0.4% | 0.3% | 2.2% | 0.8% | 92871 |
California | 12.2% | 4.0% | 3.8% | 0.2% | 8.2% | 6.6% | 0.1% | 1.9% | 0.5% | 2.9% | 0.6% | 0.4% | 0.9% | 0.7% | 1526531 |
Colorado | 9.2% | 2.5% | 2.5% | 0.0% | 6.7% | 4.2% | 0.0% | 1.0% | 0.6% | 2.1% | 0.2% | 0.2% | 1.5% | 1.0% | 205787 |
Connecticut | 11.2% | 2.9% | 2.9% | 0.0% | 8.2% | 6.4% | 0.0% | 1.7% | 1.1% | 3.0% | 0.2% | 0.3% | 1.1% | 0.7% | 188819 |
Delaware | 19.3% | 4.5% | 4.4% | 0.2% | 14.7% | 8.1% | 0.0% | 0.0% | 1.4% | 2.6% | 0.6% | 3.3% | 3.0% | 3.6% | 34761 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 40483 |
Florida | 9.6% | 3.0% | 3.0% | 0.1% | 6.6% | 4.6% | 0.0% | 2.8% | 1.1% | 0.0% | 0.3% | 0.3% | 1.2% | 0.7% | 697274 |
Georgia | 10.5% | 3.9% | 3.8% | 0.1% | 6.6% | 4.9% | 0.0% | 1.6% | 0.5% | 2.4% | 0.2% | 0.1% | 1.0% | 0.7% | 327555 |
Hawaii | 16.5% | 4.1% | 4.1% | 0.0% | 12.4% | 8.6% | 0.0% | 4.5% | 1.2% | 2.5% | 0.1% | 0.1% | 2.5% | 1.3% | 54639 |
Idaho | 13.4% | 4.6% | 4.5% | 0.0% | 8.8% | 6.6% | 0.0% | 2.5% | 0.8% | 2.4% | 0.3% | 0.3% | 1.3% | 1.0% | 48183 |
Illinois | 10.2% | 3.3% | 3.2% | 0.1% | 6.9% | 5.2% | 0.0% | 1.4% | 1.2% | 1.8% | 0.3% | 0.2% | 0.9% | 0.8% | 525247 |
Indiana | 13.9% | 4.4% | 4.3% | 0.1% | 9.5% | 6.9% | 0.0% | 2.9% | 1.2% | 2.0% | 0.4% | 0.3% | 1.6% | 1.0% | 215243 |
Iowa | 14.4% | 5.0% | 4.8% | 0.2% | 9.4% | 6.2% | 0.0% | 2.0% | 0.9% | 2.4% | 0.2% | 0.3% | 2.1% | 1.0% | 112537 |
Kansas | 12.5% | 3.5% | 3.5% | 0.0% | 9.0% | 6.2% | 0.1% | 2.1% | 0.8% | 2.5% | 0.3% | 0.3% | 2.0% | 0.8% | 108496 |
Kentucky | 15.6% | 5.4% | 5.4% | 0.0% | 10.2% | 7.1% | 0.4% | 2.1% | 1.3% | 2.4% | 0.3% | 0.5% | 2.1% | 0.9% | 137757 |
Louisiana | 17.3% | 7.7% | 7.7% | 0.0% | 9.6% | 6.3% | 0.0% | 1.8% | 1.4% | 1.8% | 0.4% | 0.8% | 1.8% | 1.5% | 162494 |
Maine | 16.4% | 6.5% | 6.4% | 0.0% | 10.0% | 7.3% | 0.1% | 2.1% | 1.3% | 2.9% | 0.3% | 0.4% | 1.6% | 1.1% | 47990 |
Maryland | 10.9% | 3.2% | 3.1% | 0.1% | 7.7% | 5.6% | 0.2% | 1.4% | 0.9% | 2.4% | 0.3% | 0.3% | 1.2% | 0.9% | 272829 |
Massachusetts | 13.0% | 3.9% | 3.9% | 0.0% | 9.1% | 6.1% | 0.0% | 1.2% | 0.7% | 3.3% | 0.5% | 0.3% | 1.4% | 1.6% | 324496 |
Michigan | 14.9% | 4.9% | 4.9% | 0.1% | 10.0% | 6.9% | 0.7% | 2.7% | 1.1% | 1.8% | 0.2% | 0.2% | 2.0% | 1.2% | 332079 |
Minnesota | 13.4% | 3.7% | 3.6% | 0.1% | 9.7% | 7.9% | 0.3% | 2.0% | 1.4% | 3.2% | 0.4% | 0.4% | 1.1% | 0.7% | 217609 |
Mississippi | 18.9% | 9.2% | 9.0% | 0.2% | 9.7% | 7.3% | 0.0% | 3.4% | 1.2% | 1.7% | 0.4% | 0.4% | 1.7% | 0.7% | 88896 |
Missouri | 11.4% | 4.5% | 4.3% | 0.1% | 6.9% | 4.8% | 0.0% | 1.4% | 0.7% | 2.2% | 0.1% | 0.1% | 1.2% | 0.9% | 215242 |
Montana | 17.2% | 6.3% | 6.3% | 0.0% | 10.9% | 7.2% | 0.7% | 0.0% | 1.6% | 2.5% | 0.5% | 1.5% | 1.5% | 2.1% | 33187 |
Nebraska | 12.0% | 4.0% | 3.9% | 0.1% | 8.0% | 5.7% | 0.0% | 2.1% | 0.7% | 2.3% | 0.3% | 0.1% | 1.4% | 0.9% | 70085 |
Nevada | 9.6% | 2.6% | 2.4% | 0.2% | 7.1% | 5.7% | 0.2% | 2.7% | 1.7% | 0.0% | 0.0% | 0.9% | 0.7% | 0.6% | 98080 |
New Hampshire | 10.2% | 3.5% | 3.1% | 0.4% | 6.7% | 3.8% | 0.7% | 0.0% | 1.5% | 0.2% | 0.9% | 0.4% | 1.5% | 1.5% | 55983 |
New Jersey | 11.3% | 2.9% | 2.7% | 0.1% | 8.5% | 6.3% | 0.0% | 1.9% | 0.8% | 2.5% | 0.5% | 0.4% | 1.3% | 0.9% | 433835 |
New Mexico | 20.4% | 7.7% | 7.5% | 0.2% | 12.7% | 7.3% | 0.1% | 2.9% | 0.9% | 1.5% | 0.2% | 1.5% | 2.0% | 3.4% | 65970 |
New York | 14.9% | 5.4% | 4.7% | 0.8% | 9.5% | 7.2% | 0.0% | 1.2% | 1.0% | 4.1% | 0.5% | 0.3% | 0.9% | 1.4% | 904026 |
North Carolina | 13.0% | 4.5% | 4.4% | 0.2% | 8.5% | 6.4% | 0.0% | 1.5% | 1.1% | 3.0% | 0.3% | 0.3% | 1.3% | 0.9% | 322675 |
North Dakota | 18.6% | 5.1% | 4.9% | 0.2% | 13.5% | 9.1% | 0.0% | 2.3% | 1.3% | 1.4% | 0.5% | 3.4% | 2.8% | 1.6% | 26459 |
Ohio | 13.5% | 4.8% | 4.6% | 0.1% | 8.8% | 5.9% | 0.0% | 1.8% | 1.2% | 2.1% | 0.1% | 0.5% | 1.8% | 1.1% | 405238 |
Oklahoma | 14.8% | 5.2% | 5.1% | 0.1% | 9.6% | 6.5% | 0.0% | 1.7% | 0.8% | 2.0% | 0.3% | 1.2% | 1.8% | 1.4% | 126401 |
Oregon | 13.1% | 4.3% | 4.3% | 0.0% | 8.8% | 5.3% | 0.0% | 0.0% | 0.7% | 3.8% | 0.2% | 0.3% | 1.9% | 1.7% | 135079 |
Pennsylvania | 12.2% | 3.7% | 3.6% | 0.0% | 8.5% | 6.0% | 0.0% | 1.7% | 1.3% | 1.9% | 0.4% | 0.6% | 1.5% | 1.0% | 499700 |
Rhode Island | 15.2% | 5.4% | 5.3% | 0.1% | 9.8% | 6.0% | 0.0% | 1.9% | 1.3% | 2.2% | 0.2% | 0.2% | 1.7% | 2.1% | 42773 |
South Carolina | 14.2% | 5.0% | 4.7% | 0.3% | 9.2% | 5.3% | 0.0% | 2.0% | 0.8% | 1.9% | 0.2% | 0.2% | 2.9% | 1.1% | 145285 |
South Dakota | 11.9% | 4.7% | 4.7% | 0.1% | 7.1% | 4.3% | 0.0% | 2.5% | 1.1% | 0.0% | 0.2% | 0.5% | 1.1% | 1.7% | 30912 |
Tennessee | 11.1% | 4.0% | 4.0% | 0.0% | 7.1% | 4.9% | 0.0% | 3.0% | 0.8% | 0.1% | 0.4% | 0.5% | 1.1% | 1.1% | 212980 |
Texas | 10.6% | 3.9% | 3.8% | 0.1% | 6.7% | 4.6% | 0.0% | 2.3% | 1.3% | 0.0% | 0.0% | 0.8% | 1.2% | 0.9% | 905256 |
Utah | 14.8% | 4.4% | 4.4% | 0.0% | 10.3% | 6.2% | 0.0% | 2.0% | 0.8% | 2.7% | 0.3% | 0.2% | 2.9% | 1.2% | 86930 |
Vermont | 20.5% | 6.5% | 6.5% | 0.0% | 14.0% | 10.3% | 3.8% | 1.3% | 2.1% | 2.2% | 0.4% | 0.4% | 2.3% | 1.4% | 24293 |
Virginia | 10.2% | 2.3% | 2.2% | 0.2% | 7.9% | 4.9% | 0.0% | 1.0% | 0.7% | 2.7% | 0.2% | 0.2% | 2.0% | 1.0% | 342340 |
Washington | 11.7% | 3.5% | 3.4% | 0.1% | 8.1% | 5.9% | 0.6% | 3.6% | 1.1% | 0.0% | 0.0% | 0.4% | 1.4% | 0.8% | 278944 |
West Virginia | 19.3% | 6.6% | 6.4% | 0.1% | 12.8% | 8.3% | 0.0% | 1.9% | 1.9% | 2.7% | 0.7% | 0.9% | 2.3% | 2.1% | 57535 |
Wisconsin | 14.1% | 4.2% | 4.1% | 0.1% | 9.9% | 6.9% | 0.1% | 1.9% | 1.2% | 2.9% | 0.3% | 0.3% | 1.8% | 1.2% | 209595 |
Wyoming | 24.8% | 9.6% | 8.6% | 0.9% | 15.2% | 11.3% | 1.2% | 4.1% | 0.5% | 0.0% | 0.0% | 5.2% | 0.8% | 3.1% | 24392 |
Back to top