State General Revenues as a Percent of Personal Income by Source, by State, 2010
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 12.7% | 4.7% | 4.5% | 0.2% | 8.1% | 5.7% | 0.1% | 1.8% | 1.0% | 1.9% | 0.3% | 0.4% | 1.4% | 0.9% | 12308496 |
Alabama | 14.4% | 5.8% | 5.8% | 0.1% | 8.6% | 5.2% | 0.2% | 1.3% | 1.5% | 1.6% | 0.3% | 0.3% | 2.5% | 0.8% | 161314 |
Alaska | 35.3% | 9.5% | 9.5% | 0.0% | 25.9% | 14.5% | 0.4% | 0.0% | 0.8% | 0.0% | 2.1% | 11.0% | 1.8% | 9.6% | 31243 |
Arizona | 12.4% | 5.8% | 5.7% | 0.1% | 6.6% | 5.0% | 0.4% | 2.3% | 0.8% | 1.1% | 0.2% | 0.1% | 1.0% | 0.7% | 216590 |
Arkansas | 17.4% | 6.3% | 6.3% | 0.0% | 11.1% | 8.0% | 1.0% | 2.8% | 1.1% | 2.2% | 0.4% | 0.3% | 2.3% | 0.9% | 94581 |
California | 12.7% | 4.3% | 4.0% | 0.3% | 8.4% | 6.9% | 0.2% | 2.1% | 0.5% | 2.9% | 0.6% | 0.3% | 1.0% | 0.5% | 1564209 |
Colorado | 9.1% | 2.7% | 2.7% | 0.0% | 6.4% | 4.0% | 0.0% | 1.0% | 0.7% | 1.9% | 0.2% | 0.1% | 1.4% | 0.9% | 212545 |
Connecticut | 11.1% | 3.1% | 3.1% | 0.0% | 8.0% | 6.2% | 0.0% | 1.6% | 1.1% | 2.9% | 0.3% | 0.2% | 1.0% | 0.7% | 198178 |
Delaware | 20.4% | 5.7% | 5.6% | 0.2% | 14.6% | 7.8% | 0.0% | 0.0% | 1.3% | 2.4% | 0.4% | 3.5% | 3.2% | 3.6% | 35475 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 43082 |
Florida | 9.8% | 3.5% | 3.5% | 0.1% | 6.2% | 4.2% | 0.0% | 2.4% | 1.1% | 0.0% | 0.2% | 0.3% | 1.2% | 0.8% | 722368 |
Georgia | 10.9% | 4.8% | 4.8% | 0.1% | 6.0% | 4.4% | 0.0% | 1.5% | 0.5% | 2.1% | 0.2% | 0.1% | 1.1% | 0.6% | 335371 |
Hawaii | 17.0% | 4.6% | 4.6% | 0.0% | 12.3% | 8.7% | 0.0% | 4.2% | 1.3% | 2.7% | 0.1% | 0.1% | 2.5% | 1.1% | 55832 |
Idaho | 13.6% | 5.4% | 5.4% | 0.0% | 8.2% | 5.9% | 0.0% | 2.3% | 0.8% | 2.2% | 0.2% | 0.3% | 1.2% | 1.0% | 49577 |
Illinois | 10.4% | 3.6% | 3.5% | 0.1% | 6.8% | 5.1% | 0.0% | 1.3% | 1.1% | 1.8% | 0.5% | 0.2% | 0.8% | 0.8% | 539680 |
Indiana | 13.5% | 4.7% | 4.7% | 0.1% | 8.8% | 6.2% | 0.0% | 2.7% | 1.1% | 1.8% | 0.3% | 0.2% | 1.6% | 0.9% | 220866 |
Iowa | 14.7% | 5.8% | 5.6% | 0.2% | 9.0% | 5.9% | 0.0% | 1.8% | 0.9% | 2.3% | 0.2% | 0.3% | 2.1% | 1.0% | 115548 |
Kansas | 12.9% | 4.2% | 4.2% | 0.0% | 8.7% | 5.9% | 0.1% | 1.9% | 0.7% | 2.4% | 0.3% | 0.2% | 2.0% | 0.8% | 110205 |
Kentucky | 16.2% | 6.5% | 6.5% | 0.0% | 9.7% | 6.8% | 0.4% | 2.0% | 1.3% | 2.2% | 0.3% | 0.4% | 2.1% | 0.9% | 141302 |
Louisiana | 16.3% | 7.9% | 7.8% | 0.1% | 8.4% | 5.2% | 0.0% | 1.5% | 1.3% | 1.4% | 0.2% | 0.6% | 1.8% | 1.4% | 168704 |
Maine | 16.4% | 6.6% | 6.6% | 0.0% | 9.8% | 7.2% | 0.1% | 2.0% | 1.4% | 2.7% | 0.4% | 0.4% | 1.7% | 1.0% | 48620 |
Maryland | 11.1% | 3.7% | 3.6% | 0.1% | 7.3% | 5.4% | 0.3% | 1.3% | 0.9% | 2.2% | 0.3% | 0.2% | 1.1% | 0.8% | 281305 |
Massachusetts | 12.8% | 4.2% | 4.1% | 0.1% | 8.6% | 6.0% | 0.0% | 1.4% | 0.7% | 3.0% | 0.5% | 0.3% | 1.3% | 1.4% | 335264 |
Michigan | 15.5% | 5.8% | 5.7% | 0.1% | 9.8% | 6.6% | 0.6% | 2.7% | 1.0% | 1.6% | 0.2% | 0.2% | 2.1% | 1.1% | 339044 |
Minnesota | 13.9% | 4.5% | 4.4% | 0.1% | 9.5% | 7.6% | 0.3% | 2.0% | 1.5% | 2.9% | 0.3% | 0.4% | 1.1% | 0.8% | 225853 |
Mississippi | 19.0% | 9.6% | 9.5% | 0.2% | 9.4% | 6.8% | 0.0% | 3.1% | 1.3% | 1.5% | 0.4% | 0.4% | 1.9% | 0.7% | 91600 |
Missouri | 12.0% | 5.4% | 5.2% | 0.2% | 6.6% | 4.5% | 0.0% | 1.3% | 0.7% | 2.0% | 0.1% | 0.2% | 1.2% | 0.9% | 218278 |
Montana | 17.6% | 7.3% | 7.3% | 0.0% | 10.3% | 6.3% | 0.7% | 0.0% | 1.6% | 2.1% | 0.3% | 1.2% | 1.7% | 2.3% | 34094 |
Nebraska | 12.2% | 4.4% | 4.4% | 0.1% | 7.8% | 5.3% | 0.0% | 2.0% | 0.7% | 2.1% | 0.2% | 0.2% | 1.4% | 1.1% | 72190 |
Nevada | 10.3% | 3.0% | 2.9% | 0.2% | 7.3% | 6.0% | 0.4% | 2.6% | 1.8% | 0.0% | 0.0% | 1.1% | 0.7% | 0.5% | 96751 |
New Hampshire | 11.0% | 4.1% | 3.7% | 0.4% | 6.9% | 3.9% | 0.7% | 0.0% | 1.6% | 0.1% | 0.9% | 0.5% | 1.6% | 1.4% | 57898 |
New Jersey | 11.5% | 3.5% | 3.3% | 0.2% | 8.1% | 5.8% | 0.0% | 1.8% | 0.8% | 2.3% | 0.5% | 0.4% | 1.4% | 0.9% | 443742 |
New Mexico | 20.4% | 9.2% | 8.9% | 0.3% | 11.2% | 6.3% | 0.1% | 2.5% | 0.9% | 1.4% | 0.2% | 1.1% | 2.1% | 2.8% | 68050 |
New York | 14.7% | 5.9% | 5.2% | 0.6% | 8.9% | 6.7% | 0.0% | 1.1% | 1.1% | 3.6% | 0.4% | 0.3% | 0.9% | 1.2% | 952673 |
North Carolina | 13.3% | 4.8% | 4.6% | 0.1% | 8.6% | 6.5% | 0.0% | 1.8% | 1.1% | 2.8% | 0.4% | 0.3% | 1.3% | 0.8% | 330826 |
North Dakota | 18.9% | 6.1% | 5.9% | 0.2% | 12.8% | 9.2% | 0.0% | 2.1% | 1.2% | 1.1% | 0.3% | 4.2% | 2.3% | 1.3% | 28646 |
Ohio | 14.0% | 5.4% | 5.3% | 0.1% | 8.5% | 5.7% | 0.0% | 1.8% | 1.2% | 1.9% | 0.0% | 0.6% | 1.9% | 1.0% | 414567 |
Oklahoma | 14.7% | 6.1% | 6.0% | 0.1% | 8.6% | 5.3% | 0.0% | 1.5% | 0.8% | 1.7% | 0.2% | 0.8% | 1.8% | 1.6% | 133616 |
Oregon | 13.9% | 5.0% | 5.0% | 0.0% | 8.9% | 5.4% | 0.0% | 0.0% | 0.7% | 3.6% | 0.3% | 0.5% | 2.2% | 1.3% | 137821 |
Pennsylvania | 12.4% | 4.2% | 4.1% | 0.0% | 8.3% | 5.9% | 0.0% | 1.6% | 1.5% | 1.8% | 0.3% | 0.5% | 1.5% | 0.9% | 514352 |
Rhode Island | 15.3% | 5.8% | 5.7% | 0.1% | 9.5% | 5.8% | 0.0% | 1.8% | 1.4% | 2.1% | 0.3% | 0.2% | 1.7% | 1.9% | 44207 |
South Carolina | 14.4% | 5.3% | 5.0% | 0.3% | 9.0% | 4.9% | 0.0% | 1.8% | 0.8% | 1.8% | 0.1% | 0.2% | 2.9% | 1.3% | 149283 |
South Dakota | 12.4% | 5.5% | 5.5% | 0.1% | 6.8% | 4.1% | 0.0% | 2.3% | 1.1% | 0.0% | 0.1% | 0.5% | 1.0% | 1.7% | 32303 |
Tennessee | 11.4% | 5.1% | 5.1% | 0.0% | 6.3% | 4.7% | 0.0% | 2.8% | 0.9% | 0.1% | 0.4% | 0.5% | 1.0% | 0.7% | 223166 |
Texas | 10.4% | 4.3% | 4.2% | 0.1% | 6.1% | 4.1% | 0.0% | 2.1% | 1.2% | 0.0% | 0.0% | 0.7% | 1.2% | 0.8% | 965236 |
Utah | 15.0% | 4.9% | 4.9% | 0.0% | 10.1% | 5.9% | 0.0% | 1.8% | 0.9% | 2.4% | 0.3% | 0.2% | 3.0% | 1.2% | 89152 |
Vermont | 21.4% | 7.7% | 7.6% | 0.0% | 13.8% | 10.1% | 3.8% | 1.2% | 2.1% | 2.0% | 0.3% | 0.3% | 2.5% | 1.2% | 24871 |
Virginia | 10.5% | 2.8% | 2.6% | 0.2% | 7.7% | 4.6% | 0.0% | 1.0% | 0.7% | 2.5% | 0.2% | 0.2% | 2.0% | 1.0% | 354127 |
Washington | 11.9% | 3.9% | 3.8% | 0.1% | 8.0% | 5.7% | 0.6% | 3.4% | 1.1% | 0.0% | 0.0% | 0.3% | 1.5% | 0.8% | 283368 |
West Virginia | 19.9% | 7.5% | 7.4% | 0.1% | 12.3% | 8.1% | 0.0% | 2.0% | 2.0% | 2.6% | 0.4% | 1.2% | 2.2% | 2.0% | 58980 |
Wisconsin | 14.3% | 4.8% | 4.7% | 0.1% | 9.4% | 6.6% | 0.1% | 1.8% | 1.3% | 2.7% | 0.4% | 0.2% | 1.7% | 1.1% | 216339 |
Wyoming | 22.0% | 9.6% | 8.2% | 1.4% | 12.4% | 8.4% | 1.5% | 3.1% | 0.5% | 0.0% | 0.0% | 3.1% | 0.7% | 3.2% | 25604 |
Back to top