State General Revenues by Source, by State, 2010
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from Local (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | 1567207 | 575372 | 555592 | 19779 | 991835 | 705929 | 14454 | 224314 | 120208 | 236987 | 38006 | 51099 | 169855 | 116051 |
Alabama | 23224 | 9370 | 9275 | 95 | 13854 | 8420 | 316 | 2097 | 2348 | 2616 | 428 | 414 | 4106 | 1328 |
Alaska | 11043 | 2962 | 2955 | 6 | 8081 | 4523 | 119 | 0 | 263 | 0 | 643 | 3434 | 558 | 3000 |
Arizona | 26845 | 12577 | 12338 | 240 | 14268 | 10720 | 775 | 4940 | 1778 | 2416 | 413 | 223 | 2091 | 1457 |
Arkansas | 16502 | 5978 | 5961 | 17 | 10524 | 7560 | 929 | 2615 | 1089 | 2091 | 385 | 311 | 2146 | 817 |
California | 198949 | 67805 | 62958 | 4847 | 131144 | 107195 | 3354 | 33552 | 7381 | 45646 | 9115 | 5039 | 15430 | 8518 |
Colorado | 19336 | 5818 | 5741 | 77 | 13518 | 8575 | 0 | 2039 | 1465 | 4090 | 360 | 241 | 2952 | 1991 |
Connecticut | 21985 | 6230 | 6218 | 12 | 15755 | 12344 | 0 | 3146 | 2223 | 5769 | 508 | 502 | 2010 | 1401 |
Delaware | 7227 | 2035 | 1977 | 58 | 5192 | 2763 | 0 | 0 | 463 | 853 | 142 | 1257 | 1143 | 1286 |
Florida | 70445 | 25448 | 24997 | 451 | 44997 | 30485 | 1 | 17535 | 7704 | 0 | 1793 | 2169 | 8587 | 5926 |
Georgia | 36490 | 16204 | 15949 | 255 | 20286 | 14783 | 86 | 4865 | 1651 | 7016 | 685 | 197 | 3535 | 1968 |
Hawaii | 9471 | 2592 | 2587 | 5 | 6879 | 4838 | 0 | 2316 | 728 | 1528 | 80 | 85 | 1411 | 630 |
Idaho | 6727 | 2673 | 2659 | 13 | 4054 | 2952 | 0 | 1127 | 383 | 1069 | 98 | 155 | 616 | 486 |
Illinois | 55958 | 19346 | 18956 | 390 | 36612 | 27796 | 51 | 6860 | 6073 | 9433 | 2687 | 1246 | 4523 | 4294 |
Indiana | 29801 | 10401 | 10277 | 124 | 19400 | 13795 | 0 | 5941 | 2549 | 3868 | 597 | 446 | 3544 | 2061 |
Iowa | 17029 | 6659 | 6452 | 207 | 10370 | 6809 | 0 | 2122 | 1064 | 2650 | 192 | 315 | 2417 | 1144 |
Kansas | 14215 | 4624 | 4581 | 43 | 9591 | 6493 | 75 | 2150 | 812 | 2688 | 352 | 241 | 2200 | 898 |
Kentucky | 22862 | 9149 | 9118 | 31 | 13713 | 9531 | 516 | 2794 | 1891 | 3154 | 384 | 598 | 2924 | 1258 |
Louisiana | 27442 | 13255 | 13174 | 81 | 14187 | 8759 | 49 | 2580 | 2263 | 2287 | 393 | 1077 | 3094 | 2334 |
Maine | 7999 | 3215 | 3202 | 14 | 4784 | 3490 | 46 | 990 | 677 | 1303 | 175 | 204 | 805 | 489 |
Maryland | 31199 | 10534 | 10163 | 371 | 20664 | 15238 | 774 | 3754 | 2504 | 6200 | 891 | 680 | 3156 | 2270 |
Massachusetts | 42894 | 13972 | 13772 | 200 | 28923 | 20091 | 5 | 4626 | 2188 | 10128 | 1835 | 947 | 4271 | 4561 |
Michigan | 52670 | 19528 | 19320 | 207 | 33143 | 22209 | 2065 | 9013 | 3422 | 5531 | 632 | 667 | 7050 | 3884 |
Minnesota | 31484 | 10043 | 9930 | 113 | 21441 | 17209 | 766 | 4427 | 3456 | 6458 | 722 | 823 | 2537 | 1695 |
Mississippi | 17428 | 8834 | 8672 | 162 | 8593 | 6269 | 24 | 2849 | 1226 | 1352 | 316 | 377 | 1711 | 614 |
Missouri | 26110 | 11798 | 11445 | 354 | 14312 | 9707 | 30 | 2919 | 1609 | 4327 | 207 | 351 | 2657 | 1948 |
Montana | 6009 | 2505 | 2498 | 7 | 3504 | 2143 | 237 | 0 | 532 | 715 | 93 | 424 | 579 | 782 |
Nebraska | 8835 | 3203 | 3146 | 56 | 5632 | 3865 | 1 | 1443 | 511 | 1515 | 154 | 162 | 978 | 789 |
Nevada | 9937 | 2917 | 2759 | 158 | 7020 | 5836 | 363 | 2559 | 1716 | 0 | 0 | 1039 | 675 | 509 |
New Hampshire | 6369 | 2361 | 2138 | 223 | 4008 | 2272 | 394 | 0 | 899 | 82 | 500 | 266 | 950 | 786 |
New Jersey | 51183 | 15477 | 14753 | 724 | 35706 | 25928 | 4 | 7898 | 3409 | 10323 | 2047 | 1667 | 5969 | 3808 |
New Mexico | 13892 | 6247 | 6065 | 182 | 7645 | 4295 | 60 | 1685 | 619 | 957 | 125 | 728 | 1448 | 1901 |
New York | 140232 | 55747 | 49640 | 6106 | 84485 | 63808 | 0 | 10568 | 10536 | 34751 | 3895 | 3091 | 8849 | 11828 |
North Carolina | 44055 | 15699 | 15350 | 349 | 28357 | 21515 | 0 | 5857 | 3577 | 9134 | 1294 | 1105 | 4240 | 2602 |
North Dakota | 5415 | 1742 | 1687 | 55 | 3673 | 2646 | 2 | 604 | 345 | 304 | 88 | 1216 | 651 | 376 |
Ohio | 57818 | 22462 | 21953 | 509 | 35356 | 23584 | 0 | 7253 | 4992 | 7887 | 142 | 2477 | 7754 | 4018 |
Oklahoma | 19615 | 8133 | 8018 | 115 | 11482 | 7082 | 0 | 1968 | 1007 | 2225 | 216 | 1086 | 2334 | 2066 |
Oregon | 19186 | 6858 | 6844 | 14 | 12329 | 7475 | 25 | 0 | 1000 | 4946 | 354 | 655 | 3024 | 1829 |
Pennsylvania | 63880 | 21339 | 21116 | 223 | 42541 | 30169 | 55 | 8030 | 7435 | 9352 | 1649 | 2847 | 7939 | 4433 |
Rhode Island | 6756 | 2564 | 2520 | 44 | 4192 | 2569 | 2 | 798 | 607 | 910 | 122 | 77 | 766 | 858 |
South Carolina | 21442 | 7934 | 7499 | 434 | 13509 | 7243 | 10 | 2725 | 1246 | 2673 | 149 | 313 | 4360 | 1906 |
South Dakota | 3991 | 1794 | 1767 | 27 | 2197 | 1321 | 0 | 742 | 339 | 0 | 31 | 156 | 334 | 542 |
Tennessee | 25517 | 11371 | 11321 | 50 | 14146 | 10514 | 0 | 6131 | 1897 | 172 | 902 | 1162 | 2184 | 1448 |
Texas | 100041 | 41450 | 40780 | 670 | 58591 | 39516 | 0 | 19804 | 11404 | 0 | 0 | 6759 | 11479 | 7595 |
Utah | 13373 | 4374 | 4370 | 4 | 8999 | 5237 | 0 | 1639 | 769 | 2105 | 246 | 187 | 2716 | 1045 |
Vermont | 5331 | 1905 | 1903 | 2 | 3426 | 2511 | 942 | 311 | 534 | 489 | 85 | 78 | 608 | 306 |
Virginia | 37103 | 9780 | 9221 | 559 | 27323 | 16411 | 31 | 3543 | 2328 | 8659 | 790 | 720 | 7233 | 3680 |
Washington | 33711 | 11176 | 10891 | 286 | 22534 | 16106 | 1822 | 9607 | 3242 | 0 | 0 | 972 | 4175 | 2253 |
West Virginia | 11710 | 4426 | 4353 | 73 | 7284 | 4804 | 6 | 1157 | 1185 | 1522 | 237 | 694 | 1319 | 1161 |
Wisconsin | 30845 | 10403 | 10230 | 174 | 20442 | 14369 | 143 | 3944 | 2743 | 5792 | 852 | 424 | 3633 | 2440 |
Wyoming | 5627 | 2457 | 2093 | 363 | 3170 | 2158 | 377 | 789 | 126 | 0 | 0 | 800 | 182 | 830 |
Back to top