State General Revenues as a Percent of Personal Income by Source, by State, 2012
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.7% | 3.8% | 3.7% | 0.1% | 7.9% | 5.8% | 0.1% | 1.8% | 1.0% | 2.0% | 0.3% | 0.4% | 1.3% | 0.9% | 13873161 |
Alabama | 12.8% | 4.8% | 4.7% | 0.1% | 8.1% | 5.2% | 0.2% | 1.3% | 1.4% | 1.7% | 0.2% | 0.3% | 2.2% | 0.7% | 173150 |
Alaska | 39.3% | 7.9% | 7.8% | 0.0% | 31.4% | 19.3% | 0.6% | 0.0% | 0.7% | 0.0% | 1.8% | 16.1% | 1.7% | 10.4% | 36447 |
Arizona | 11.9% | 4.5% | 4.3% | 0.1% | 7.4% | 5.4% | 0.3% | 2.6% | 0.8% | 1.3% | 0.3% | 0.1% | 1.3% | 0.7% | 239929 |
Arkansas | 15.9% | 5.5% | 5.5% | 0.0% | 10.4% | 7.7% | 0.9% | 2.6% | 1.1% | 2.2% | 0.4% | 0.3% | 1.9% | 0.8% | 107443 |
California | 11.0% | 3.2% | 3.0% | 0.2% | 7.9% | 6.4% | 0.1% | 1.7% | 0.6% | 3.0% | 0.4% | 0.3% | 0.9% | 0.6% | 1805193.77 |
Colorado | 9.1% | 2.7% | 2.6% | 0.0% | 6.4% | 4.3% | 0.0% | 1.0% | 0.7% | 2.0% | 0.2% | 0.1% | 1.2% | 0.9% | 240350 |
Connecticut | 11.3% | 2.7% | 2.7% | 0.0% | 8.6% | 7.1% | 0.0% | 1.8% | 1.4% | 3.4% | 0.3% | 0.2% | 0.8% | 0.7% | 216308 |
Delaware | 18.2% | 4.7% | 4.5% | 0.2% | 13.5% | 8.1% | 0.0% | 0.0% | 1.2% | 2.8% | 0.7% | 3.4% | 2.6% | 2.8% | 40379 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 48109 |
Florida | 9.1% | 2.9% | 2.9% | 0.1% | 6.2% | 4.3% | 0.0% | 2.5% | 1.1% | 0.0% | 0.2% | 0.3% | 1.1% | 0.8% | 792950.49 |
Georgia | 9.8% | 3.8% | 3.7% | 0.1% | 6.0% | 4.5% | 0.0% | 1.4% | 0.6% | 2.2% | 0.2% | 0.1% | 1.0% | 0.5% | 369149 |
Hawaii | 16.1% | 3.8% | 3.8% | 0.0% | 12.3% | 8.9% | 0.0% | 4.3% | 1.4% | 2.5% | 0.1% | 0.2% | 2.5% | 0.9% | 61968 |
Idaho | 12.7% | 4.5% | 4.4% | 0.0% | 8.2% | 6.0% | 0.0% | 2.2% | 0.8% | 2.2% | 0.3% | 0.3% | 1.3% | 0.9% | 56072 |
Illinois | 10.3% | 2.7% | 2.6% | 0.1% | 7.6% | 6.1% | 0.0% | 1.4% | 1.1% | 2.6% | 0.6% | 0.2% | 0.8% | 0.7% | 592057 |
Indiana | 13.0% | 4.2% | 4.2% | 0.0% | 8.7% | 6.6% | 0.0% | 2.7% | 1.3% | 1.9% | 0.3% | 0.2% | 1.4% | 0.8% | 249326.27 |
Iowa | 13.6% | 4.7% | 4.5% | 0.2% | 8.9% | 5.9% | 0.0% | 1.9% | 0.8% | 2.2% | 0.3% | 0.2% | 2.1% | 0.9% | 135346 |
Kansas | 12.0% | 3.3% | 3.2% | 0.0% | 8.8% | 5.9% | 0.1% | 2.3% | 0.7% | 2.3% | 0.2% | 0.2% | 2.1% | 0.8% | 125168 |
Kentucky | 14.4% | 5.1% | 5.1% | 0.0% | 9.2% | 6.7% | 0.3% | 1.9% | 1.3% | 2.2% | 0.4% | 0.4% | 1.8% | 0.8% | 157043 |
Louisiana | 13.6% | 6.0% | 6.0% | 0.0% | 7.6% | 4.8% | 0.0% | 1.5% | 1.1% | 1.3% | 0.2% | 0.6% | 1.5% | 1.3% | 186923 |
Maine | 15.1% | 5.5% | 5.4% | 0.0% | 9.6% | 7.1% | 0.1% | 2.0% | 1.3% | 2.7% | 0.4% | 0.4% | 1.4% | 1.1% | 52957.96 |
Maryland | 10.5% | 3.3% | 3.2% | 0.1% | 7.2% | 5.4% | 0.2% | 1.3% | 1.0% | 2.2% | 0.3% | 0.2% | 1.0% | 0.8% | 315776 |
Massachusetts | 11.9% | 3.5% | 3.4% | 0.1% | 8.4% | 6.1% | 0.0% | 1.4% | 0.6% | 3.2% | 0.5% | 0.3% | 1.2% | 1.1% | 376874 |
Michigan | 13.9% | 4.7% | 4.7% | 0.1% | 9.1% | 6.3% | 0.5% | 2.3% | 1.0% | 1.8% | 0.2% | 0.2% | 1.8% | 1.0% | 381314 |
Minnesota | 13.4% | 3.8% | 3.8% | 0.1% | 9.6% | 8.1% | 0.3% | 1.9% | 1.7% | 3.1% | 0.4% | 0.4% | 0.9% | 0.7% | 254870 |
Mississippi | 17.1% | 7.8% | 7.7% | 0.1% | 9.2% | 7.0% | 0.0% | 3.1% | 1.3% | 1.5% | 0.4% | 0.5% | 1.7% | 0.6% | 99885.86 |
Missouri | 11.0% | 4.5% | 4.3% | 0.2% | 6.5% | 4.5% | 0.0% | 1.3% | 0.7% | 2.1% | 0.1% | 0.1% | 1.1% | 0.9% | 240578 |
Montana | 14.4% | 5.6% | 5.6% | 0.0% | 8.8% | 6.2% | 0.7% | 0.0% | 1.4% | 2.3% | 0.3% | 1.2% | 1.3% | 1.2% | 39357 |
Nebraska | 10.8% | 3.8% | 3.7% | 0.1% | 7.0% | 5.1% | 0.0% | 1.8% | 0.6% | 2.2% | 0.3% | 0.1% | 1.1% | 0.8% | 85187 |
Nevada | 10.2% | 2.8% | 2.6% | 0.2% | 7.4% | 6.3% | 0.2% | 3.2% | 1.7% | 0.0% | 0.0% | 1.1% | 0.6% | 0.5% | 108050 |
New Hampshire | 8.8% | 2.8% | 2.6% | 0.3% | 6.0% | 3.3% | 0.6% | 0.0% | 1.3% | 0.1% | 0.8% | 0.4% | 1.3% | 1.3% | 66155.44 |
New Jersey | 10.5% | 2.9% | 2.8% | 0.1% | 7.6% | 5.6% | 0.0% | 1.7% | 0.8% | 2.3% | 0.4% | 0.4% | 1.1% | 0.9% | 487127 |
New Mexico | 19.0% | 7.2% | 6.9% | 0.2% | 11.8% | 6.9% | 0.1% | 2.7% | 0.9% | 1.5% | 0.4% | 1.1% | 1.8% | 3.1% | 74602 |
New York | 13.5% | 4.7% | 4.6% | 0.1% | 8.7% | 6.8% | 0.0% | 1.1% | 1.0% | 3.7% | 0.4% | 0.4% | 0.8% | 1.1% | 1059053 |
North Carolina | 12.2% | 4.1% | 4.0% | 0.1% | 8.0% | 6.0% | 0.0% | 1.5% | 1.1% | 2.8% | 0.3% | 0.3% | 1.3% | 0.7% | 375683 |
North Dakota | 17.9% | 4.5% | 4.4% | 0.1% | 13.3% | 10.5% | 0.0% | 2.8% | 1.2% | 1.1% | 0.5% | 4.5% | 1.8% | 1.0% | 39493.02 |
Ohio | 12.8% | 4.6% | 4.5% | 0.1% | 8.2% | 5.6% | 0.0% | 1.8% | 1.0% | 1.9% | 0.0% | 0.6% | 1.7% | 0.9% | 464780 |
Oklahoma | 13.1% | 4.8% | 4.7% | 0.1% | 8.4% | 5.6% | 0.0% | 1.5% | 0.8% | 1.8% | 0.3% | 0.8% | 1.5% | 1.3% | 157971 |
Oregon | 14.2% | 5.1% | 5.1% | 0.0% | 9.1% | 5.7% | 0.0% | 0.0% | 0.9% | 3.8% | 0.3% | 0.4% | 2.2% | 1.1% | 153097 |
Pennsylvania | 11.5% | 3.5% | 3.5% | 0.0% | 7.9% | 5.7% | 0.0% | 1.6% | 1.4% | 1.7% | 0.3% | 0.5% | 1.6% | 0.7% | 581772 |
Rhode Island | 14.1% | 4.8% | 4.8% | 0.1% | 9.3% | 5.9% | 0.0% | 1.8% | 1.3% | 2.2% | 0.3% | 0.2% | 1.5% | 1.9% | 48584.16 |
South Carolina | 12.7% | 4.4% | 4.1% | 0.3% | 8.3% | 4.8% | 0.0% | 1.8% | 0.8% | 1.8% | 0.1% | 0.2% | 2.4% | 1.1% | 166959 |
South Dakota | 10.5% | 4.3% | 4.3% | 0.1% | 6.1% | 4.0% | 0.0% | 2.2% | 0.9% | 0.0% | 0.2% | 0.5% | 0.8% | 1.3% | 38096 |
Tennessee | 10.6% | 4.5% | 4.5% | 0.0% | 6.1% | 4.5% | 0.0% | 2.4% | 1.0% | 0.1% | 0.4% | 0.6% | 0.8% | 0.8% | 251752 |
Texas | 9.6% | 3.4% | 3.3% | 0.1% | 6.2% | 4.3% | 0.0% | 2.2% | 1.1% | 0.0% | 0.0% | 0.8% | 1.1% | 0.9% | 1127675 |
Utah | 13.8% | 4.4% | 4.4% | 0.0% | 9.5% | 5.7% | 0.0% | 1.8% | 0.8% | 2.4% | 0.2% | 0.2% | 2.9% | 0.9% | 102464 |
Vermont | 19.7% | 6.9% | 6.9% | 0.0% | 12.8% | 9.9% | 3.4% | 1.2% | 2.2% | 2.1% | 0.4% | 0.3% | 1.9% | 1.0% | 27819 |
Virginia | 9.9% | 2.5% | 2.3% | 0.1% | 7.4% | 4.5% | 0.0% | 0.9% | 0.6% | 2.6% | 0.2% | 0.2% | 1.9% | 1.0% | 398812 |
Washington | 10.5% | 3.1% | 3.0% | 0.1% | 7.4% | 5.4% | 0.6% | 3.3% | 1.1% | 0.0% | 0.0% | 0.3% | 1.3% | 0.7% | 324458 |
West Virginia | 18.8% | 6.7% | 6.5% | 0.1% | 12.2% | 8.1% | 0.0% | 2.0% | 2.0% | 2.7% | 0.3% | 1.2% | 2.2% | 1.9% | 65245 |
Wisconsin | 12.9% | 3.7% | 3.6% | 0.1% | 9.2% | 6.6% | 0.1% | 1.8% | 1.1% | 2.8% | 0.4% | 0.3% | 1.6% | 1.0% | 243148 |
Wyoming | 19.5% | 8.1% | 7.3% | 0.8% | 11.4% | 7.6% | 1.1% | 2.5% | 0.4% | 0.0% | 0.0% | 3.5% | 0.6% | 3.2% | 30255 |
Back to top