State General Revenues as a Percent of Personal Income by Source, by State, 2013
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 12.0% | 3.7% | 3.6% | 0.1% | 8.2% | 6.0% | 0.1% | 1.8% | 1.0% | 2.2% | 0.3% | 0.6% | 1.3% | 0.9% | 14064468 |
Alabama | 13.0% | 4.8% | 4.7% | 0.1% | 8.2% | 5.3% | 0.2% | 1.3% | 1.4% | 1.8% | 0.2% | 0.4% | 2.3% | 0.7% | 174877 |
Alaska | 32.5% | 7.3% | 7.3% | 0.0% | 25.2% | 13.6% | 0.3% | 0.0% | 0.7% | 0.0% | 1.7% | 11.0% | 1.7% | 10.0% | 37791 |
Arizona | 12.1% | 4.3% | 4.2% | 0.2% | 7.8% | 5.7% | 0.3% | 2.8% | 0.7% | 1.4% | 0.3% | 0.2% | 1.4% | 0.7% | 243657 |
Arkansas | 16.0% | 5.3% | 5.3% | 0.0% | 10.7% | 7.9% | 0.9% | 2.6% | 1.1% | 2.5% | 0.4% | 0.5% | 2.0% | 0.8% | 108081 |
California | 11.9% | 3.1% | 3.0% | 0.2% | 8.7% | 7.2% | 0.1% | 1.8% | 0.8% | 3.6% | 0.4% | 0.5% | 1.0% | 0.5% | 1849505 |
Colorado | 9.4% | 2.6% | 2.6% | 0.0% | 6.7% | 4.6% | 0.0% | 1.0% | 0.8% | 2.2% | 0.3% | 0.3% | 1.3% | 0.9% | 246448 |
Connecticut | 11.4% | 2.7% | 2.7% | 0.0% | 8.7% | 7.2% | 0.0% | 1.7% | 1.3% | 3.5% | 0.3% | 0.5% | 0.8% | 0.7% | 223561 |
Delaware | 18.8% | 4.8% | 4.7% | 0.2% | 14.0% | 8.1% | 0.0% | 0.0% | 1.2% | 2.7% | 0.7% | 3.4% | 2.7% | 3.2% | 41468 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 44533 |
Florida | 9.1% | 2.9% | 2.9% | 0.0% | 6.2% | 4.3% | 0.0% | 2.6% | 1.0% | 0.0% | 0.3% | 0.5% | 1.1% | 0.8% | 809665 |
Georgia | 10.2% | 3.9% | 3.8% | 0.1% | 6.3% | 4.7% | 0.0% | 1.4% | 0.6% | 2.3% | 0.2% | 0.2% | 1.0% | 0.6% | 375758 |
Hawaii | 17.3% | 3.7% | 3.7% | 0.0% | 13.6% | 9.8% | 0.0% | 4.7% | 1.6% | 2.8% | 0.2% | 0.5% | 2.6% | 1.2% | 62437 |
Idaho | 12.8% | 4.4% | 4.4% | 0.0% | 8.3% | 6.2% | 0.0% | 2.3% | 0.8% | 2.2% | 0.3% | 0.5% | 1.2% | 0.9% | 57484 |
Illinois | 10.9% | 2.9% | 2.8% | 0.1% | 8.1% | 6.5% | 0.0% | 1.4% | 1.1% | 2.8% | 0.7% | 0.5% | 0.8% | 0.8% | 599119 |
Indiana | 13.3% | 4.5% | 4.4% | 0.0% | 8.8% | 6.7% | 0.0% | 2.7% | 1.4% | 2.0% | 0.3% | 0.3% | 1.4% | 0.7% | 251599 |
Iowa | 13.7% | 4.4% | 4.4% | 0.1% | 9.3% | 6.2% | 0.0% | 1.9% | 0.8% | 2.5% | 0.3% | 0.7% | 2.2% | 0.9% | 135242 |
Kansas | 11.9% | 3.0% | 3.0% | 0.0% | 8.9% | 5.9% | 0.1% | 2.3% | 0.7% | 2.3% | 0.3% | 0.4% | 2.2% | 0.8% | 128315 |
Kentucky | 14.5% | 5.1% | 5.1% | 0.0% | 9.4% | 6.8% | 0.4% | 1.9% | 1.3% | 2.4% | 0.4% | 0.5% | 1.8% | 0.7% | 158238 |
Louisiana | 13.3% | 5.6% | 5.6% | 0.0% | 7.7% | 4.9% | 0.0% | 1.5% | 1.1% | 1.4% | 0.1% | 0.6% | 1.6% | 1.2% | 188965 |
Maine | 15.2% | 5.4% | 5.4% | 0.0% | 9.8% | 7.4% | 0.1% | 2.0% | 1.3% | 2.9% | 0.3% | 0.7% | 1.4% | 1.0% | 52566 |
Maryland | 11.1% | 3.3% | 3.2% | 0.1% | 7.8% | 5.8% | 0.2% | 1.3% | 1.0% | 2.5% | 0.3% | 0.4% | 1.1% | 0.9% | 312054 |
Massachusetts | 12.2% | 3.6% | 3.5% | 0.1% | 8.6% | 6.3% | 0.0% | 1.4% | 0.6% | 3.4% | 0.5% | 0.4% | 1.2% | 1.0% | 379381 |
Michigan | 14.0% | 4.6% | 4.6% | 0.0% | 9.4% | 6.5% | 0.5% | 2.2% | 1.0% | 2.1% | 0.2% | 0.4% | 1.9% | 1.0% | 387978 |
Minnesota | 13.9% | 3.4% | 3.3% | 0.1% | 10.6% | 8.9% | 0.3% | 2.2% | 1.6% | 3.6% | 0.5% | 0.6% | 0.9% | 0.8% | 257058 |
Mississippi | 17.4% | 7.6% | 7.5% | 0.1% | 9.8% | 7.4% | 0.0% | 3.2% | 1.4% | 1.7% | 0.4% | 0.6% | 1.8% | 0.6% | 100626 |
Missouri | 10.9% | 4.3% | 4.2% | 0.1% | 6.6% | 4.6% | 0.0% | 1.3% | 0.7% | 2.2% | 0.2% | 0.2% | 1.1% | 0.9% | 243592 |
Montana | 14.6% | 5.5% | 5.5% | 0.0% | 9.1% | 6.7% | 0.7% | 0.0% | 1.4% | 2.6% | 0.4% | 1.5% | 1.4% | 1.1% | 39462 |
Nebraska | 11.4% | 3.7% | 3.6% | 0.1% | 7.6% | 5.5% | 0.0% | 1.9% | 0.6% | 2.4% | 0.3% | 0.2% | 1.2% | 1.0% | 86447 |
Nevada | 10.4% | 2.8% | 2.6% | 0.2% | 7.6% | 6.4% | 0.2% | 3.3% | 1.7% | 0.0% | 0.0% | 1.2% | 0.6% | 0.6% | 109490 |
New Hampshire | 9.2% | 2.8% | 2.5% | 0.3% | 6.4% | 3.5% | 0.6% | 0.0% | 1.4% | 0.1% | 0.8% | 0.5% | 1.4% | 1.4% | 66839 |
New Jersey | 11.0% | 2.9% | 2.8% | 0.1% | 8.0% | 5.9% | 0.0% | 1.7% | 0.8% | 2.5% | 0.5% | 0.5% | 1.2% | 0.9% | 491865 |
New Mexico | 19.4% | 7.4% | 7.1% | 0.3% | 12.1% | 7.1% | 0.1% | 2.7% | 0.9% | 1.7% | 0.4% | 1.3% | 1.9% | 3.1% | 73571 |
New York | 13.3% | 4.5% | 4.4% | 0.1% | 8.9% | 7.0% | 0.0% | 1.1% | 1.1% | 3.8% | 0.5% | 0.5% | 0.8% | 1.1% | 1055803 |
North Carolina | 12.8% | 4.2% | 4.2% | 0.1% | 8.5% | 6.4% | 0.0% | 1.5% | 1.1% | 3.0% | 0.3% | 0.5% | 1.4% | 0.8% | 372031 |
North Dakota | 20.5% | 4.0% | 3.9% | 0.1% | 16.5% | 13.5% | 0.0% | 3.2% | 1.3% | 1.6% | 0.6% | 6.8% | 1.9% | 1.1% | 39358 |
Ohio | 13.0% | 4.5% | 4.4% | 0.1% | 8.4% | 5.8% | 0.0% | 1.8% | 1.1% | 2.1% | 0.1% | 0.8% | 1.7% | 0.9% | 471547 |
Oklahoma | 12.9% | 4.4% | 4.3% | 0.1% | 8.4% | 5.5% | 0.0% | 1.6% | 0.8% | 1.8% | 0.4% | 1.0% | 1.5% | 1.4% | 161686 |
Oregon | 14.7% | 5.2% | 5.2% | 0.0% | 9.6% | 5.9% | 0.0% | 0.0% | 0.9% | 4.0% | 0.3% | 0.7% | 2.4% | 1.3% | 154869 |
Pennsylvania | 11.9% | 3.6% | 3.6% | 0.0% | 8.2% | 5.8% | 0.0% | 1.6% | 1.3% | 1.8% | 0.4% | 0.6% | 1.6% | 0.8% | 588296 |
Rhode Island | 14.3% | 4.9% | 4.8% | 0.1% | 9.4% | 6.0% | 0.0% | 1.8% | 1.3% | 2.2% | 0.3% | 0.4% | 1.5% | 1.8% | 48607 |
South Carolina | 13.1% | 4.3% | 4.0% | 0.3% | 8.8% | 5.2% | 0.0% | 1.9% | 0.8% | 2.0% | 0.2% | 0.3% | 2.5% | 1.2% | 169269 |
South Dakota | 10.7% | 4.2% | 4.2% | 0.1% | 6.4% | 4.1% | 0.0% | 2.3% | 1.0% | 0.0% | 0.1% | 0.7% | 0.9% | 1.5% | 37855 |
Tennessee | 10.5% | 4.3% | 4.2% | 0.0% | 6.2% | 4.6% | 0.0% | 2.3% | 1.0% | 0.1% | 0.5% | 0.7% | 0.8% | 0.8% | 255422 |
Texas | 9.7% | 3.2% | 3.2% | 0.1% | 6.5% | 4.5% | 0.0% | 2.3% | 1.1% | 0.0% | 0.0% | 1.1% | 1.1% | 0.9% | 1161134 |
Utah | 14.0% | 4.1% | 4.1% | 0.0% | 9.9% | 6.0% | 0.0% | 1.8% | 0.8% | 2.7% | 0.3% | 0.4% | 3.0% | 0.9% | 106073 |
Vermont | 19.9% | 6.7% | 6.7% | 0.0% | 13.3% | 10.1% | 3.4% | 1.2% | 2.3% | 2.4% | 0.4% | 0.6% | 1.9% | 1.3% | 28108 |
Virginia | 10.2% | 2.5% | 2.3% | 0.1% | 7.7% | 4.7% | 0.0% | 0.9% | 0.6% | 2.7% | 0.2% | 0.3% | 2.0% | 1.0% | 404886 |
Washington | 10.8% | 3.0% | 2.9% | 0.1% | 7.8% | 5.7% | 0.6% | 3.4% | 1.1% | 0.0% | 0.0% | 0.6% | 1.4% | 0.7% | 331031 |
West Virginia | 19.0% | 6.6% | 6.5% | 0.1% | 12.4% | 8.3% | 0.0% | 1.9% | 2.0% | 2.8% | 0.4% | 1.2% | 2.3% | 1.8% | 65178 |
Wisconsin | 13.2% | 3.8% | 3.6% | 0.1% | 9.4% | 6.7% | 0.1% | 1.8% | 1.1% | 2.9% | 0.4% | 0.4% | 1.6% | 1.0% | 245438 |
Wyoming | 19.6% | 7.7% | 6.9% | 0.8% | 12.0% | 7.2% | 1.1% | 2.3% | 0.4% | 0.0% | 0.0% | 3.4% | 0.6% | 4.1% | 30206 |
Back to top