State General Revenues as a Percent of Personal Income by Source, by State, 2016
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 11.8% | 4.0% | 3.9% | 0.1% | 7.9% | 5.7% | 0.1% | 1.8% | 0.9% | 2.1% | 0.3% | 0.5% | 1.3% | 0.9% | 16115630 |
Alabama | 13.2% | 5.0% | 4.9% | 0.1% | 8.3% | 5.2% | 0.2% | 1.4% | 1.3% | 1.8% | 0.2% | 0.3% | 2.5% | 0.6% | 190991 |
Alaska | 18.4% | 6.9% | 6.9% | 0.0% | 11.5% | 2.5% | 0.3% | 0.0% | 0.6% | 0.0% | 0.5% | 1.1% | 1.7% | 7.3% | 41461 |
Arizona | 12.3% | 5.2% | 5.1% | 0.1% | 7.1% | 5.2% | 0.3% | 2.4% | 0.7% | 1.4% | 0.2% | 0.2% | 1.0% | 0.9% | 280988 |
Arkansas | 17.1% | 6.3% | 6.2% | 0.0% | 10.9% | 8.0% | 0.9% | 2.8% | 1.1% | 2.3% | 0.4% | 0.4% | 2.1% | 0.9% | 118770 |
California | 12.5% | 4.2% | 4.0% | 0.1% | 8.3% | 6.9% | 0.1% | 1.7% | 0.6% | 3.6% | 0.4% | 0.4% | 1.0% | 0.4% | 2259414 |
Colorado | 9.5% | 3.0% | 2.9% | 0.1% | 6.5% | 4.4% | 0.0% | 1.0% | 0.7% | 2.2% | 0.2% | 0.3% | 1.3% | 0.8% | 289621 |
Connecticut | 10.5% | 2.9% | 2.9% | 0.0% | 7.6% | 6.1% | 0.0% | 1.5% | 1.0% | 3.0% | 0.3% | 0.3% | 0.8% | 0.6% | 249513 |
Delaware | 17.3% | 4.9% | 4.7% | 0.1% | 12.5% | 7.7% | 0.0% | 0.0% | 1.2% | 2.4% | 0.7% | 3.4% | 2.6% | 2.2% | 45917 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 53040 |
Florida | 8.4% | 2.9% | 2.8% | 0.0% | 5.5% | 4.0% | 0.0% | 2.3% | 0.9% | 0.0% | 0.2% | 0.5% | 0.9% | 0.7% | 953261 |
Georgia | 9.6% | 3.3% | 3.3% | 0.0% | 6.3% | 4.9% | 0.2% | 1.2% | 0.7% | 2.4% | 0.2% | 0.1% | 0.8% | 0.6% | 439574 |
Hawaii | 17.8% | 4.0% | 4.0% | 0.0% | 13.7% | 9.5% | 0.0% | 4.4% | 1.5% | 2.9% | 0.1% | 0.5% | 2.5% | 1.7% | 72650 |
Idaho | 12.0% | 4.0% | 4.0% | 0.0% | 8.0% | 6.2% | 0.0% | 2.3% | 0.8% | 2.2% | 0.3% | 0.6% | 1.1% | 0.7% | 68055 |
Illinois | 10.2% | 3.0% | 2.9% | 0.1% | 7.2% | 5.8% | 0.0% | 1.7% | 1.1% | 2.1% | 0.5% | 0.5% | 0.8% | 0.7% | 673529 |
Indiana | 12.5% | 4.5% | 4.5% | 0.0% | 8.0% | 6.1% | 0.0% | 2.5% | 1.1% | 1.8% | 0.4% | 0.2% | 1.2% | 0.7% | 289164 |
Iowa | 14.5% | 4.6% | 4.6% | 0.0% | 9.9% | 6.6% | 0.0% | 2.2% | 1.0% | 2.5% | 0.3% | 0.7% | 2.4% | 0.9% | 145157 |
Kansas | 11.9% | 2.8% | 2.7% | 0.0% | 9.2% | 5.8% | 0.5% | 2.4% | 0.8% | 1.6% | 0.3% | 0.3% | 2.5% | 0.8% | 138105 |
Kentucky | 16.1% | 6.6% | 6.6% | 0.0% | 9.5% | 6.7% | 0.3% | 2.0% | 1.2% | 2.5% | 0.4% | 0.4% | 2.1% | 0.7% | 175013 |
Louisiana | 12.1% | 5.2% | 5.2% | 0.0% | 6.9% | 4.7% | 0.0% | 1.6% | 1.1% | 1.4% | 0.1% | 0.4% | 1.0% | 1.2% | 199543 |
Maine | 14.0% | 4.9% | 4.8% | 0.1% | 9.1% | 6.9% | 0.1% | 2.3% | 1.2% | 2.6% | 0.2% | 0.5% | 1.4% | 0.8% | 59577 |
Maryland | 11.1% | 3.5% | 3.4% | 0.1% | 7.6% | 5.9% | 0.2% | 1.3% | 1.2% | 2.4% | 0.3% | 0.4% | 1.0% | 0.7% | 353880 |
Massachusetts | 12.3% | 3.7% | 3.5% | 0.1% | 8.6% | 6.1% | 0.0% | 1.4% | 0.6% | 3.2% | 0.5% | 0.4% | 1.2% | 1.3% | 444812 |
Michigan | 13.8% | 4.7% | 4.7% | 0.0% | 9.1% | 6.2% | 0.5% | 2.1% | 0.9% | 2.1% | 0.2% | 0.4% | 1.9% | 0.9% | 444532 |
Minnesota | 14.1% | 3.9% | 3.8% | 0.1% | 10.3% | 8.6% | 0.3% | 1.9% | 1.6% | 3.7% | 0.5% | 0.7% | 0.9% | 0.7% | 291362 |
Mississippi | 17.7% | 7.8% | 7.7% | 0.1% | 10.0% | 7.2% | 0.0% | 3.1% | 1.4% | 1.7% | 0.4% | 0.5% | 2.1% | 0.7% | 106915 |
Missouri | 10.9% | 4.1% | 4.0% | 0.1% | 6.7% | 4.6% | 0.0% | 1.3% | 0.7% | 2.3% | 0.1% | 0.2% | 1.1% | 1.0% | 265495 |
Montana | 13.1% | 5.3% | 5.3% | 0.0% | 7.8% | 5.7% | 0.6% | 0.0% | 1.2% | 2.6% | 0.3% | 1.1% | 1.1% | 1.0% | 45747 |
Nebraska | 10.7% | 3.3% | 3.3% | 0.1% | 7.4% | 5.4% | 0.0% | 1.9% | 0.6% | 2.4% | 0.3% | 0.2% | 1.2% | 0.7% | 94731 |
Nevada | 10.6% | 3.5% | 3.3% | 0.1% | 7.1% | 6.1% | 0.2% | 3.3% | 1.6% | 0.0% | 0.0% | 1.1% | 0.6% | 0.4% | 130757 |
New Hampshire | 9.2% | 3.4% | 2.9% | 0.5% | 5.8% | 3.5% | 0.5% | 0.0% | 1.3% | 0.1% | 0.9% | 0.6% | 1.2% | 1.1% | 76247 |
New Jersey | 11.0% | 3.2% | 3.1% | 0.1% | 7.7% | 5.7% | 0.0% | 1.7% | 0.7% | 2.4% | 0.4% | 0.5% | 1.2% | 0.9% | 555805 |
New Mexico | 20.4% | 8.7% | 8.4% | 0.3% | 11.7% | 6.7% | 0.1% | 2.6% | 1.0% | 1.7% | 0.1% | 1.1% | 2.0% | 3.0% | 81185 |
New York | 13.6% | 4.7% | 4.6% | 0.1% | 8.9% | 6.7% | 0.0% | 1.1% | 0.9% | 3.9% | 0.4% | 0.5% | 0.8% | 1.4% | 1208346 |
North Carolina | 11.8% | 3.7% | 3.6% | 0.1% | 8.1% | 6.0% | 0.0% | 1.7% | 0.9% | 2.8% | 0.2% | 0.4% | 1.3% | 0.7% | 433766 |
North Dakota | 16.9% | 4.1% | 4.0% | 0.1% | 12.7% | 9.3% | 0.0% | 2.6% | 1.2% | 0.9% | 0.3% | 4.4% | 2.1% | 1.3% | 39766 |
Ohio | 12.8% | 4.6% | 4.5% | 0.1% | 8.2% | 5.5% | 0.0% | 2.3% | 1.1% | 1.6% | 0.0% | 0.4% | 1.7% | 1.0% | 525056 |
Oklahoma | 12.7% | 4.4% | 4.3% | 0.1% | 8.3% | 5.1% | 0.0% | 1.5% | 0.8% | 1.8% | 0.2% | 0.8% | 1.7% | 1.4% | 165107 |
Oregon | 14.8% | 5.3% | 5.3% | 0.0% | 9.5% | 5.8% | 0.0% | 0.0% | 0.8% | 4.0% | 0.3% | 0.6% | 2.5% | 1.3% | 189644 |
Pennsylvania | 12.1% | 4.0% | 4.0% | 0.0% | 8.1% | 5.7% | 0.0% | 1.6% | 1.4% | 1.8% | 0.4% | 0.6% | 1.7% | 0.7% | 657165 |
Rhode Island | 13.8% | 4.7% | 4.6% | 0.1% | 9.1% | 6.1% | 0.0% | 1.8% | 1.3% | 2.3% | 0.3% | 0.4% | 1.5% | 1.6% | 53731 |
South Carolina | 12.5% | 4.1% | 3.9% | 0.3% | 8.3% | 4.8% | 0.0% | 1.6% | 0.7% | 1.9% | 0.2% | 0.3% | 2.5% | 1.1% | 199942 |
South Dakota | 10.2% | 3.5% | 3.5% | 0.1% | 6.6% | 4.2% | 0.0% | 2.3% | 1.1% | 0.0% | 0.1% | 0.7% | 1.1% | 1.4% | 41789 |
Tennessee | 9.9% | 3.9% | 3.8% | 0.0% | 6.1% | 4.6% | 0.0% | 2.4% | 0.9% | 0.1% | 0.5% | 0.6% | 0.8% | 0.7% | 292120 |
Texas | 9.5% | 3.4% | 3.2% | 0.2% | 6.1% | 4.0% | 0.0% | 2.5% | 1.1% | 0.0% | 0.0% | 0.4% | 1.2% | 0.9% | 1287687 |
Utah | 12.8% | 3.3% | 3.3% | 0.0% | 9.5% | 5.5% | 0.0% | 1.6% | 0.7% | 2.6% | 0.3% | 0.3% | 3.1% | 0.9% | 128407 |
Vermont | 19.4% | 6.8% | 6.8% | 0.0% | 12.6% | 9.8% | 3.4% | 1.2% | 2.1% | 2.3% | 0.3% | 0.5% | 1.9% | 0.9% | 31572 |
Virginia | 10.1% | 2.3% | 2.1% | 0.1% | 7.8% | 4.7% | 0.0% | 0.9% | 0.7% | 2.7% | 0.2% | 0.3% | 2.2% | 0.9% | 448684 |
Washington | 10.9% | 3.4% | 3.3% | 0.1% | 7.5% | 5.5% | 0.5% | 3.4% | 1.0% | 0.0% | 0.0% | 0.6% | 1.3% | 0.7% | 404232 |
West Virginia | 19.0% | 7.2% | 7.0% | 0.1% | 11.8% | 7.6% | 0.0% | 1.9% | 1.9% | 2.7% | 0.2% | 0.8% | 2.5% | 1.8% | 67583 |
Wisconsin | 12.7% | 3.4% | 3.3% | 0.1% | 9.2% | 6.4% | 0.1% | 1.8% | 1.0% | 2.7% | 0.4% | 0.4% | 1.7% | 1.2% | 273787 |
Wyoming | 15.7% | 6.6% | 6.0% | 0.6% | 9.1% | 5.9% | 1.0% | 2.0% | 0.5% | 0.0% | 0.0% | 2.3% | 0.6% | 2.6% | 32435 |
Back to top