Percentage Distribution of State and Local General Revenues by Source, by State, 2020
State | Total (millions) | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 3624459.88 | 25.1% | 74.9% | 51.4% | 16.6% | 12.2% | 5.7% | 11.7% | 1.7% | 3.5% | 16.0% | 7.5% |
Alabama | 48105 | 30.6% | 69.4% | 39.2% | 6.6% | 12.1% | 7.1% | 9.2% | 1.6% | 2.7% | 24.4% | 5.8% |
Alaska | 12415 | 38.3% | 61.7% | 26.7% | 13.4% | 2.0% | 3.5% | 0.0% | 1.3% | 6.5% | 12.9% | 22.1% |
Arizona | 63084 | 35.0% | 65.0% | 47.1% | 13.7% | 19.8% | 3.8% | 7.2% | 0.8% | 1.7% | 11.7% | 6.2% |
Arkansas | 28627 | 33.9% | 66.1% | 45.6% | 8.4% | 17.5% | 5.8% | 10.2% | 1.6% | 2.0% | 14.2% | 6.3% |
California | 521560 | 22.3% | 77.7% | 53.0% | 14.8% | 11.3% | 4.8% | 16.2% | 1.9% | 4.0% | 18.8% | 5.9% |
Colorado | 62008 | 20.5% | 79.5% | 52.9% | 18.2% | 14.1% | 5.0% | 12.2% | 1.1% | 2.3% | 18.5% | 8.2% |
Connecticut | 46238 | 22.5% | 77.5% | 65.8% | 25.7% | 9.9% | 6.2% | 17.7% | 4.5% | 1.8% | 7.5% | 4.3% |
Delaware | 13051 | 33.2% | 66.8% | 44.5% | 8.0% | 0.0% | 4.6% | 13.4% | 1.9% | 16.6% | 12.1% | 10.2% |
District of Columbia | 14771 | 32.6% | 67.4% | 56.4% | 19.8% | 8.4% | 2.6% | 16.1% | 4.9% | 4.7% | 5.5% | 5.5% |
Florida | 186647 | 22.4% | 77.6% | 46.8% | 17.8% | 16.5% | 6.7% | 0.0% | 1.3% | 4.4% | 18.9% | 12.0% |
Georgia | 84651 | 22.9% | 77.1% | 51.6% | 16.9% | 12.4% | 5.7% | 13.8% | 1.2% | 1.6% | 19.2% | 6.2% |
Hawaii | 19546 | 20.9% | 79.1% | 55.6% | 11.6% | 20.5% | 7.8% | 12.1% | 0.2% | 3.4% | 12.8% | 10.8% |
Idaho | 16043 | 30.3% | 69.7% | 46.9% | 13.0% | 13.2% | 4.2% | 11.9% | 1.5% | 3.0% | 16.7% | 6.1% |
Illinois | 136538 | 21.7% | 78.3% | 59.9% | 21.2% | 10.9% | 9.2% | 13.2% | 2.6% | 2.9% | 11.4% | 7.1% |
Indiana | 69605 | 28.5% | 71.5% | 45.9% | 11.2% | 11.8% | 6.5% | 13.8% | 1.1% | 1.5% | 19.1% | 6.6% |
Iowa | 40466 | 22.2% | 77.8% | 42.8% | 14.2% | 9.8% | 4.2% | 10.1% | 1.5% | 3.0% | 20.4% | 14.6% |
Kansas | 30829 | 20.2% | 79.8% | 49.6% | 16.3% | 14.4% | 4.5% | 11.0% | 1.4% | 2.1% | 22.4% | 7.8% |
Kentucky | 44610 | 36.1% | 63.9% | 43.7% | 9.2% | 9.4% | 7.1% | 14.4% | 1.8% | 1.9% | 15.9% | 4.3% |
Louisiana | 47563 | 37.0% | 63.0% | 43.1% | 8.9% | 16.9% | 5.9% | 8.2% | 0.9% | 2.2% | 13.3% | 6.6% |
Maine | 15836 | 30.8% | 69.2% | 55.2% | 24.6% | 10.5% | 4.7% | 11.6% | 1.4% | 2.4% | 9.9% | 4.1% |
Maryland | 71223 | 24.3% | 75.7% | 59.0% | 15.1% | 6.9% | 7.6% | 23.9% | 1.9% | 3.5% | 11.3% | 5.4% |
Massachusetts | 89608 | 25.3% | 74.7% | 56.9% | 20.7% | 7.6% | 3.5% | 19.4% | 2.8% | 2.9% | 10.2% | 7.6% |
Michigan | 97309 | 29.2% | 70.8% | 44.1% | 16.5% | 9.5% | 4.5% | 9.9% | 0.8% | 2.9% | 19.6% | 7.1% |
Minnesota | 67148 | 23.3% | 76.7% | 55.3% | 15.1% | 10.1% | 7.7% | 16.3% | 2.4% | 3.7% | 14.2% | 7.2% |
Mississippi | 29974 | 35.7% | 64.3% | 39.2% | 11.5% | 12.7% | 5.3% | 6.2% | 1.4% | 2.1% | 20.9% | 4.3% |
Missouri | 53714 | 29.6% | 70.4% | 45.5% | 12.8% | 13.3% | 4.2% | 11.8% | 0.8% | 2.5% | 16.3% | 8.6% |
Montana | 10692 | 36.3% | 63.7% | 45.4% | 18.3% | 0.0% | 6.5% | 12.5% | 1.7% | 6.3% | 11.6% | 6.7% |
Nebraska | 20951 | 24.3% | 75.7% | 52.9% | 19.5% | 12.4% | 3.5% | 11.7% | 1.9% | 4.0% | 15.7% | 7.0% |
Nevada | 26729 | 23.5% | 76.5% | 55.9% | 13.4% | 23.6% | 11.5% | 0.0% | 0.0% | 7.4% | 13.3% | 7.3% |
New Hampshire | 13409 | 28.5% | 71.5% | 52.7% | 33.7% | 0.0% | 7.3% | 0.9% | 5.8% | 4.9% | 10.6% | 8.1% |
New Jersey | 109430 | 18.3% | 81.7% | 64.3% | 29.1% | 10.1% | 4.9% | 14.1% | 3.3% | 2.8% | 10.4% | 7.1% |
New Mexico | 26535 | 34.6% | 65.4% | 39.9% | 7.2% | 17.1% | 3.5% | 4.6% | 0.4% | 7.0% | 11.5% | 14.0% |
New York | 336539 | 23.5% | 76.5% | 59.6% | 18.7% | 10.1% | 4.4% | 20.2% | 3.4% | 2.8% | 10.3% | 6.6% |
North Carolina | 95906 | 25.3% | 74.7% | 45.9% | 11.8% | 12.4% | 5.0% | 13.0% | 0.7% | 3.0% | 22.5% | 6.3% |
North Dakota | 11911 | 28.5% | 71.5% | 49.3% | 10.1% | 11.3% | 4.5% | 3.2% | 0.7% | 19.6% | 10.3% | 11.9% |
Ohio | 119320 | 27.3% | 72.7% | 48.0% | 14.4% | 12.8% | 6.3% | 12.0% | 0.2% | 2.3% | 15.6% | 9.1% |
Oklahoma | 36320 | 27.6% | 72.4% | 45.4% | 9.6% | 15.1% | 4.9% | 9.3% | 0.8% | 5.7% | 16.8% | 10.2% |
Oregon | 51361 | 27.5% | 72.5% | 43.0% | 14.3% | 0.0% | 5.1% | 16.8% | 1.9% | 4.8% | 20.3% | 9.2% |
Pennsylvania | 143191 | 28.6% | 71.4% | 50.4% | 14.9% | 8.8% | 7.2% | 12.8% | 2.2% | 4.5% | 15.1% | 5.9% |
Rhode Island | 13216 | 33.0% | 67.0% | 47.5% | 20.3% | 8.8% | 5.7% | 9.4% | 1.6% | 1.8% | 12.0% | 7.4% |
South Carolina | 49903 | 25.4% | 74.6% | 41.7% | 13.5% | 9.2% | 4.4% | 10.2% | 1.0% | 3.3% | 25.8% | 7.1% |
South Dakota | 8859 | 36.6% | 63.4% | 44.7% | 16.1% | 17.9% | 6.0% | 0.0% | 0.4% | 4.3% | 10.3% | 8.4% |
Tennessee | 53795 | 28.1% | 71.9% | 47.8% | 10.9% | 22.0% | 7.7% | 0.1% | 2.8% | 4.4% | 16.1% | 8.0% |
Texas | 275510 | 24.8% | 75.2% | 50.3% | 23.5% | 17.2% | 6.4% | 0.0% | 0.0% | 3.2% | 15.9% | 9.0% |
Utah | 31970 | 20.1% | 79.9% | 45.9% | 12.4% | 13.9% | 4.9% | 11.7% | 1.1% | 1.9% | 25.8% | 8.3% |
Vermont | 9014 | 38.9% | 61.1% | 46.0% | 20.4% | 5.0% | 8.2% | 8.5% | 1.6% | 2.4% | 9.9% | 5.2% |
Virginia | 91344 | 20.9% | 79.1% | 52.9% | 17.3% | 7.9% | 6.3% | 16.4% | 1.5% | 3.5% | 18.8% | 7.4% |
Washington | 90355 | 19.6% | 80.4% | 52.6% | 14.8% | 24.8% | 7.6% | 0.0% | 0.0% | 5.5% | 21.0% | 6.7% |
West Virginia | 18595 | 37.1% | 62.9% | 41.2% | 9.6% | 7.8% | 8.2% | 10.5% | 0.8% | 4.3% | 15.0% | 6.7% |
Wisconsin | 58433 | 23.4% | 76.6% | 53.1% | 17.3% | 10.8% | 5.1% | 14.6% | 2.5% | 2.8% | 15.3% | 8.2% |
Wyoming | 10001 | 39.8% | 60.2% | 30.9% | 12.5% | 8.5% | 2.2% | 0.0% | 0.0% | 7.8% | 19.3% | 10.0% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top