Percentage Distribution of State and Local General Revenues by Source, by State, 2020
State | Total (millions) | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 3626857.057 | 25.1% | 74.9% | 51.4% | 16.6% | 12.2% | 5.8% | 11.7% | 1.7% | 3.5% | 15.9% | 7.5% |
Alabama | 48566 | 30.4% | 69.6% | 39.6% | 6.5% | 12.7% | 7.1% | 9.1% | 1.6% | 2.7% | 24.2% | 5.7% |
Alaska | 12523 | 38.0% | 62.0% | 26.8% | 13.3% | 2.2% | 3.3% | 0.0% | 1.6% | 6.4% | 13.3% | 22.0% |
Arizona | 63454 | 34.8% | 65.2% | 46.9% | 13.5% | 19.5% | 3.8% | 7.1% | 0.8% | 2.2% | 11.7% | 6.6% |
Arkansas | 28647 | 33.8% | 66.2% | 45.7% | 8.3% | 17.7% | 5.9% | 10.2% | 1.6% | 2.0% | 14.3% | 6.2% |
California | 523769 | 22.3% | 77.7% | 53.0% | 14.7% | 11.3% | 5.0% | 16.1% | 1.9% | 4.0% | 18.1% | 6.6% |
Colorado | 61940 | 20.4% | 79.6% | 52.7% | 18.0% | 14.1% | 5.0% | 12.2% | 1.1% | 2.3% | 18.7% | 8.2% |
Connecticut | 46345 | 22.5% | 77.5% | 65.3% | 25.3% | 9.9% | 6.2% | 17.6% | 4.4% | 1.9% | 7.8% | 4.4% |
Delaware | 13024 | 33.3% | 66.7% | 44.6% | 8.0% | 0.0% | 4.6% | 12.9% | 1.9% | 17.1% | 12.1% | 10.0% |
District of Columbia | 14771 | 32.6% | 67.4% | 56.4% | 19.8% | 8.4% | 2.6% | 16.1% | 4.9% | 4.7% | 5.5% | 5.5% |
Florida | 186546 | 22.4% | 77.6% | 46.9% | 17.8% | 16.5% | 6.8% | 0.0% | 1.3% | 4.5% | 18.9% | 11.8% |
Georgia | 84224 | 23.0% | 77.0% | 52.1% | 17.0% | 12.5% | 5.8% | 13.9% | 1.2% | 1.7% | 18.6% | 6.3% |
Hawaii | 19550 | 20.8% | 79.2% | 55.7% | 11.6% | 20.9% | 7.5% | 12.1% | 0.2% | 3.5% | 12.7% | 10.8% |
Idaho | 16086 | 30.5% | 69.5% | 46.8% | 12.9% | 13.1% | 4.2% | 11.9% | 1.5% | 3.2% | 16.7% | 6.0% |
Illinois | 137050 | 21.6% | 78.4% | 60.1% | 21.9% | 10.5% | 9.2% | 13.1% | 2.5% | 2.9% | 11.3% | 7.0% |
Indiana | 69663 | 28.5% | 71.5% | 45.8% | 11.1% | 11.8% | 6.5% | 13.9% | 1.1% | 1.6% | 19.0% | 6.6% |
Iowa | 38264 | 23.4% | 76.6% | 45.3% | 15.1% | 10.4% | 4.4% | 10.7% | 1.6% | 3.2% | 21.4% | 9.8% |
Kansas | 30944 | 19.9% | 80.1% | 49.5% | 16.3% | 14.3% | 4.4% | 10.9% | 1.4% | 2.1% | 22.8% | 7.8% |
Kentucky | 44600 | 36.1% | 63.9% | 43.7% | 9.2% | 9.4% | 7.1% | 14.4% | 1.8% | 1.8% | 15.9% | 4.3% |
Louisiana | 48014 | 36.6% | 63.4% | 43.2% | 8.9% | 17.0% | 6.1% | 8.2% | 0.9% | 2.2% | 14.0% | 6.2% |
Maine | 15747 | 30.9% | 69.1% | 54.9% | 24.1% | 10.6% | 4.7% | 11.7% | 1.4% | 2.4% | 10.0% | 4.1% |
Maryland | 71181 | 24.2% | 75.8% | 59.1% | 15.1% | 6.9% | 7.7% | 23.9% | 1.9% | 3.6% | 11.3% | 5.5% |
Massachusetts | 89633 | 25.3% | 74.7% | 56.9% | 20.7% | 7.6% | 3.5% | 19.4% | 2.8% | 2.9% | 10.2% | 7.6% |
Michigan | 97008 | 29.2% | 70.8% | 44.1% | 16.6% | 9.5% | 4.4% | 9.9% | 0.8% | 2.9% | 19.6% | 7.1% |
Minnesota | 67131 | 23.3% | 76.7% | 55.3% | 15.1% | 10.1% | 7.7% | 16.3% | 2.4% | 3.7% | 14.2% | 7.2% |
Mississippi | 29939 | 35.7% | 64.3% | 39.2% | 11.5% | 12.7% | 5.3% | 6.2% | 1.4% | 2.1% | 20.9% | 4.3% |
Missouri | 53725 | 29.6% | 70.4% | 45.4% | 12.7% | 13.5% | 4.2% | 11.8% | 0.8% | 2.4% | 16.3% | 8.6% |
Montana | 10685 | 36.3% | 63.7% | 45.4% | 18.3% | 0.0% | 6.5% | 12.5% | 1.7% | 6.3% | 11.5% | 6.8% |
Nebraska | 20971 | 24.4% | 75.6% | 53.2% | 19.5% | 12.5% | 3.5% | 11.7% | 1.9% | 4.2% | 15.4% | 7.1% |
Nevada | 26727 | 23.5% | 76.5% | 55.9% | 13.4% | 23.6% | 11.5% | 0.0% | 0.0% | 7.4% | 13.3% | 7.3% |
New Hampshire | 13340 | 28.6% | 71.4% | 52.6% | 33.9% | 0.0% | 7.0% | 0.9% | 5.9% | 5.0% | 10.5% | 8.3% |
New Jersey | 110681 | 18.1% | 81.9% | 63.6% | 28.8% | 10.0% | 4.8% | 13.9% | 3.2% | 2.8% | 10.7% | 7.7% |
New Mexico | 26510 | 34.6% | 65.4% | 39.9% | 7.2% | 17.1% | 3.6% | 4.6% | 0.4% | 7.0% | 11.5% | 14.0% |
New York | 337793 | 23.6% | 76.4% | 59.6% | 18.9% | 10.0% | 4.4% | 20.1% | 3.3% | 2.8% | 10.4% | 6.5% |
North Carolina | 96159 | 25.2% | 74.8% | 45.9% | 11.8% | 12.4% | 5.0% | 13.0% | 0.7% | 3.0% | 22.6% | 6.3% |
North Dakota | 11976 | 28.3% | 71.7% | 49.2% | 10.1% | 11.2% | 4.4% | 3.1% | 0.7% | 19.5% | 10.3% | 12.2% |
Ohio | 119153 | 27.3% | 72.7% | 47.9% | 14.3% | 12.8% | 6.5% | 12.0% | 0.2% | 2.1% | 15.1% | 9.6% |
Oklahoma | 36147 | 27.7% | 72.3% | 45.5% | 9.7% | 14.7% | 5.0% | 9.3% | 0.8% | 5.8% | 17.0% | 9.9% |
Oregon | 51825 | 27.2% | 72.8% | 43.6% | 14.2% | 0.0% | 5.1% | 16.7% | 1.9% | 5.7% | 20.1% | 9.1% |
Pennsylvania | 142622 | 28.7% | 71.3% | 50.6% | 15.0% | 8.8% | 7.3% | 12.8% | 2.2% | 4.5% | 14.9% | 5.8% |
Rhode Island | 13194 | 32.8% | 67.2% | 47.8% | 20.3% | 8.8% | 5.8% | 9.4% | 1.6% | 1.8% | 11.9% | 7.5% |
South Carolina | 49931 | 25.3% | 74.7% | 41.7% | 13.5% | 9.5% | 4.4% | 10.2% | 1.0% | 3.1% | 25.8% | 7.1% |
South Dakota | 8861 | 36.4% | 63.6% | 44.8% | 16.1% | 17.9% | 6.0% | 0.0% | 0.4% | 4.4% | 10.2% | 8.7% |
Tennessee | 53818 | 28.1% | 71.9% | 47.8% | 10.9% | 22.0% | 7.7% | 0.1% | 2.8% | 4.4% | 16.1% | 7.9% |
Texas | 274817 | 24.6% | 75.4% | 50.4% | 23.5% | 17.2% | 6.4% | 0.0% | 0.0% | 3.3% | 15.9% | 9.1% |
Utah | 32036 | 20.1% | 79.9% | 45.8% | 12.4% | 13.8% | 4.9% | 11.7% | 1.1% | 1.8% | 25.8% | 8.3% |
Vermont | 9007 | 38.8% | 61.2% | 46.2% | 20.4% | 5.0% | 8.3% | 8.5% | 1.6% | 2.6% | 9.7% | 5.3% |
Virginia | 91204 | 20.7% | 79.3% | 53.0% | 17.3% | 7.9% | 6.3% | 16.4% | 1.5% | 3.5% | 18.9% | 7.5% |
Washington | 90001 | 19.7% | 80.3% | 52.8% | 14.8% | 24.9% | 7.6% | 0.0% | 0.0% | 5.5% | 20.8% | 6.7% |
West Virginia | 18486 | 37.3% | 62.7% | 41.2% | 9.7% | 7.8% | 8.2% | 10.5% | 0.8% | 4.2% | 14.6% | 6.8% |
Wisconsin | 58551 | 23.4% | 76.6% | 53.1% | 17.3% | 10.8% | 5.1% | 14.5% | 2.7% | 2.8% | 15.3% | 8.2% |
Wyoming | 10018 | 39.7% | 60.3% | 31.0% | 12.5% | 8.6% | 2.2% | 0.0% | 0.0% | 7.8% | 19.3% | 10.0% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top